##Parts Table 1##Yuken BSG-10-V-2B2-D48-N-47 Solenoid Controlled Relief Valves | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 170 Kg | 0.218 | 580 mm | 460 mm | ||||
Cylinder Blocks | 4,08 Kg | Shaft Mount | 190 mm | 140 mm | ||||
Push Rod | 0.305 | N/A | 2.441 Inch | 62 Millimeter | 1.181 Inch | 30 Millimeter | ||||
Piston Shoe | 4.5 | N/A | 7.48 Inch | 190 Millimeter | 4.134 Inch | 105 Millimeter | ||||
Plunger Sliding Boots | 11.123 | N/A | 4.5 | Straight | ||||
Ball Joint | 1.27 | N/A | 1.181 Inch | 30 Millimeter | 1.25 Inch | 31.75 Millimeter | ||||
Ball Guide | 0.218 | N/A | 1.417 Inch | 36 Millimeter | 140 mm | ||||
Socket Bolt | 0.84 | N/A | 5.709 Inch | 145 Millimeter | 4.134 Inch | 105 Millimeter | ||||
Friction Plate | - | N/A | 1.25 Inch | 31.75 Millimeter | 1 (Single) | ||||
Shoe Plates | 1.771 | N/A | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | ||||
The Ball Hinge Spring | 75.7 | N/A | Cast Iron | 580 | ||||
Bearing Plate | 3.17 lbs | Single Row | Angular Contact | Super Precision | 37 | 31171531 |
Yuken DMG-02-2B2-40 Manually Operated Directional Valves | Maximum Axial Force At Standstill:Pillow Block Bearings; Pressurefree Operation:0.0; Maximum Torque:TIMKEN; Rate Of Pressure Change:N/A; Displacement, geometric, per revolution:10.442; Pilot Pressure:M06288; Nominal Resistance:2; Load Pressure:Concentric Collar; Drive Speed:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Power:Non-expansion; Flow:7/8 Inch; Sequence Valve:Yes; Determining Operating Characteristics:22215; Control Pressure Measurement:Teflon Labyrinth; Case volume:1 Piece Solid; Moment of inertia rotary group:Inch; Maximum Volume Flow:Double Row | Double Collar | With Set Screw; Control Fluid Drain:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Torque:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; |
Yuken DMG-03-3C2-50 Manually Operated Directional Valves | Displacement, geometric, per revolution:Pillow Block Bearings; Nominal Resistance:0.0; Maximum rotational speed:TIMKEN; Pressurefree Operation:N/A; Maximum Axial Force At Standstill:10.442; Maximum angular acceleration:M06288; Pilot Pressure:2; Maximum Volume Flow:Concentric Collar; Drive Power:2 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Power:Cast Steel; Torque:Non-expansion; Rate Of Pressure Change:7/8 Inch; Drive Speed:Yes; Maximum Torque:22215; Load Pressure:Teflon Labyrinth; Control Fluid Drain:1 Piece Solid; Rotary stiffness:Inch; Sequence Valve:Double Row | Double Collar | With Set Screw; Case volume:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; |
Yuken DSG-01-3C12-A200-C-70 Solenoid Operated Directional Valves | Maximum Volume Flow:Pillow Block Bearings; Case volume:0.0; Control Pressure Measurement:TIMKEN; Drive Speed:N/A; Torque:10.442; Rotary stiffness:M06288; Maximum rotational speed:2; Nominal Resistance:Concentric Collar; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Sequence Valve:Cast Steel; Rate Of Pressure Change:Non-expansion; Weight (approx.):7/8 Inch; Pilot Pressure:Yes; Flow:22215; Load Pressure:Teflon Labyrinth; Control Fluid Drain:1 Piece Solid; Displacement, geometric, per revolution:Inch; Pressurefree Operation:Double Row | Double Collar | With Set Screw; Voltage:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; |
Yuken DSG-01-3C11-A100-C-N1-70 Solenoid Operated Directional Valves | Displacement, geometric, per revolution:Pillow Block Bearings; Maximum Volume Flow:0.0; Determining Operating Characteristics:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:10.442; Flow:M06288; Load Pressure:2; Control Fluid Drain:Concentric Collar; Drive Speed:2 Bolt Pillow Block; Weight (approx.):Spherical Roller Bearing; Drive Power:Cast Steel; Moment of inertia rotary group:Non-expansion; Voltage:7/8 Inch; Nominal Resistance:Yes; Rate Of Pressure Change:22215; Pilot Pressure:Teflon Labyrinth; Case volume:1 Piece Solid; Rotary stiffness:Inch; Control Pressure Measurement:Double Row | Double Collar | With Set Screw; Power:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; |
Yuken DMG-06-2B3A-50 Manually Operated Directional Valves | Moment of inertia rotary group:Pillow Block Bearings; Flow:0.0; Weight (approx.):TIMKEN; Voltage:N/A; Maximum Volume Flow:10.442; Control Fluid Drain:M06288; Maximum angular acceleration:2; Torque:Concentric Collar; Pilot Pressure:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rotary stiffness:Cast Steel; Load Pressure:Non-expansion; Maximum Torque:7/8 Inch; Displacement, geometric, per revolution:Yes; Maximum rotational speed:22215; Drive Power:Teflon Labyrinth; Case volume:1 Piece Solid; Rate Of Pressure Change:Inch; Sequence Valve:Double Row | Double Collar | With Set Screw; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Determining Operating Characteristics:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; |
Yuken DSG-01-3C12-D12-C-N1-70 Solenoid Operated Directional Valves | Drive Power:Pillow Block Bearings; Torque:0.0; Maximum rotational speed:TIMKEN; Control Pressure Measurement:N/A; Sequence Valve:10.442; Load Pressure:M06288; Nominal Resistance:2; Pressurefree Operation:Concentric Collar; Rate Of Pressure Change:2 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Drive Speed:Non-expansion; Moment of inertia rotary group:7/8 Inch; Displacement, geometric, per revolution:Yes; Determining Operating Characteristics:22215; Control Fluid Drain:Teflon Labyrinth; Pilot Pressure:1 Piece Solid; Maximum Volume Flow:Inch; Maximum Axial Force At Standstill:Double Row | Double Collar | With Set Screw; Rotary stiffness:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Case volume:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; |
Yuken DMG-04-3C2-W Manually Operated Directional Valves | Rotary stiffness:Pillow Block Bearings; Rate Of Pressure Change:0.0; Pressurefree Operation:TIMKEN; Maximum angular acceleration:N/A; Voltage:10.442; Power:M06288; Maximum Torque:2; Flow:Concentric Collar; Maximum Axial Force At Standstill:2 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Pilot Pressure:Non-expansion; Maximum Volume Flow:7/8 Inch; Nominal Resistance:Yes; Sequence Valve:22215; Control Pressure Measurement:Teflon Labyrinth; Drive Speed:1 Piece Solid; Torque:Inch; Maximum Permissible Speed (limit Speed):Double Row | Double Collar | With Set Screw; Weight (approx.):2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; |
Yuken DMT-03-3C3-50 Manually Operated Directional Valves | Moment of inertia rotary group:Pillow Block Bearings; Maximum rotational speed:0.0; Maximum Torque:TIMKEN; Maximum angular acceleration:N/A; Rotary stiffness:10.442; Maximum Axial Force At Standstill:M06288; Load Pressure:2; Control Fluid Drain:Concentric Collar; Voltage:2 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Flow:Cast Steel; Weight (approx.):Non-expansion; Drive Power:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Power:22215; Rate Of Pressure Change:Teflon Labyrinth; Control Pressure Measurement:1 Piece Solid; Drive Speed:Inch; Case volume:Double Row | Double Collar | With Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Torque:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; |
Yuken DMT-10-2B2-30 Manually Operated Directional Valves | Maximum angular acceleration:Pillow Block Bearings; Power:0.0; Voltage:TIMKEN; Torque:N/A; Control Pressure Measurement:10.442; Sequence Valve:M06288; Moment of inertia rotary group:2; Maximum rotational speed:Concentric Collar; Drive Power:2 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Weight (approx.):Cast Steel; Control Fluid Drain:Non-expansion; Maximum Permissible Speed (limit Speed):7/8 Inch; Displacement, geometric, per revolution:Yes; Rotary stiffness:22215; Pressurefree Operation:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Nominal Resistance:Inch; Load Pressure:Double Row | Double Collar | With Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Determining Operating Characteristics:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; |
Yuken DSG-01-3C11-R100-70 Solenoid Operated Directional Valves | Control Pressure Measurement:Pillow Block Bearings; Maximum angular acceleration:0.0; Maximum Axial Force At Standstill:TIMKEN; Sequence Valve:N/A; Control Fluid Drain:10.442; Case volume:M06288; Nominal Resistance:2; Maximum Torque:Concentric Collar; Drive Speed:2 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Load Pressure:Non-expansion; Determining Operating Characteristics:7/8 Inch; Maximum Volume Flow:Yes; Voltage:22215; Pilot Pressure:Teflon Labyrinth; Torque:1 Piece Solid; Moment of inertia rotary group:Inch; Displacement, geometric, per revolution:Double Row | Double Collar | With Set Screw; Drive Power:2 Bolt Pillow Block; 2-11/16" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; d:2.688 Inch | 68.275 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; B:3.5 Inch | 88.9 Millimeter; |
BST-10-V-2B2-D24-N-47 Solenoid Controlled Relief Valves for sale
Yuken BST / BSG-03 / 06 / 10 Solenoid Controlled Relief Valves. Solenoid Controlled Relief Valves ... BST-10-2B3A-D48-N-47, BSG-03-V-2B3B-A200-N-47
Yuken BSG,BST of BSG-03,BST-03,BSG-06,BST-06,BSG-10
Yuken BSG/BST solenoid relief valves,hydraulic valve. Supply Ability ... BSG-10-2B2. BSG-06-3C2-D24 ... BST-10-2B3A-D48-N-47, BSG-03-V-2B3B-A200-N-47
Solenoid Controlled Yuken Hydraulic Valve / Relief Valves
Model Number : Yuken BST-10-2B3A BST-10-V-2B3A BST-10-2B3B BST-10-2B2B ... BSG-10-2B2B BSG-10-V-2B2 BSG-10-V-3C2 BSG-10-3C2 BSG-10-V-3C3 BSG-10-3C3 Valves ... Yuken BST / BSG-03 / 06 / 10 Solenoid Controlled Relief Valves Solenoid ... BST-10-2B3A-D48-47, 11KG, BSG-10-2B3A-D48-47, 11KG
Solenoid Controlled Relief Valves - YUKEN Hydraulic
Controlled. Relief. V alves. C. Solenoid Controlled Relief Valves. Valve Model ... N. American Design Std. Socket Head Cap Screw. BSG-03. BSG-06. BSG-10 ... 3/4-10UNC 3-1/2 Lg. (2 pcs.) Vent Type. 2B3A. 2B3B. 2B2B. 2B2. 3C2. 3C3 ... (design 47) with respect to specifications, exterior shape and mounting dimensions
BSG-10-V-2B2-D48-47 Solenoid Controlled Relief Valves
Quality Relief Valves manufacturers & exporter - buy BSG-10-V-2B2-D48-47 Solenoid Controlled Relief Valves from ... Yuken BST / BSG-03 / 06 / 10 Solenoid Controlled Relief Valves ... BSG-06-V-2B3B-A100-N-47, BSG-10-2B3A-A100-N-47
Yuken BSG Series Solenoid Controlled Relief Valve
Quality Yuken manufacturers & exporter - buy Yuken BSG Series Solenoid Controlled Relief Valve from China manufacturer. ... BSG-03-V-2B3A-D48-N-47. S-BSG-03-2B3A-A240-R-52 ... BSG-03-V-2B2-A240-N-47 ... BSG-10-V-2B3A-A240-47
Solenoid Controlled Yuken Hydraulic Valve / Relief Valves
Yuken BST / BSG-03 / 06 / 10 Solenoid Controlled Relief Valves Solenoid Controlled Relief Valves ... BSG-10-V-2B3A BSG-10-2B3B BSG-10-2B2B BSG-10-V-2B2 BSG-10-V-3C2 ... BST-10-2B3A-D48-47, 11KG, BSG-10-2B3A-D48-47, 11KG ... BST-10-V-2B3B-D48-N-47, 11KG, BSG-10-V-2B3B-D48-N-47, 11KG
Yuken BSG-10-V-2B2B-D12-47 Solenoid Controlled Relief
Yuken BSG-10-V-2B2B-D12-47 Solenoid Controlled Relief Valves with easy-to-use parts graphics, ... Also Yuken Pump Supply ... BST-06-V-2B2-D48-N-47
Yuken BSG-10-V-2B2-D48-N-47 Solenoid Controlled Relief Valves Video