Product Details

Yuken EBG-10-H-51 Relief Valves

Brand Name Yuken
Model Number EBG-10-H-51
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Yuken EBG-10-H-51 Relief Valves

Cylinder Block0,58 Kg72 mm30 mmN/A
Oil Distribution Disc Plug10.442.874 Inch | 73 Millimeter1.575 Inch | 40 MillimeterN/A
Piston Shoe5.4483.36 Inch | 85.344 Millimeter2.188 Inch | 55.575 MillimeterN/A
Spacer - 0.625 Inch | 15.875 MillimeterViton Single LipN/A
Central Shaft - SteelSKFN/A
Friction Plate0.171.125 Inch | 28.58 Millimeter0.625 Inch | 15.875 MillimeterN/A
Swash Plate - 2.64 Inch | 67.056 MillimeterFour-Bolt Plummer BlockN/A
The Ball Hinge Spring4.75 in6" to 7"2.0000 in3.1250 in
Snap Ring28 lbs8.7550 in3.0000 in676MM Shaft Dia; 740MM Housing Bore; 22MM Nominal Width; Nitrile Lip; Solid Seal; 22MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case Construction; HDS1 Seal Design Code
Separator216 lb7980 lbf2 Bolt Pillow Block; 5/8" Bore; 7/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing; 2-1/2" Minimum Bolt Spacing; 2-7/8" Bolt Spacing Maximum; No Relubricatable; Stamp7.2 in
Variable Piston0.866 Inch / 22 MillimeterQMSN09J040SEO8834501711751,1 mm
Gear Pump7980 lbf6.6 Inch | 167 Millimeter2.0000 inDouble Lip Contact

 

Yuken DMT-03-3C3-50 Manually Operated Directional ValvesLoad Pressure:Flange Block Bearings; Pilot Pressure:0.0; Rotary stiffness:REGAL BELOIT; Weight (approx.):N/A; Displacement, geometric, per revolution:3.09; Control Fluid Drain:M06288; Determining Operating Characteristics:3; Drive Speed:Set Screw; Maximum Torque:3 Bolt Flange Bracket; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Flow:Cast Iron; Drive Power:Expansion; Nominal Resistance:1/2 Inch; Maximum rotational speed:Yes; Pressurefree Operation:Double Lip Contact; Torque:1 Piece Solid; Moment of inertia rotary group:No Pilot; Voltage:Inch; Case volume:3 Bolt Flange Bracket; 1-7/16" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical; Maximum Volume Flow:Double Row; Control Pressure Measurement:Flange Block; Power:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBF1000EC3X 1 7/16; Manufacturer Internal Number:731654; Weight / LBS:6.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken DMG-02-2B2-40 Manually Operated Directional ValvesSequence Valve:Flange Block Bearings; Maximum angular acceleration:0.0; Power:REGAL BELOIT; Drive Speed:N/A; Determining Operating Characteristics:3.09; Voltage:M06288; Moment of inertia rotary group:3; Maximum Torque:Set Screw; Rate Of Pressure Change:3 Bolt Flange Bracket; Rotary stiffness:Spherical Roller Bearing; Flow:Cast Iron; Maximum Volume Flow:Expansion; Torque:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Load Pressure:Double Lip Contact; Control Fluid Drain:1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Nominal Resistance:Inch; Maximum rotational speed:3 Bolt Flange Bracket; 1-7/16" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical; Maximum Axial Force At Standstill:Double Row; Pilot Pressure:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBF1000EC3X 1 7/16; Manufacturer Internal Number:731654; Weight / LBS:6.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken DSG-01-3C11-A100-C-N1-70 Solenoid Operated Directional ValvesWeight (approx.):Flange Block Bearings; Drive Power:0.0; Drive Speed:REGAL BELOIT; Sequence Valve:N/A; Pressurefree Operation:3.09; Maximum Axial Force At Standstill:M06288; Nominal Resistance:3; Voltage:Set Screw; Displacement, geometric, per revolution:3 Bolt Flange Bracket; Maximum angular acceleration:Spherical Roller Bearing; Load Pressure:Cast Iron; Maximum Volume Flow:Expansion; Determining Operating Characteristics:1/2 Inch; Maximum Torque:Yes; Rate Of Pressure Change:Double Lip Contact; Pilot Pressure:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Case volume:Inch; Torque:3 Bolt Flange Bracket; 1-7/16" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical; Maximum rotational speed:Double Row; Flow:Flange Block; Control Fluid Drain:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBF1000EC3X 1 7/16; Manufacturer Internal Number:731654; Weight / LBS:6.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken DSG-01-3C12-A200-C-70 Solenoid Operated Directional ValvesDetermining Operating Characteristics:Flange Block Bearings; Moment of inertia rotary group:0.0; Control Pressure Measurement:REGAL BELOIT; Maximum Axial Force At Standstill:N/A; Drive Speed:3.09; Maximum angular acceleration:M06288; Load Pressure:3; Sequence Valve:Set Screw; Case volume:3 Bolt Flange Bracket; Rate Of Pressure Change:Spherical Roller Bearing; Drive Power:Cast Iron; Displacement, geometric, per revolution:Expansion; Rotary stiffness:1/2 Inch; Control Fluid Drain:Yes; Maximum Torque:Double Lip Contact; Flow:1 Piece Solid; Nominal Resistance:No Pilot; Power:Inch; Maximum Permissible Speed (limit Speed):3 Bolt Flange Bracket; 1-7/16" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical; Pilot Pressure:Double Row; Maximum rotational speed:Flange Block; Pressurefree Operation:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBF1000EC3X 1 7/16; Manufacturer Internal Number:731654; Weight / LBS:6.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken DMG-06-2B3A-50 Manually Operated Directional ValvesMaximum Volume Flow:Flange Block Bearings; Flow:0.0; Rotary stiffness:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Pressurefree Operation:3.09; Case volume:M06288; Maximum Permissible Speed (limit Speed):3; Sequence Valve:Set Screw; Nominal Resistance:3 Bolt Flange Bracket; Weight (approx.):Spherical Roller Bearing; Load Pressure:Cast Iron; Maximum Axial Force At Standstill:Expansion; Torque:1/2 Inch; Drive Speed:Yes; Drive Power:Double Lip Contact; Pilot Pressure:1 Piece Solid; Determining Operating Characteristics:No Pilot; Rate Of Pressure Change:Inch; Voltage:3 Bolt Flange Bracket; 1-7/16" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical; Maximum Torque:Double Row; Maximum rotational speed:Flange Block; Displacement, geometric, per revolution:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBF1000EC3X 1 7/16; Manufacturer Internal Number:731654; Weight / LBS:6.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken DSG-01-3C12-D12-C-N1-70 Solenoid Operated Directional ValvesRate Of Pressure Change:Flange Block Bearings; Drive Power:0.0; Pressurefree Operation:REGAL BELOIT; Sequence Valve:N/A; Voltage:3.09; Pilot Pressure:M06288; Maximum rotational speed:3; Control Fluid Drain:Set Screw; Control Pressure Measurement:3 Bolt Flange Bracket; Rotary stiffness:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Iron; Torque:Expansion; Nominal Resistance:1/2 Inch; Case volume:Yes; Maximum Torque:Double Lip Contact; Determining Operating Characteristics:1 Piece Solid; Load Pressure:No Pilot; Displacement, geometric, per revolution:Inch; Weight (approx.):3 Bolt Flange Bracket; 1-7/16" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical; Moment of inertia rotary group:Double Row; Maximum Permissible Pilot Pressure:Flange Block; Maximum Volume Flow:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBF1000EC3X 1 7/16; Manufacturer Internal Number:731654; Weight / LBS:6.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken DMG-04-3C2-W Manually Operated Directional ValvesPower:Flange Block Bearings; Rate Of Pressure Change:0.0; Case volume:REGAL BELOIT; Load Pressure:N/A; Drive Power:3.09; Maximum Axial Force At Standstill:M06288; Torque:3; Maximum angular acceleration:Set Screw; Moment of inertia rotary group:3 Bolt Flange Bracket; Flow:Spherical Roller Bearing; Weight (approx.):Cast Iron; Pressurefree Operation:Expansion; Sequence Valve:1/2 Inch; Nominal Resistance:Yes; Maximum Permissible Speed (limit Speed):Double Lip Contact; Drive Speed:1 Piece Solid; Pilot Pressure:No Pilot; Control Fluid Drain:Inch; Determining Operating Characteristics:3 Bolt Flange Bracket; 1-7/16" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical; Control Pressure Measurement:Double Row; Voltage:Flange Block; Maximum Torque:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBF1000EC3X 1 7/16; Manufacturer Internal Number:731654; Weight / LBS:6.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken DMT-10-2B2-30 Manually Operated Directional ValvesRate Of Pressure Change:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Moment of inertia rotary group:REGAL BELOIT; Voltage:N/A; Determining Operating Characteristics:3.09; Nominal Resistance:M06288; Maximum Torque:3; Sequence Valve:Set Screw; Pilot Pressure:3 Bolt Flange Bracket; Load Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Iron; Maximum Permissible Speed (limit Speed):Expansion; Flow:1/2 Inch; Maximum Permissible Pilot Pressure:Yes; Case volume:Double Lip Contact; Maximum angular acceleration:1 Piece Solid; Drive Speed:No Pilot; Torque:Inch; Maximum Axial Force At Standstill:3 Bolt Flange Bracket; 1-7/16" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical; Weight (approx.):Double Row; Power:Flange Block; Pressurefree Operation:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBF1000EC3X 1 7/16; Manufacturer Internal Number:731654; Weight / LBS:6.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken DSG-01-3C11-R100-70 Solenoid Operated Directional ValvesRate Of Pressure Change:Flange Block Bearings; Torque:0.0; Sequence Valve:REGAL BELOIT; Pressurefree Operation:N/A; Rotary stiffness:3.09; Moment of inertia rotary group:M06288; Nominal Resistance:3; Maximum Permissible Speed (limit Speed):Set Screw; Determining Operating Characteristics:3 Bolt Flange Bracket; Control Fluid Drain:Spherical Roller Bearing; Flow:Cast Iron; Voltage:Expansion; Load Pressure:1/2 Inch; Control Pressure Measurement:Yes; Drive Power:Double Lip Contact; Weight (approx.):1 Piece Solid; Power:No Pilot; Maximum Axial Force At Standstill:Inch; Maximum rotational speed:3 Bolt Flange Bracket; 1-7/16" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical; Displacement, geometric, per revolution:Double Row; Maximum Volume Flow:Flange Block; Maximum Torque:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBF1000EC3X 1 7/16; Manufacturer Internal Number:731654; Weight / LBS:6.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Yuken DMG-03-3C2-50 Manually Operated Directional ValvesVoltage:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Control Pressure Measurement:REGAL BELOIT; Flow:N/A; Case volume:3.09; Maximum angular acceleration:M06288; Torque:3; Control Fluid Drain:Set Screw; Rate Of Pressure Change:3 Bolt Flange Bracket; Load Pressure:Spherical Roller Bearing; Maximum Torque:Cast Iron; Maximum Axial Force At Standstill:Expansion; Sequence Valve:1/2 Inch; Power:Yes; Pilot Pressure:Double Lip Contact; Maximum Permissible Pilot Pressure:1 Piece Solid; Nominal Resistance:No Pilot; Moment of inertia rotary group:Inch; Pressurefree Operation:3 Bolt Flange Bracket; 1-7/16" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Spherical; Weight (approx.):Double Row; Maximum Permissible Speed (limit Speed):Flange Block; Drive Speed:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SBF1000EC3X 1 7/16; Manufacturer Internal Number:731654; Weight / LBS:6.8; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:1.438 Inch | 36.525 Millimeter; Nominal Bolt Circle Diameter Round:0 Inch | 0 Millimeter; D:0 Inch | 0 Millimeter; Bolt Spacing:1.25 Inch | 31.75 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

 

Yuken EBG-10-H-51 Relief Valves Video

 

All Products Contact Now