Product Details

Sumitomo QT33-16E-A Gear Pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Sumitomo QT33-16E-A Gear Pump

The Ball Hinge Spring70 mm125 mm1,9 Kg79,2 kN
Ball Guides8 mm16 mm0,592 kN1,252 kN
Pressure Plate25,433,338 mm0,054 Kg27,58 kN
Seal Kits55 mm-20 °C3.17 kg43.55 kN
Shoe Piston2.188 Inch | 55.575 MillimeterNo Pilot6.16925,4
Press Pin2.188 Inch | 55.575 Millimeter3.125 Inch | 79.38 Millimeter6.13FLE211-
Cylinder Block72,6 kN700.49935.5
Block Springs2.375 Inch | 60.325 Millimeter4.331 Inch | 110.007 Millimeter1.820.232
Swash Plate Assemblies310 mm222 mm2.3790155594
Pump Right Rotating Group45.8 mm150 mm8483.20.40.80-20 °C
Back Plate30553200022.65 mm
Retainer Plate100 mmWide Inner Ring310 mm053893510873
Gear Pump701085�\2.37932 mm

 

Sumitomo QT52-50E-A Gear PumpControl Fluid Drain:Pillow Block Bearings; Control Pressure Measurement:2.0; Displacement, geometric, per revolution:TIMKEN; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):11.15; Maximum Axial Force At Standstill:M06110; Maximum angular acceleration:2; Rotary stiffness:Set Screw; Pilot Pressure:2 Bolt Pillow Block; Flow:Ball Bearing; Moment of inertia rotary group:Cast Iron; Determining Operating Characteristics:Expansion; Power:5/8 Inch; Nominal Resistance:Yes; Rate Of Pressure Change:SMN111KS; Maximum Permissible Pilot Pressure:Contact Shroud; Voltage:1 Piece Solid; Load Pressure:Inch; Sequence Valve:Single Row | Spherical | Heavy Duty; Weight (approx.):2 Bolt Pillow Block; 1-11/16" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Drive Speed:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SAOL 1 11/16; Weight / LBS:24.56; D:4.875 Inch | 123.83 Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:9 Inch | 229Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter;
Sumitomo QT32-10E-A Gear PumpVoltage:Pillow Block Bearings; Pilot Pressure:2.0; Displacement, geometric, per revolution:TIMKEN; Flow:N/A; Maximum Permissible Speed (limit Speed):11.15; Maximum rotational speed:M06110; Maximum Torque:2; Load Pressure:Set Screw; Nominal Resistance:2 Bolt Pillow Block; Torque:Ball Bearing; Moment of inertia rotary group:Cast Iron; Drive Speed:Expansion; Rotary stiffness:5/8 Inch; Sequence Valve:Yes; Power:SMN111KS; Drive Power:Contact Shroud; Rate Of Pressure Change:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Control Pressure Measurement:Single Row | Spherical | Heavy Duty; Determining Operating Characteristics:2 Bolt Pillow Block; 1-11/16" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Control Fluid Drain:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SAOL 1 11/16; Weight / LBS:24.56; D:4.875 Inch | 123.83 Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:9 Inch | 229Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter;
Sumitomo QT63-80-A Gear PumpCase volume:Pillow Block Bearings; Nominal Resistance:2.0; Maximum Permissible Pilot Pressure:TIMKEN; Power:N/A; Sequence Valve:11.15; Pilot Pressure:M06110; Maximum Permissible Speed (limit Speed):2; Determining Operating Characteristics:Set Screw; Load Pressure:2 Bolt Pillow Block; Rotary stiffness:Ball Bearing; Maximum rotational speed:Cast Iron; Drive Power:Expansion; Control Fluid Drain:5/8 Inch; Weight (approx.):Yes; Displacement, geometric, per revolution:SMN111KS; Voltage:Contact Shroud; Maximum Torque:1 Piece Solid; Torque:Inch; Maximum angular acceleration:Single Row | Spherical | Heavy Duty; Maximum Axial Force At Standstill:2 Bolt Pillow Block; 1-11/16" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Control Pressure Measurement:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SAOL 1 11/16; Weight / LBS:24.56; D:4.875 Inch | 123.83 Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:9 Inch | 229Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter;
Sumitomo QT42-31.5F-A Gear PumpVoltage:Pillow Block Bearings; Flow:2.0; Control Pressure Measurement:TIMKEN; Load Pressure:N/A; Maximum Volume Flow:11.15; Case volume:M06110; Weight (approx.):2; Moment of inertia rotary group:Set Screw; Torque:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Pressurefree Operation:Cast Iron; Rate Of Pressure Change:Expansion; Maximum angular acceleration:5/8 Inch; Sequence Valve:Yes; Pilot Pressure:SMN111KS; Drive Power:Contact Shroud; Maximum Axial Force At Standstill:1 Piece Solid; Rotary stiffness:Inch; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Heavy Duty; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 1-11/16" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Determining Operating Characteristics:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SAOL 1 11/16; Weight / LBS:24.56; D:4.875 Inch | 123.83 Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:9 Inch | 229Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter;
Sumitomo QT22-6.3F-A Gear PumpMaximum rotational speed:Pillow Block Bearings; Weight (approx.):2.0; Voltage:TIMKEN; Maximum Axial Force At Standstill:N/A; Load Pressure:11.15; Maximum Torque:M06110; Maximum Permissible Pilot Pressure:2; Drive Power:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Sequence Valve:Cast Iron; Maximum angular acceleration:Expansion; Maximum Volume Flow:5/8 Inch; Control Fluid Drain:Yes; Pilot Pressure:SMN111KS; Pressurefree Operation:Contact Shroud; Torque:1 Piece Solid; Maximum Permissible Speed (limit Speed):Inch; Drive Speed:Single Row | Spherical | Heavy Duty; Case volume:2 Bolt Pillow Block; 1-11/16" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Control Pressure Measurement:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SAOL 1 11/16; Weight / LBS:24.56; D:4.875 Inch | 123.83 Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:9 Inch | 229Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter;
Sumitomo QT42-20L-A Gear PumpMaximum Permissible Pilot Pressure:Pillow Block Bearings; Moment of inertia rotary group:2.0; Nominal Resistance:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Case volume:11.15; Drive Power:M06110; Voltage:2; Pressurefree Operation:Set Screw; Maximum Volume Flow:2 Bolt Pillow Block; Torque:Ball Bearing; Weight (approx.):Cast Iron; Pilot Pressure:Expansion; Maximum Torque:5/8 Inch; Determining Operating Characteristics:Yes; Control Pressure Measurement:SMN111KS; Displacement, geometric, per revolution:Contact Shroud; Maximum rotational speed:1 Piece Solid; Drive Speed:Inch; Maximum Axial Force At Standstill:Single Row | Spherical | Heavy Duty; Maximum angular acceleration:2 Bolt Pillow Block; 1-11/16" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Sequence Valve:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SAOL 1 11/16; Weight / LBS:24.56; D:4.875 Inch | 123.83 Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:9 Inch | 229Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter;
Sumitomo QT62-100-A Gear PumpTorque:Pillow Block Bearings; Control Fluid Drain:2.0; Maximum Volume Flow:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum Torque:11.15; Control Pressure Measurement:M06110; Flow:2; Weight (approx.):Set Screw; Load Pressure:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Pressurefree Operation:Cast Iron; Moment of inertia rotary group:Expansion; Maximum Axial Force At Standstill:5/8 Inch; Case volume:Yes; Maximum Permissible Speed (limit Speed):SMN111KS; Pilot Pressure:Contact Shroud; Maximum angular acceleration:1 Piece Solid; Nominal Resistance:Inch; Maximum rotational speed:Single Row | Spherical | Heavy Duty; Sequence Valve:2 Bolt Pillow Block; 1-11/16" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Voltage:Pillow Block; Drive Speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SAOL 1 11/16; Weight / LBS:24.56; D:4.875 Inch | 123.83 Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:9 Inch | 229Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter;
Sumitomo QT62-125L-A Gear PumpPower:Pillow Block Bearings; Pressurefree Operation:2.0; Drive Speed:TIMKEN; Maximum Volume Flow:N/A; Weight (approx.):11.15; Maximum Torque:M06110; Voltage:2; Load Pressure:Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; Sequence Valve:Ball Bearing; Control Pressure Measurement:Cast Iron; Maximum rotational speed:Expansion; Moment of inertia rotary group:5/8 Inch; Drive Power:Yes; Maximum Axial Force At Standstill:SMN111KS; Control Fluid Drain:Contact Shroud; Case volume:1 Piece Solid; Rotary stiffness:Inch; Displacement, geometric, per revolution:Single Row | Spherical | Heavy Duty; Torque:2 Bolt Pillow Block; 1-11/16" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Rate Of Pressure Change:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SAOL 1 11/16; Weight / LBS:24.56; D:4.875 Inch | 123.83 Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:9 Inch | 229Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter;
Sumitomo QT32-16-A Gear PumpRate Of Pressure Change:Pillow Block Bearings; Maximum Volume Flow:2.0; Control Fluid Drain:TIMKEN; Flow:N/A; Case volume:11.15; Pressurefree Operation:M06110; Pilot Pressure:2; Maximum Axial Force At Standstill:Set Screw; Sequence Valve:2 Bolt Pillow Block; Power:Ball Bearing; Weight (approx.):Cast Iron; Drive Power:Expansion; Control Pressure Measurement:5/8 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum angular acceleration:SMN111KS; Determining Operating Characteristics:Contact Shroud; Voltage:1 Piece Solid; Rotary stiffness:Inch; Load Pressure:Single Row | Spherical | Heavy Duty; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; 1-11/16" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Nominal Resistance:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SAOL 1 11/16; Weight / LBS:24.56; D:4.875 Inch | 123.83 Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:9 Inch | 229Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter;
Sumitomo QT22-4L-A Gear PumpDrive Power:Pillow Block Bearings; Torque:2.0; Rate Of Pressure Change:TIMKEN; Pressurefree Operation:N/A; Flow:11.15; Maximum Volume Flow:M06110; Power:2; Moment of inertia rotary group:Set Screw; Load Pressure:2 Bolt Pillow Block; Weight (approx.):Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Control Pressure Measurement:Expansion; Determining Operating Characteristics:5/8 Inch; Rotary stiffness:Yes; Displacement, geometric, per revolution:SMN111KS; Pilot Pressure:Contact Shroud; Maximum Torque:1 Piece Solid; Control Fluid Drain:Inch; Case volume:Single Row | Spherical | Heavy Duty; Maximum rotational speed:2 Bolt Pillow Block; 1-11/16" Bore; 3-1/8" Base to Center Height; Set Screw Mount; Ball Bearing;; Sequence Valve:Pillow Block; Nominal Resistance:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:SAOL 1 11/16; Weight / LBS:24.56; D:4.875 Inch | 123.83 Millimeter; B:3.125 Inch | 79.38 Millimeter; Actual Bolt Center to Center:9 Inch | 229Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.688 Inch | 42.875 Millimeter; Nominal Bolt Center to Center:9 Inch | 229 Millimeter;

 

 

Sumitomo QT33-16E-A Gear Pump Video

 

All Products Contact Now