Product Details

Sumitomo QT23-6.3L-A Gear Pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Sumitomo QT23-6.3L-A Gear Pump

Skeleton Oil Seal25 mm45 mm156 mm0.093 Kg
Coil Spring34,925 mm290 mm49,2 mm1,7 Kg
The Ball Hinge Spring160 mm290 mm80 mmUC208-24G2T04
Oil Distribution Plate20,000 mm42,000 mm16,000 mm45000
The Thrust Plate38.1 mm29049.2 mm2.93 kg
Inclined Plate1.375 Inch | 34.925 Millimeter1.75 Inch | 44.45 MillimeterOpen Type1.843
Guide Ball0.5532 mm90 mm0.045
Snap Ring15mm42mm17mm1/2 Inch
Central Shaft20mm32mm7mmFlanged
Press Pin34.925 mm1.75 Inch | 44.45 Millimeter42.9 mm0.5 in
Push Rod0.938 in80 mm18.2 kN12.280 Kilogram
Block SpringsUC208-24G2T042.746 in17 mm42,000 mm

 

Sumitomo QT22-4L-A Gear PumpRate Of Pressure Change:Pillow Block Bearings; Pilot Pressure:0.0; Control Fluid Drain:IPTCI BEARINGS; Maximum Permissible Pilot Pressure:N/A; Torque:2.267; Nominal Resistance:M06110; Drive Speed:2; Weight (approx.):Set Screw; Power:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Maximum angular acceleration:Cast Iron; Load Pressure:Non-expansion; Maximum Volume Flow:1/2 Inch; Case volume:Yes; Sequence Valve:UC208; Maximum Torque:L3 Seal; Moment of inertia rotary group:1 Piece Solid; Maximum Permissible Speed (limit Speed):Metric; Drive Power:Single Row | Standard Duty | Wide Inner Race | Low Base; Control Pressure Measurement:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Voltage:Pillow Block; Maximum rotational speed:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPL 208 40MM L3; Weight / LBS:5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.937 Inch | 49.2 Millimeter;
Sumitomo QT62-125L-A Gear PumpNominal Resistance:Pillow Block Bearings; Drive Speed:0.0; Maximum Axial Force At Standstill:IPTCI BEARINGS; Flow:N/A; Power:2.267; Displacement, geometric, per revolution:M06110; Maximum Permissible Speed (limit Speed):2; Control Fluid Drain:Set Screw; Load Pressure:2 Bolt Pillow Block; Moment of inertia rotary group:Ball Bearing; Control Pressure Measurement:Cast Iron; Rotary stiffness:Non-expansion; Weight (approx.):1/2 Inch; Maximum angular acceleration:Yes; Maximum Torque:UC208; Maximum rotational speed:L3 Seal; Rate Of Pressure Change:1 Piece Solid; Maximum Permissible Pilot Pressure:Metric; Voltage:Single Row | Standard Duty | Wide Inner Race | Low Base; Pressurefree Operation:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Pilot Pressure:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPL 208 40MM L3; Weight / LBS:5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.937 Inch | 49.2 Millimeter;
Sumitomo QT32-10E-A Gear PumpMaximum Axial Force At Standstill:Pillow Block Bearings; Maximum Torque:0.0; Maximum angular acceleration:IPTCI BEARINGS; Weight (approx.):N/A; Determining Operating Characteristics:2.267; Load Pressure:M06110; Drive Power:2; Maximum Volume Flow:Set Screw; Power:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Control Pressure Measurement:Cast Iron; Rotary stiffness:Non-expansion; Maximum Permissible Pilot Pressure:1/2 Inch; Displacement, geometric, per revolution:Yes; Sequence Valve:UC208; Case volume:L3 Seal; Control Fluid Drain:1 Piece Solid; Flow:Metric; Nominal Resistance:Single Row | Standard Duty | Wide Inner Race | Low Base; Torque:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Pilot Pressure:Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPL 208 40MM L3; Weight / LBS:5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.937 Inch | 49.2 Millimeter;
Sumitomo QT52-50E-A Gear PumpPilot Pressure:Pillow Block Bearings; Maximum angular acceleration:0.0; Control Fluid Drain:IPTCI BEARINGS; Control Pressure Measurement:N/A; Maximum Torque:2.267; Weight (approx.):M06110; Determining Operating Characteristics:2; Drive Speed:Set Screw; Drive Power:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Pressurefree Operation:Cast Iron; Case volume:Non-expansion; Sequence Valve:1/2 Inch; Moment of inertia rotary group:Yes; Voltage:UC208; Maximum Permissible Pilot Pressure:L3 Seal; Maximum rotational speed:1 Piece Solid; Rate Of Pressure Change:Metric; Displacement, geometric, per revolution:Single Row | Standard Duty | Wide Inner Race | Low Base; Power:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Maximum Axial Force At Standstill:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPL 208 40MM L3; Weight / LBS:5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.937 Inch | 49.2 Millimeter;
Sumitomo QT42-31.5F-A Gear PumpLoad Pressure:Pillow Block Bearings; Flow:0.0; Maximum Axial Force At Standstill:IPTCI BEARINGS; Maximum rotational speed:N/A; Moment of inertia rotary group:2.267; Drive Power:M06110; Rotary stiffness:2; Case volume:Set Screw; Maximum Permissible Pilot Pressure:2 Bolt Pillow Block; Nominal Resistance:Ball Bearing; Sequence Valve:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Weight (approx.):1/2 Inch; Pilot Pressure:Yes; Pressurefree Operation:UC208; Maximum Volume Flow:L3 Seal; Maximum angular acceleration:1 Piece Solid; Determining Operating Characteristics:Metric; Power:Single Row | Standard Duty | Wide Inner Race | Low Base; Control Fluid Drain:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Rate Of Pressure Change:Pillow Block; Maximum Torque:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPL 208 40MM L3; Weight / LBS:5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.937 Inch | 49.2 Millimeter;
Sumitomo QT22-6.3F-A Gear PumpDisplacement, geometric, per revolution:Pillow Block Bearings; Maximum Volume Flow:0.0; Load Pressure:IPTCI BEARINGS; Rotary stiffness:N/A; Pilot Pressure:2.267; Weight (approx.):M06110; Power:2; Maximum angular acceleration:Set Screw; Drive Speed:2 Bolt Pillow Block; Maximum rotational speed:Ball Bearing; Sequence Valve:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Torque:1/2 Inch; Rate Of Pressure Change:Yes; Determining Operating Characteristics:UC208; Moment of inertia rotary group:L3 Seal; Maximum Torque:1 Piece Solid; Control Fluid Drain:Metric; Control Pressure Measurement:Single Row | Standard Duty | Wide Inner Race | Low Base; Nominal Resistance:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Maximum Axial Force At Standstill:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPL 208 40MM L3; Weight / LBS:5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.937 Inch | 49.2 Millimeter;
Sumitomo QT62-100-A Gear PumpPressurefree Operation:Pillow Block Bearings; Rotary stiffness:0.0; Displacement, geometric, per revolution:IPTCI BEARINGS; Nominal Resistance:N/A; Voltage:2.267; Pilot Pressure:M06110; Drive Speed:2; Flow:Set Screw; Weight (approx.):2 Bolt Pillow Block; Load Pressure:Ball Bearing; Control Pressure Measurement:Cast Iron; Rate Of Pressure Change:Non-expansion; Maximum Torque:1/2 Inch; Maximum Volume Flow:Yes; Maximum Permissible Pilot Pressure:UC208; Control Fluid Drain:L3 Seal; Maximum Axial Force At Standstill:1 Piece Solid; Drive Power:Metric; Maximum angular acceleration:Single Row | Standard Duty | Wide Inner Race | Low Base; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Moment of inertia rotary group:Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPL 208 40MM L3; Weight / LBS:5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.937 Inch | 49.2 Millimeter;
Sumitomo QT63-80-A Gear PumpVoltage:Pillow Block Bearings; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:IPTCI BEARINGS; Pressurefree Operation:N/A; Nominal Resistance:2.267; Moment of inertia rotary group:M06110; Weight (approx.):2; Drive Power:Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; Maximum angular acceleration:Ball Bearing; Torque:Cast Iron; Maximum Permissible Pilot Pressure:Non-expansion; Rotary stiffness:1/2 Inch; Displacement, geometric, per revolution:Yes; Power:UC208; Drive Speed:L3 Seal; Load Pressure:1 Piece Solid; Control Pressure Measurement:Metric; Maximum Permissible Speed (limit Speed):Single Row | Standard Duty | Wide Inner Race | Low Base; Sequence Valve:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Flow:Pillow Block; Control Fluid Drain:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPL 208 40MM L3; Weight / LBS:5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.937 Inch | 49.2 Millimeter;
Sumitomo QT42-20L-A Gear PumpFlow:Pillow Block Bearings; Nominal Resistance:0.0; Control Fluid Drain:IPTCI BEARINGS; Case volume:N/A; Maximum Volume Flow:2.267; Maximum angular acceleration:M06110; Rate Of Pressure Change:2; Moment of inertia rotary group:Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Drive Power:Cast Iron; Displacement, geometric, per revolution:Non-expansion; Load Pressure:1/2 Inch; Pilot Pressure:Yes; Rotary stiffness:UC208; Maximum Torque:L3 Seal; Power:1 Piece Solid; Maximum Axial Force At Standstill:Metric; Pressurefree Operation:Single Row | Standard Duty | Wide Inner Race | Low Base; Maximum Permissible Speed (limit Speed):2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Sequence Valve:Pillow Block; Torque:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPL 208 40MM L3; Weight / LBS:5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.937 Inch | 49.2 Millimeter;
Sumitomo QT32-16-A Gear PumpSequence Valve:Pillow Block Bearings; Load Pressure:0.0; Weight (approx.):IPTCI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Rotary stiffness:2.267; Moment of inertia rotary group:M06110; Drive Power:2; Torque:Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; Displacement, geometric, per revolution:Ball Bearing; Maximum Volume Flow:Cast Iron; Maximum angular acceleration:Non-expansion; Control Fluid Drain:1/2 Inch; Nominal Resistance:Yes; Determining Operating Characteristics:UC208; Maximum Permissible Pilot Pressure:L3 Seal; Power:1 Piece Solid; Maximum Axial Force At Standstill:Metric; Maximum Torque:Single Row | Standard Duty | Wide Inner Race | Low Base; Voltage:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron;; Drive Speed:Pillow Block; Case volume:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:UCPL 208 40MM L3; Weight / LBS:5; Bolt Spacing Minimum:0 Inch | 0Millimeter; Actual Bolt Center to Center:5.4 Inch | 136Millimeter; d:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; B:1.937 Inch | 49.2 Millimeter; D:1.937 Inch | 49.2 Millimeter;

 

 

Sumitomo QT23-6.3L-A Gear Pump Video

 

All Products Contact Now