Product Details

Sumitomo QT5333-50-10F Double Gear Pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Sumitomo QT5333-50-10F Double Gear Pump

The Thrust Plate30382331411705
Push Rod50 mm90 mm23 mmC_R_HDS1
Piston SetsYes2.874 Inch | 73 MillimeterPunching230
Ball Joint120 mm260 mmInchContact with Slinger
Snap Ring13023040Steel
Ball Guides142220Steel
Regulator35.0000 in26 mmC_R_HDS131171507
Cylinder Blocks19.05 mm45,237 mm207 SeriesCylindrical Roller Bearing
Separator26 mm34 mm16 mm0,034 Kg
Pressure Plate8-3/4 Shaft Dia45,237 mmNo Inner Wheel/Separated TypeGrade 0

 

Sumitomo QT32-10E-A Gear PumpDrive Speed:Cam Follower and Track Roller - Yoke Type; Moment of inertia rotary group:0.0; Maximum rotational speed:REGAL BELOIT; Maximum Torque:N/A; Voltage:0.041; Rotary stiffness:B04120; Maximum Permissible Pilot Pressure:Crowned; Load Pressure:Yoke Type; Sequence Valve:Sealed; Control Fluid Drain:Needle Bearing; Maximum angular acceleration:Yes; Rate Of Pressure Change:Metric; Maximum Axial Force At Standstill:Full Complement | Black Oxide Coating | Lubri-Disc Seals; Flow:8MM Bore; 24MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Displacement, geometric, per revolution:Cam Followers Yoke Type; Weight (approx.):31171530; Torque:8482.40.00.00; Determining Operating Characteristics:Bearing; Maximum Volume Flow:Cam Follower; Drive Power:MCYR 8 S; Pilot Pressure:3608011001; Control Pressure Measurement:0.09; d:0.315 Inch | 8 Millimeter; Roller Diameter:0.945 Inch | 24 Millimeter; Roller Width:0.551 Inch | 14 Millimeter;
Sumitomo QT22-6.3F-A Gear PumpRotary stiffness:Cam Follower and Track Roller - Yoke Type; Maximum Axial Force At Standstill:0.0; Case volume:REGAL BELOIT; Power:N/A; Pilot Pressure:0.041; Control Pressure Measurement:B04120; Nominal Resistance:Crowned; Rate Of Pressure Change:Yoke Type; Torque:Sealed; Determining Operating Characteristics:Needle Bearing; Moment of inertia rotary group:Yes; Maximum Permissible Pilot Pressure:Metric; Sequence Valve:Full Complement | Black Oxide Coating | Lubri-Disc Seals; Maximum Volume Flow:8MM Bore; 24MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Flow:Cam Followers Yoke Type; Drive Power:31171530; Maximum rotational speed:8482.40.00.00; Drive Speed:Bearing; Pressurefree Operation:Cam Follower; Weight (approx.):MCYR 8 S; Load Pressure:3608011001; Maximum Torque:0.09; d:0.315 Inch | 8 Millimeter; Roller Diameter:0.945 Inch | 24 Millimeter; Roller Width:0.551 Inch | 14 Millimeter;
Sumitomo QT52-50E-A Gear PumpControl Fluid Drain:Cam Follower and Track Roller - Yoke Type; Weight (approx.):0.0; Maximum Axial Force At Standstill:REGAL BELOIT; Maximum rotational speed:N/A; Rate Of Pressure Change:0.041; Maximum Permissible Speed (limit Speed):B04120; Voltage:Crowned; Maximum Torque:Yoke Type; Nominal Resistance:Sealed; Drive Speed:Needle Bearing; Moment of inertia rotary group:Yes; Load Pressure:Metric; Torque:Full Complement | Black Oxide Coating | Lubri-Disc Seals; Displacement, geometric, per revolution:8MM Bore; 24MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Power:Cam Followers Yoke Type; Control Pressure Measurement:31171530; Pressurefree Operation:8482.40.00.00; Case volume:Bearing; Maximum Volume Flow:Cam Follower; Rotary stiffness:MCYR 8 S; Pilot Pressure:3608011001; Drive Power:0.09; d:0.315 Inch | 8 Millimeter; Roller Diameter:0.945 Inch | 24 Millimeter; Roller Width:0.551 Inch | 14 Millimeter;
Sumitomo QT62-125L-A Gear PumpPilot Pressure:Cam Follower and Track Roller - Yoke Type; Flow:0.0; Maximum Torque:REGAL BELOIT; Rotary stiffness:N/A; Weight (approx.):0.041; Maximum rotational speed:B04120; Moment of inertia rotary group:Crowned; Maximum angular acceleration:Yoke Type; Drive Power:Sealed; Determining Operating Characteristics:Needle Bearing; Case volume:Yes; Control Pressure Measurement:Metric; Maximum Permissible Speed (limit Speed):Full Complement | Black Oxide Coating | Lubri-Disc Seals; Voltage:8MM Bore; 24MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Pressurefree Operation:Cam Followers Yoke Type; Load Pressure:31171530; Maximum Axial Force At Standstill:8482.40.00.00; Torque:Bearing; Displacement, geometric, per revolution:Cam Follower; Sequence Valve:MCYR 8 S; Power:3608011001; Nominal Resistance:0.09; d:0.315 Inch | 8 Millimeter; Roller Diameter:0.945 Inch | 24 Millimeter; Roller Width:0.551 Inch | 14 Millimeter;
Sumitomo QT63-80-A Gear PumpNominal Resistance:Cam Follower and Track Roller - Yoke Type; Control Fluid Drain:0.0; Pilot Pressure:REGAL BELOIT; Flow:N/A; Maximum angular acceleration:0.041; Case volume:B04120; Load Pressure:Crowned; Maximum Axial Force At Standstill:Yoke Type; Sequence Valve:Sealed; Maximum Permissible Pilot Pressure:Needle Bearing; Displacement, geometric, per revolution:Yes; Control Pressure Measurement:Metric; Rate Of Pressure Change:Full Complement | Black Oxide Coating | Lubri-Disc Seals; Power:8MM Bore; 24MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Rotary stiffness:Cam Followers Yoke Type; Weight (approx.):31171530; Determining Operating Characteristics:8482.40.00.00; Pressurefree Operation:Bearing; Drive Speed:Cam Follower; Maximum rotational speed:MCYR 8 S; Maximum Permissible Speed (limit Speed):3608011001; Voltage:0.09; d:0.315 Inch | 8 Millimeter; Roller Diameter:0.945 Inch | 24 Millimeter; Roller Width:0.551 Inch | 14 Millimeter;
Sumitomo QT42-31.5F-A Gear PumpDetermining Operating Characteristics:Cam Follower and Track Roller - Yoke Type; Maximum Permissible Pilot Pressure:0.0; Load Pressure:REGAL BELOIT; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:0.041; Maximum Permissible Speed (limit Speed):B04120; Voltage:Crowned; Case volume:Yoke Type; Torque:Sealed; Pilot Pressure:Needle Bearing; Moment of inertia rotary group:Yes; Pressurefree Operation:Metric; Maximum Torque:Full Complement | Black Oxide Coating | Lubri-Disc Seals; Control Pressure Measurement:8MM Bore; 24MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Flow:Cam Followers Yoke Type; Maximum rotational speed:31171530; Maximum angular acceleration:8482.40.00.00; Sequence Valve:Bearing; Rate Of Pressure Change:Cam Follower; Drive Speed:MCYR 8 S; Power:3608011001; Rotary stiffness:0.09; d:0.315 Inch | 8 Millimeter; Roller Diameter:0.945 Inch | 24 Millimeter; Roller Width:0.551 Inch | 14 Millimeter;
Sumitomo QT22-4L-A Gear PumpFlow:Cam Follower and Track Roller - Yoke Type; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Drive Power:N/A; Pilot Pressure:0.041; Control Pressure Measurement:B04120; Drive Speed:Crowned; Maximum Volume Flow:Yoke Type; Maximum Permissible Speed (limit Speed):Sealed; Rotary stiffness:Needle Bearing; Pressurefree Operation:Yes; Displacement, geometric, per revolution:Metric; Load Pressure:Full Complement | Black Oxide Coating | Lubri-Disc Seals; Rate Of Pressure Change:8MM Bore; 24MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Weight (approx.):Cam Followers Yoke Type; Maximum Torque:31171530; Torque:8482.40.00.00; Control Fluid Drain:Bearing; Nominal Resistance:Cam Follower; Case volume:MCYR 8 S; Maximum Axial Force At Standstill:3608011001; Determining Operating Characteristics:0.09; d:0.315 Inch | 8 Millimeter; Roller Diameter:0.945 Inch | 24 Millimeter; Roller Width:0.551 Inch | 14 Millimeter;
Sumitomo QT62-100-A Gear PumpNominal Resistance:Cam Follower and Track Roller - Yoke Type; Drive Power:0.0; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Control Pressure Measurement:N/A; Maximum Permissible Pilot Pressure:0.041; Sequence Valve:B04120; Moment of inertia rotary group:Crowned; Pilot Pressure:Yoke Type; Load Pressure:Sealed; Weight (approx.):Needle Bearing; Torque:Yes; Flow:Metric; Control Fluid Drain:Full Complement | Black Oxide Coating | Lubri-Disc Seals; Pressurefree Operation:8MM Bore; 24MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Maximum Volume Flow:Cam Followers Yoke Type; Drive Speed:31171530; Maximum Axial Force At Standstill:8482.40.00.00; Power:Bearing; Maximum rotational speed:Cam Follower; Displacement, geometric, per revolution:MCYR 8 S; Determining Operating Characteristics:3608011001; Case volume:0.09; d:0.315 Inch | 8 Millimeter; Roller Diameter:0.945 Inch | 24 Millimeter; Roller Width:0.551 Inch | 14 Millimeter;
Sumitomo QT32-16-A Gear PumpSequence Valve:Cam Follower and Track Roller - Yoke Type; Torque:0.0; Maximum Permissible Pilot Pressure:REGAL BELOIT; Drive Speed:N/A; Determining Operating Characteristics:0.041; Maximum Volume Flow:B04120; Maximum Torque:Crowned; Rotary stiffness:Yoke Type; Flow:Sealed; Pressurefree Operation:Needle Bearing; Maximum Permissible Speed (limit Speed):Yes; Weight (approx.):Metric; Pilot Pressure:Full Complement | Black Oxide Coating | Lubri-Disc Seals; Drive Power:8MM Bore; 24MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Voltage:Cam Followers Yoke Type; Maximum angular acceleration:31171530; Rate Of Pressure Change:8482.40.00.00; Displacement, geometric, per revolution:Bearing; Power:Cam Follower; Control Fluid Drain:MCYR 8 S; Load Pressure:3608011001; Case volume:0.09; d:0.315 Inch | 8 Millimeter; Roller Diameter:0.945 Inch | 24 Millimeter; Roller Width:0.551 Inch | 14 Millimeter;
Sumitomo QT42-20L-A Gear PumpMoment of inertia rotary group:Cam Follower and Track Roller - Yoke Type; Voltage:0.0; Weight (approx.):REGAL BELOIT; Torque:N/A; Control Fluid Drain:0.041; Drive Power:B04120; Maximum Permissible Pilot Pressure:Crowned; Maximum Axial Force At Standstill:Yoke Type; Determining Operating Characteristics:Sealed; Case volume:Needle Bearing; Flow:Yes; Pilot Pressure:Metric; Pressurefree Operation:Full Complement | Black Oxide Coating | Lubri-Disc Seals; Load Pressure:8MM Bore; 24MM Roller Diameter; 14MM Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Needle Bearing;; Maximum rotational speed:Cam Followers Yoke Type; Maximum Volume Flow:31171530; Rotary stiffness:8482.40.00.00; Power:Bearing; Nominal Resistance:Cam Follower; Maximum Permissible Speed (limit Speed):MCYR 8 S; Drive Speed:3608011001; Displacement, geometric, per revolution:0.09; d:0.315 Inch | 8 Millimeter; Roller Diameter:0.945 Inch | 24 Millimeter; Roller Width:0.551 Inch | 14 Millimeter;

 

 

Sumitomo QT5333-50-10F Double Gear Pump Video

 

All Products Contact Now