##Parts Table 1##Sumitomo QT5223-40-6.3F Double Gear Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kit For Hyd Pump | 25 | 40 mm | 2 640 kN | 0,22 Kg | ||||
Ball Guides | 95,25 mm | 136,525 mm | 24,608 mm | 1-17/64 in | ||||
Set Plate | 15 | 19 | 9,9 kN | 0,011 Kg | ||||
Socket Bolt | 28.58 mm | 1.500 in | 19.5 kN | 1.78 kg | ||||
Shoe Plates | 0.6 mm | 38 mm | 55.55 mm | 1.361 | ||||
Housings Casings | 9 mm | 1.85 kg | 0.500 in | 6.12 | ||||
Variable Piston | 1.2500 in | Maintenance free – greased for life | Metric System | 100.013 mm | ||||
Bushing Spring | 63.5 mm | 100.013 mm | 47.625 mm | Class 0 | ||||
Rotor | 0,6 mm | 150 N/mm² | 520 kN | 6.12 | ||||
Drive Shaft | 75 mm | 130 mm | Round | 130 mm | ||||
Spacer | Set Screw | 63.5 mm | 55.55 mm | 0.26 lbs |
Sumitomo QT5223-40-6.3F Double Gear Pump Video