Product Details

Rexroth 4WE6J6X/EG220N9K4/V Directional Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth 4WE6J6X/EG220N9K4/V Directional Valves

Shoe Piston35,000 mm80,000 mm21,000 mm51.3 mm
Retainer Plate38.1 mm1.71 in49.2 mm-20 °C
Swash Plate Assemblies4.528 Inch | 115 Millimeter5.82 Inch | 147.828 Millimeter22.2 mmUniversal
Set Plate5.118 Inch | 130 Millimeter9.055 Inch | 230 Millimeter1.575 Inch | 40 Millimeter53 N/micron
Spindle2-7/16 in5.0313 in6.4375 in70 N/micron
Pump Right Rotating Group3-7/16 in44 in18.5 mm0.5625 in
Ball Joint1.5 in2.8346 in0.41 Hz0.44
Piston Shoe9mm26mm8mm85 mm
Press Pin140mm300mm102mm1.1 mm
Rotor70 mm110 mm20 mm85 mm
Bearing Plate1.4 lb68.6 mm35,000Solid

 

Rexroth 3WE6A6X/EG110N9K4 Directional ValvesSequence Valve:Cam Follower and Track Roller - Stud Type; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Case volume:N/A; Load Pressure:0.09; Voltage:B04120; Control Fluid Drain:Flat; Torque:Stud Type; Maximum Axial Force At Standstill:7/16-20; Pressurefree Operation:Standard Stud; Maximum Torque:Sealed; Maximum rotational speed:Ball Bearing - Double Row; Flow:No; Weight (approx.):Yes; Pilot Pressure:Inch; Rotary stiffness:1" Roller Diameter; 25/32" Roller Width; Flat Roller Surface; Stud Type; 7/16" Stud Diameter; 7/16-20; Moment of inertia rotary group:Cam Followers Stud Type; Rate Of Pressure Change:31171530; Determining Operating Characteristics:8482.10.50.68; Drive Speed:Bearing; Control Pressure Measurement:Cam Follower; Power:PTR-1.00; Weight / LBS:0.18; Stud Diameter:0.438 Inch | 11.125 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Roller Width:0.781 Inch | 19.837 Millimeter;
Rexroth 3WE6A6X/EG24N9K4QMAG24/B08 Directional ValvesMoment of inertia rotary group:Cam Follower and Track Roller - Stud Type; Torque:0.0; Maximum Volume Flow:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Determining Operating Characteristics:N/A; Drive Speed:0.09; Sequence Valve:B04120; Rotary stiffness:Flat; Control Pressure Measurement:Stud Type; Rate Of Pressure Change:7/16-20; Weight (approx.):Standard Stud; Load Pressure:Sealed; Power:Ball Bearing - Double Row; Pilot Pressure:No; Maximum Permissible Pilot Pressure:Yes; Flow:Inch; Nominal Resistance:1" Roller Diameter; 25/32" Roller Width; Flat Roller Surface; Stud Type; 7/16" Stud Diameter; 7/16-20; Case volume:Cam Followers Stud Type; Displacement, geometric, per revolution:31171530; Pressurefree Operation:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Drive Power:Cam Follower; Voltage:PTR-1.00; Weight / LBS:0.18; Stud Diameter:0.438 Inch | 11.125 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Roller Width:0.781 Inch | 19.837 Millimeter;
Rexroth 4WE6C6X/EW230N9K4/B08 Directional ValvesDrive Power:Cam Follower and Track Roller - Stud Type; Maximum angular acceleration:0.0; Rate Of Pressure Change:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Pressurefree Operation:N/A; Nominal Resistance:0.09; Pilot Pressure:B04120; Flow:Flat; Maximum Volume Flow:Stud Type; Drive Speed:7/16-20; Torque:Standard Stud; Maximum Torque:Sealed; Control Pressure Measurement:Ball Bearing - Double Row; Sequence Valve:No; Maximum Permissible Pilot Pressure:Yes; Maximum rotational speed:Inch; Maximum Axial Force At Standstill:1" Roller Diameter; 25/32" Roller Width; Flat Roller Surface; Stud Type; 7/16" Stud Diameter; 7/16-20; Case volume:Cam Followers Stud Type; Moment of inertia rotary group:31171530; Displacement, geometric, per revolution:8482.10.50.68; Power:Bearing; Voltage:Cam Follower; Rotary stiffness:PTR-1.00; Weight / LBS:0.18; Stud Diameter:0.438 Inch | 11.125 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Roller Width:0.781 Inch | 19.837 Millimeter;
Rexroth 4WE6C6X/EG24K4 Directional ValvesMaximum Axial Force At Standstill:Cam Follower and Track Roller - Stud Type; Maximum Permissible Pilot Pressure:0.0; Voltage:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Weight (approx.):N/A; Case volume:0.09; Maximum Torque:B04120; Maximum rotational speed:Flat; Flow:Stud Type; Moment of inertia rotary group:7/16-20; Rotary stiffness:Standard Stud; Rate Of Pressure Change:Sealed; Maximum Volume Flow:Ball Bearing - Double Row; Pressurefree Operation:No; Nominal Resistance:Yes; Drive Speed:Inch; Maximum angular acceleration:1" Roller Diameter; 25/32" Roller Width; Flat Roller Surface; Stud Type; 7/16" Stud Diameter; 7/16-20; Determining Operating Characteristics:Cam Followers Stud Type; Control Fluid Drain:31171530; Sequence Valve:8482.10.50.68; Pilot Pressure:Bearing; Control Pressure Measurement:Cam Follower; Power:PTR-1.00; Weight / LBS:0.18; Stud Diameter:0.438 Inch | 11.125 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Roller Width:0.781 Inch | 19.837 Millimeter;
Rexroth 4WE6C226X/EG24N9K4 Directional ValvesMaximum rotational speed:Cam Follower and Track Roller - Stud Type; Pressurefree Operation:0.0; Control Fluid Drain:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Displacement, geometric, per revolution:N/A; Load Pressure:0.09; Drive Speed:B04120; Weight (approx.):Flat; Rate Of Pressure Change:Stud Type; Maximum Permissible Pilot Pressure:7/16-20; Pilot Pressure:Standard Stud; Moment of inertia rotary group:Sealed; Rotary stiffness:Ball Bearing - Double Row; Maximum Torque:No; Voltage:Yes; Determining Operating Characteristics:Inch; Flow:1" Roller Diameter; 25/32" Roller Width; Flat Roller Surface; Stud Type; 7/16" Stud Diameter; 7/16-20; Maximum Permissible Speed (limit Speed):Cam Followers Stud Type; Case volume:31171530; Maximum angular acceleration:8482.10.50.68; Control Pressure Measurement:Bearing; Nominal Resistance:Cam Follower; Sequence Valve:PTR-1.00; Weight / LBS:0.18; Stud Diameter:0.438 Inch | 11.125 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Roller Width:0.781 Inch | 19.837 Millimeter;
Rexroth 3WE6A6X/EW230N9K4/B12 Directional ValvesSequence Valve:Cam Follower and Track Roller - Stud Type; Control Pressure Measurement:0.0; Pressurefree Operation:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Determining Operating Characteristics:N/A; Displacement, geometric, per revolution:0.09; Drive Speed:B04120; Drive Power:Flat; Nominal Resistance:Stud Type; Maximum angular acceleration:7/16-20; Voltage:Standard Stud; Power:Sealed; Maximum Torque:Ball Bearing - Double Row; Case volume:No; Maximum Volume Flow:Yes; Flow:Inch; Load Pressure:1" Roller Diameter; 25/32" Roller Width; Flat Roller Surface; Stud Type; 7/16" Stud Diameter; 7/16-20; Rotary stiffness:Cam Followers Stud Type; Maximum Axial Force At Standstill:31171530; Torque:8482.10.50.68; Pilot Pressure:Bearing; Weight (approx.):Cam Follower; Maximum rotational speed:PTR-1.00; Weight / LBS:0.18; Stud Diameter:0.438 Inch | 11.125 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Roller Width:0.781 Inch | 19.837 Millimeter;
Rexroth 4WE6C6X/EG48N9K4 Directional ValvesMoment of inertia rotary group:Cam Follower and Track Roller - Stud Type; Maximum rotational speed:0.0; Control Pressure Measurement:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Drive Speed:N/A; Drive Power:0.09; Maximum Volume Flow:B04120; Determining Operating Characteristics:Flat; Maximum Permissible Pilot Pressure:Stud Type; Maximum angular acceleration:7/16-20; Case volume:Standard Stud; Maximum Permissible Speed (limit Speed):Sealed; Pressurefree Operation:Ball Bearing - Double Row; Voltage:No; Displacement, geometric, per revolution:Yes; Maximum Axial Force At Standstill:Inch; Rate Of Pressure Change:1" Roller Diameter; 25/32" Roller Width; Flat Roller Surface; Stud Type; 7/16" Stud Diameter; 7/16-20; Pilot Pressure:Cam Followers Stud Type; Control Fluid Drain:31171530; Load Pressure:8482.10.50.68; Weight (approx.):Bearing; Nominal Resistance:Cam Follower; Torque:PTR-1.00; Weight / LBS:0.18; Stud Diameter:0.438 Inch | 11.125 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Roller Width:0.781 Inch | 19.837 Millimeter;
Rexroth 3WE6A6X/EG24N9DKL/V Directional ValvesFlow:Cam Follower and Track Roller - Stud Type; Displacement, geometric, per revolution:0.0; Rate Of Pressure Change:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Case volume:N/A; Pilot Pressure:0.09; Control Pressure Measurement:B04120; Rotary stiffness:Flat; Maximum Volume Flow:Stud Type; Moment of inertia rotary group:7/16-20; Drive Speed:Standard Stud; Maximum Permissible Pilot Pressure:Sealed; Maximum Axial Force At Standstill:Ball Bearing - Double Row; Voltage:No; Maximum rotational speed:Yes; Maximum Permissible Speed (limit Speed):Inch; Sequence Valve:1" Roller Diameter; 25/32" Roller Width; Flat Roller Surface; Stud Type; 7/16" Stud Diameter; 7/16-20; Torque:Cam Followers Stud Type; Weight (approx.):31171530; Power:8482.10.50.68; Maximum Torque:Bearing; Load Pressure:Cam Follower; Determining Operating Characteristics:PTR-1.00; Weight / LBS:0.18; Stud Diameter:0.438 Inch | 11.125 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Roller Width:0.781 Inch | 19.837 Millimeter;
Rexroth 3WE6A6X/EW110K4 Directional ValvesTorque:Cam Follower and Track Roller - Stud Type; Maximum angular acceleration:0.0; Drive Power:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Voltage:N/A; Nominal Resistance:0.09; Load Pressure:B04120; Rotary stiffness:Flat; Pilot Pressure:Stud Type; Displacement, geometric, per revolution:7/16-20; Maximum Axial Force At Standstill:Standard Stud; Power:Sealed; Rate Of Pressure Change:Ball Bearing - Double Row; Control Pressure Measurement:No; Sequence Valve:Yes; Maximum Permissible Speed (limit Speed):Inch; Drive Speed:1" Roller Diameter; 25/32" Roller Width; Flat Roller Surface; Stud Type; 7/16" Stud Diameter; 7/16-20; Moment of inertia rotary group:Cam Followers Stud Type; Maximum rotational speed:31171530; Maximum Volume Flow:8482.10.50.68; Maximum Torque:Bearing; Maximum Permissible Pilot Pressure:Cam Follower; Weight (approx.):PTR-1.00; Weight / LBS:0.18; Stud Diameter:0.438 Inch | 11.125 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Roller Width:0.781 Inch | 19.837 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/T06 Directional ValvesWeight (approx.):Cam Follower and Track Roller - Stud Type; Maximum rotational speed:0.0; Maximum Volume Flow:PROCAL INNOVATIONS LLC WWW.PCIMFG.COM; Case volume:N/A; Maximum Axial Force At Standstill:0.09; Flow:B04120; Control Pressure Measurement:Flat; Rotary stiffness:Stud Type; Torque:7/16-20; Maximum angular acceleration:Standard Stud; Drive Power:Sealed; Rate Of Pressure Change:Ball Bearing - Double Row; Nominal Resistance:No; Power:Yes; Sequence Valve:Inch; Control Fluid Drain:1" Roller Diameter; 25/32" Roller Width; Flat Roller Surface; Stud Type; 7/16" Stud Diameter; 7/16-20; Moment of inertia rotary group:Cam Followers Stud Type; Pilot Pressure:31171530; Voltage:8482.10.50.68; Maximum Torque:Bearing; Pressurefree Operation:Cam Follower; Displacement, geometric, per revolution:PTR-1.00; Weight / LBS:0.18; Stud Diameter:0.438 Inch | 11.125 Millimeter; Roller Diameter:1 Inch | 25.4 Millimeter; Roller Width:0.781 Inch | 19.837 Millimeter;

 

 

Rexroth 4WE6J6X/EG220N9K4/V Directional Valves Video

 

All Products Contact Now