##Parts Table 1##Rexroth 4WE6X76X/EW110RNXEZ2/V Directional Valves | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Block | 2,1 Kg | 80 mm | 140 mm | M10 | ||||
Housings Casings | 5.43 kg | 60 mm | 200 °C | N/A | ||||
Pump Right Rotating Group | 0.6 kg | 20 mm | Nitrile | Nitrile | ||||
Rod | 1.101 | 0 Inch | 0 Millimeter | 5.906 Inch | 150 Millimeter | 1.0 | ||||
Coil Spring | 0.042 | Double Lip | 163 | 0.0 | ||||
Back Plate | - | 1.503 Inch | 38.176 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.0 | ||||
Oil Distribution Plate | - | 29519-6908 | 265 kN | 0.0 | ||||
Push Rod | 45 | Double Row | Single Collar | Two Auxiliary End Cap | With Set Screw | 210.00 mm | 0.0 | ||||
The Thrust Plate | 9.806 | 2.438 Inch | 61.925 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.0 | ||||
The Ball Hinge Spring | 0.0 | 75 mm | 225 mm | 63.8 mm | ||||
Valve Plate | 0.4 lb | Single Lip with Spring | 4.7240 in | 0.4 lb | ||||
Ball Guide | 20 mm | 135 | SCOE212-60 | 101728 | ||||
Oil Distribution Disc Plug | 0.38 lbs | 2207U | M12 | 35 mm |
Rexroth 3WE6A6X/EG110N9K4 Directional Valves | Rate Of Pressure Change:Flange Block Bearings; Power:0.0; Rotary stiffness:TIMKEN; Maximum rotational speed:N/A; Voltage:24.97; Control Fluid Drain:M06288; Maximum Permissible Pilot Pressure:4; Sequence Valve:V Lock; Drive Speed:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Weight (approx.):Non-expansion; Moment of inertia rotary group:7/8 Inch; Maximum Torque:Yes; Pressurefree Operation:22222; Torque:Teflon Labyrinth; Determining Operating Characteristics:1 Piece Solid; Pilot Pressure:No Pilot; Maximum Volume Flow:Inch; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Nominal Resistance:Double Row | Single Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth 3WE6A6X/EW230N9K4/B12 Directional Valves | Pressurefree Operation:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Case volume:TIMKEN; Control Pressure Measurement:N/A; Determining Operating Characteristics:24.97; Load Pressure:M06288; Pilot Pressure:4; Maximum angular acceleration:V Lock; Power:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Drive Speed:Non-expansion; Flow:7/8 Inch; Maximum rotational speed:Yes; Maximum Permissible Speed (limit Speed):22222; Voltage:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Sequence Valve:No Pilot; Nominal Resistance:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Single Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth 4WE6C6X/EW230N9K4/B08 Directional Valves | Displacement, geometric, per revolution:Flange Block Bearings; Drive Power:0.0; Control Fluid Drain:TIMKEN; Moment of inertia rotary group:N/A; Flow:24.97; Drive Speed:M06288; Case volume:4; Power:V Lock; Load Pressure:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Pilot Pressure:Non-expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Maximum Axial Force At Standstill:Yes; Pressurefree Operation:22222; Torque:Teflon Labyrinth; Maximum Permissible Speed (limit Speed):1 Piece Solid; Voltage:No Pilot; Maximum angular acceleration:Inch; Weight (approx.):4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Volume Flow:Double Row | Single Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth 4WE6C6X/EG24N9K4/T06 Directional Valves | Drive Power:Flange Block Bearings; Pilot Pressure:0.0; Sequence Valve:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Rate Of Pressure Change:24.97; Control Pressure Measurement:M06288; Nominal Resistance:4; Maximum rotational speed:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Maximum Torque:Cast Steel; Weight (approx.):Non-expansion; Displacement, geometric, per revolution:7/8 Inch; Rotary stiffness:Yes; Maximum Volume Flow:22222; Determining Operating Characteristics:Teflon Labyrinth; Power:1 Piece Solid; Drive Speed:No Pilot; Maximum Axial Force At Standstill:Inch; Voltage:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Single Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth 3WE6A6X/EG24N9K4QMAG24/B08 Directional Valves | Rate Of Pressure Change:Flange Block Bearings; Drive Power:0.0; Displacement, geometric, per revolution:TIMKEN; Pilot Pressure:N/A; Moment of inertia rotary group:24.97; Maximum Axial Force At Standstill:M06288; Determining Operating Characteristics:4; Voltage:V Lock; Torque:4 Bolt Square Flange Block; Case volume:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Power:Non-expansion; Sequence Valve:7/8 Inch; Maximum Permissible Pilot Pressure:Yes; Rotary stiffness:22222; Maximum Volume Flow:Teflon Labyrinth; Load Pressure:1 Piece Solid; Control Pressure Measurement:No Pilot; Control Fluid Drain:Inch; Weight (approx.):4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Torque:Double Row | Single Nut; Pressurefree Operation:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth 4WE6C6X/EG24K4 Directional Valves | Moment of inertia rotary group:Flange Block Bearings; Sequence Valve:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Control Fluid Drain:N/A; Weight (approx.):24.97; Pilot Pressure:M06288; Case volume:4; Pressurefree Operation:V Lock; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Load Pressure:Non-expansion; Maximum Permissible Pilot Pressure:7/8 Inch; Maximum Axial Force At Standstill:Yes; Drive Speed:22222; Drive Power:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Power:No Pilot; Control Pressure Measurement:Inch; Flow:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Single Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth 3WE6A6X/EG24N9DKL/V Directional Valves | Voltage:Flange Block Bearings; Maximum rotational speed:0.0; Control Pressure Measurement:TIMKEN; Rate Of Pressure Change:N/A; Drive Speed:24.97; Maximum Permissible Pilot Pressure:M06288; Displacement, geometric, per revolution:4; Power:V Lock; Maximum angular acceleration:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum Torque:Cast Steel; Rotary stiffness:Non-expansion; Maximum Volume Flow:7/8 Inch; Determining Operating Characteristics:Yes; Pressurefree Operation:22222; Control Fluid Drain:Teflon Labyrinth; Drive Power:1 Piece Solid; Flow:No Pilot; Sequence Valve:Inch; Load Pressure:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Weight (approx.):Double Row | Single Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth 4WE6C6X/EG48N9K4 Directional Valves | Maximum Axial Force At Standstill:Flange Block Bearings; Drive Speed:0.0; Maximum rotational speed:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Power:24.97; Torque:M06288; Rotary stiffness:4; Maximum Permissible Speed (limit Speed):V Lock; Case volume:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Control Fluid Drain:Non-expansion; Pilot Pressure:7/8 Inch; Control Pressure Measurement:Yes; Nominal Resistance:22222; Weight (approx.):Teflon Labyrinth; Load Pressure:1 Piece Solid; Rate Of Pressure Change:No Pilot; Pressurefree Operation:Inch; Voltage:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Volume Flow:Double Row | Single Nut; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth 4WE6C226X/EG24N9K4 Directional Valves | Pilot Pressure:Flange Block Bearings; Pressurefree Operation:0.0; Case volume:TIMKEN; Determining Operating Characteristics:N/A; Control Fluid Drain:24.97; Rotary stiffness:M06288; Drive Power:4; Maximum Torque:V Lock; Rate Of Pressure Change:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Weight (approx.):Non-expansion; Maximum rotational speed:7/8 Inch; Torque:Yes; Maximum Volume Flow:22222; Maximum Axial Force At Standstill:Teflon Labyrinth; Displacement, geometric, per revolution:1 Piece Solid; Sequence Valve:No Pilot; Drive Speed:Inch; Load Pressure:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth 3WE6A6X/EW110K4 Directional Valves | Maximum Torque:Flange Block Bearings; Pressurefree Operation:0.0; Sequence Valve:TIMKEN; Moment of inertia rotary group:N/A; Pilot Pressure:24.97; Flow:M06288; Torque:4; Maximum Axial Force At Standstill:V Lock; Rotary stiffness:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Maximum Volume Flow:Non-expansion; Determining Operating Characteristics:7/8 Inch; Displacement, geometric, per revolution:Yes; Case volume:22222; Weight (approx.):Teflon Labyrinth; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Control Fluid Drain:Inch; Maximum angular acceleration:4 Bolt Square Flange Block; 3-11/16" Bore; 11" Bolt Circle; 7-3/4" Bolt Spacing; 1 Piece Solid; V Lock; Power:Double Row | Single Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:55; D:4.13 Inch | 104.9 Millimeter; d:3.688 Inch | 93.675 Millimeter; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Millimeter; Bolt Spacing:7.75 Inch | 196.85 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Rexroth 4WE6X76X/EW110RNXEZ2/V Directional Valves Video