Product Details

Rexroth 4WE10J3X/CG110N9K4/V Directional Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth 4WE10J3X/CG110N9K4/V Directional Valves

Swash Plate Assy12,5 Kg190 mm120 mm3000 fpm
Press Pin0,26 Kg8 x M3018 mm120x190x105
Retainer Plate0,00056 Kg8 mm4 mm1.625 in
Regulator5.4485 Inch | 127 Millimeter2.559 Inch | 65 Millimeter0.0
Piston Sets1.5880.2812 in1.625 in0.0
Housings Casings30.391Ball BearingPunching0.0
Rotor0.5861.496 Inch | 37.998 Millimeter0.938 Inch | 23.825 Millimeter0.0
Cylinder Blocks43.1316.535 Inch | 420 Millimeter0.17 in0.0
Cylinder BlockFlat6.0000 in3.2500 in16.496 in
Inclined Plate1564 lb0.015 in at 800 rpm; 0.010 in at 4200 rpmBall Bearing16.496 in
Seal Kits1 mm90 mm32.0 in3
Block Springs18 mmSplit Cylindrical Expansion TypeInch0 Inch | 0 Millimeter
Variable Piston0.32 lbs33.1 in0.938 Inch | 23.825 Millimeter50 +0.062 / 0

 

Rexroth 3WE6A6X/EW230N9K4/B12 Directional ValvesMaximum angular acceleration:Cartridge Unit Bearings; Flow:0.0; Weight (approx.):ASAHI BEARINGS; Determining Operating Characteristics:N/A; Moment of inertia rotary group:0.36; Displacement, geometric, per revolution:M06110; Torque:Eccentric Collar; Drive Power:Cartridge Unit; Voltage:Rubber; Pressurefree Operation:Ball Bearing; Maximum Permissible Speed (limit Speed):Non-expansion; Power:No; Maximum Axial Force At Standstill:KHR206-20; Control Fluid Drain:Single Lip Contact; Maximum rotational speed:Single Row | Normal Duty | Narrow Inner Race; Maximum Torque:1-1/4" Bore; 2.835" Outside Diameter; 1.102" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Rotary stiffness:Inch; Control Pressure Measurement:Mounted Cartridge Units; Nominal Resistance:31171535; Maximum Permissible Pilot Pressure:8483.20.40.40; Load Pressure:Bearing; Pilot Pressure:Cartridge; Weight / LBS:0.8; D:2.835 Inch | 72 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.102 Inch | 27.991 Millimeter; D:1.406 Inch | 35.712 Millimeter;
Rexroth 3WE6A6X/EG24N9K4QMAG24/B08 Directional ValvesDrive Speed:Cartridge Unit Bearings; Torque:0.0; Sequence Valve:ASAHI BEARINGS; Pressurefree Operation:N/A; Case volume:0.36; Flow:M06110; Displacement, geometric, per revolution:Eccentric Collar; Drive Power:Cartridge Unit; Maximum rotational speed:Rubber; Determining Operating Characteristics:Ball Bearing; Nominal Resistance:Non-expansion; Pilot Pressure:No; Moment of inertia rotary group:KHR206-20; Maximum Permissible Speed (limit Speed):Single Lip Contact; Rotary stiffness:Single Row | Normal Duty | Narrow Inner Race; Voltage:1-1/4" Bore; 2.835" Outside Diameter; 1.102" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Load Pressure:Inch; Rate Of Pressure Change:Mounted Cartridge Units; Maximum Permissible Pilot Pressure:31171535; Maximum angular acceleration:8483.20.40.40; Maximum Torque:Bearing; Weight (approx.):Cartridge; Weight / LBS:0.8; D:2.835 Inch | 72 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.102 Inch | 27.991 Millimeter; D:1.406 Inch | 35.712 Millimeter;
Rexroth 3WE6A6X/EG110N9K4 Directional ValvesNominal Resistance:Cartridge Unit Bearings; Drive Speed:0.0; Maximum Torque:ASAHI BEARINGS; Control Fluid Drain:N/A; Pressurefree Operation:0.36; Moment of inertia rotary group:M06110; Weight (approx.):Eccentric Collar; Torque:Cartridge Unit; Voltage:Rubber; Displacement, geometric, per revolution:Ball Bearing; Maximum Volume Flow:Non-expansion; Rotary stiffness:No; Maximum angular acceleration:KHR206-20; Sequence Valve:Single Lip Contact; Power:Single Row | Normal Duty | Narrow Inner Race; Control Pressure Measurement:1-1/4" Bore; 2.835" Outside Diameter; 1.102" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Maximum Permissible Speed (limit Speed):Inch; Maximum Axial Force At Standstill:Mounted Cartridge Units; Maximum Permissible Pilot Pressure:31171535; Rate Of Pressure Change:8483.20.40.40; Determining Operating Characteristics:Bearing; Maximum rotational speed:Cartridge; Weight / LBS:0.8; D:2.835 Inch | 72 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.102 Inch | 27.991 Millimeter; D:1.406 Inch | 35.712 Millimeter;
Rexroth 3WE6A6X/EG24N9DKL/V Directional ValvesMaximum rotational speed:Cartridge Unit Bearings; Sequence Valve:0.0; Rate Of Pressure Change:ASAHI BEARINGS; Voltage:N/A; Torque:0.36; Maximum angular acceleration:M06110; Maximum Permissible Speed (limit Speed):Eccentric Collar; Control Pressure Measurement:Cartridge Unit; Power:Rubber; Maximum Permissible Pilot Pressure:Ball Bearing; Case volume:Non-expansion; Load Pressure:No; Nominal Resistance:KHR206-20; Pilot Pressure:Single Lip Contact; Rotary stiffness:Single Row | Normal Duty | Narrow Inner Race; Control Fluid Drain:1-1/4" Bore; 2.835" Outside Diameter; 1.102" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Displacement, geometric, per revolution:Inch; Maximum Torque:Mounted Cartridge Units; Drive Power:31171535; Drive Speed:8483.20.40.40; Maximum Volume Flow:Bearing; Weight (approx.):Cartridge; Weight / LBS:0.8; D:2.835 Inch | 72 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.102 Inch | 27.991 Millimeter; D:1.406 Inch | 35.712 Millimeter;
Rexroth 4WE6C6X/EG48N9K4 Directional ValvesTorque:Cartridge Unit Bearings; Weight (approx.):0.0; Power:ASAHI BEARINGS; Rate Of Pressure Change:N/A; Maximum Volume Flow:0.36; Control Pressure Measurement:M06110; Pilot Pressure:Eccentric Collar; Maximum Permissible Speed (limit Speed):Cartridge Unit; Drive Speed:Rubber; Sequence Valve:Ball Bearing; Displacement, geometric, per revolution:Non-expansion; Load Pressure:No; Pressurefree Operation:KHR206-20; Maximum Axial Force At Standstill:Single Lip Contact; Maximum Torque:Single Row | Normal Duty | Narrow Inner Race; Voltage:1-1/4" Bore; 2.835" Outside Diameter; 1.102" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Maximum rotational speed:Inch; Maximum angular acceleration:Mounted Cartridge Units; Case volume:31171535; Control Fluid Drain:8483.20.40.40; Determining Operating Characteristics:Bearing; Nominal Resistance:Cartridge; Weight / LBS:0.8; D:2.835 Inch | 72 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.102 Inch | 27.991 Millimeter; D:1.406 Inch | 35.712 Millimeter;
Rexroth 4WE6C6X/EW230N9K4/B08 Directional ValvesRotary stiffness:Cartridge Unit Bearings; Maximum Axial Force At Standstill:0.0; Moment of inertia rotary group:ASAHI BEARINGS; Case volume:N/A; Rate Of Pressure Change:0.36; Drive Speed:M06110; Maximum Permissible Pilot Pressure:Eccentric Collar; Maximum Permissible Speed (limit Speed):Cartridge Unit; Nominal Resistance:Rubber; Weight (approx.):Ball Bearing; Drive Power:Non-expansion; Flow:No; Control Fluid Drain:KHR206-20; Maximum rotational speed:Single Lip Contact; Control Pressure Measurement:Single Row | Normal Duty | Narrow Inner Race; Displacement, geometric, per revolution:1-1/4" Bore; 2.835" Outside Diameter; 1.102" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Sequence Valve:Inch; Voltage:Mounted Cartridge Units; Maximum angular acceleration:31171535; Maximum Volume Flow:8483.20.40.40; Load Pressure:Bearing; Pilot Pressure:Cartridge; Weight / LBS:0.8; D:2.835 Inch | 72 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.102 Inch | 27.991 Millimeter; D:1.406 Inch | 35.712 Millimeter;
Rexroth 4WE6C226X/EG24N9K4 Directional ValvesVoltage:Cartridge Unit Bearings; Sequence Valve:0.0; Power:ASAHI BEARINGS; Weight (approx.):N/A; Maximum Volume Flow:0.36; Maximum rotational speed:M06110; Maximum Axial Force At Standstill:Eccentric Collar; Drive Speed:Cartridge Unit; Control Fluid Drain:Rubber; Rate Of Pressure Change:Ball Bearing; Drive Power:Non-expansion; Rotary stiffness:No; Moment of inertia rotary group:KHR206-20; Nominal Resistance:Single Lip Contact; Displacement, geometric, per revolution:Single Row | Normal Duty | Narrow Inner Race; Pressurefree Operation:1-1/4" Bore; 2.835" Outside Diameter; 1.102" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Pilot Pressure:Inch; Control Pressure Measurement:Mounted Cartridge Units; Flow:31171535; Torque:8483.20.40.40; Maximum angular acceleration:Bearing; Case volume:Cartridge; Weight / LBS:0.8; D:2.835 Inch | 72 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.102 Inch | 27.991 Millimeter; D:1.406 Inch | 35.712 Millimeter;
Rexroth 3WE6A6X/EW110K4 Directional ValvesMaximum Volume Flow:Cartridge Unit Bearings; Control Fluid Drain:0.0; Torque:ASAHI BEARINGS; Voltage:N/A; Determining Operating Characteristics:0.36; Load Pressure:M06110; Displacement, geometric, per revolution:Eccentric Collar; Maximum Permissible Speed (limit Speed):Cartridge Unit; Case volume:Rubber; Control Pressure Measurement:Ball Bearing; Moment of inertia rotary group:Non-expansion; Drive Power:No; Maximum angular acceleration:KHR206-20; Maximum Permissible Pilot Pressure:Single Lip Contact; Flow:Single Row | Normal Duty | Narrow Inner Race; Drive Speed:1-1/4" Bore; 2.835" Outside Diameter; 1.102" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Pilot Pressure:Inch; Pressurefree Operation:Mounted Cartridge Units; Power:31171535; Sequence Valve:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Maximum Torque:Cartridge; Weight / LBS:0.8; D:2.835 Inch | 72 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.102 Inch | 27.991 Millimeter; D:1.406 Inch | 35.712 Millimeter;
Rexroth 4WE6C6X/EG24K4 Directional ValvesPower:Cartridge Unit Bearings; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:ASAHI BEARINGS; Pilot Pressure:N/A; Moment of inertia rotary group:0.36; Sequence Valve:M06110; Weight (approx.):Eccentric Collar; Drive Speed:Cartridge Unit; Drive Power:Rubber; Control Fluid Drain:Ball Bearing; Rotary stiffness:Non-expansion; Maximum angular acceleration:No; Nominal Resistance:KHR206-20; Torque:Single Lip Contact; Maximum rotational speed:Single Row | Normal Duty | Narrow Inner Race; Maximum Volume Flow:1-1/4" Bore; 2.835" Outside Diameter; 1.102" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Flow:Inch; Control Pressure Measurement:Mounted Cartridge Units; Displacement, geometric, per revolution:31171535; Load Pressure:8483.20.40.40; Voltage:Bearing; Case volume:Cartridge; Weight / LBS:0.8; D:2.835 Inch | 72 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.102 Inch | 27.991 Millimeter; D:1.406 Inch | 35.712 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/T06 Directional ValvesPower:Cartridge Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):ASAHI BEARINGS; Maximum Axial Force At Standstill:N/A; Weight (approx.):0.36; Maximum Volume Flow:M06110; Flow:Eccentric Collar; Voltage:Cartridge Unit; Control Pressure Measurement:Rubber; Maximum angular acceleration:Ball Bearing; Sequence Valve:Non-expansion; Nominal Resistance:No; Rate Of Pressure Change:KHR206-20; Pressurefree Operation:Single Lip Contact; Load Pressure:Single Row | Normal Duty | Narrow Inner Race; Drive Power:1-1/4" Bore; 2.835" Outside Diameter; 1.102" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Control Fluid Drain:Inch; Maximum rotational speed:Mounted Cartridge Units; Torque:31171535; Maximum Torque:8483.20.40.40; Case volume:Bearing; Determining Operating Characteristics:Cartridge; Weight / LBS:0.8; D:2.835 Inch | 72 Millimeter; d:1.25 Inch | 31.75 Millimeter; Cartridge Housing Width:1.102 Inch | 27.991 Millimeter; D:1.406 Inch | 35.712 Millimeter;

 

 

Rexroth 4WE10J3X/CG110N9K4/V Directional Valves Video

 

All Products Contact Now