Product Details

Rexroth 4WRA6E20-1X/24NJ/M Proportional Directional Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth 4WRA6E20-1X/24NJ/M Proportional Directional Valves

Cylinder Block3.62 kg49.21 mm51.6 mm40 Shaft Dia
Set Plate34.053.438 Inch | 87.325 Millimeter4.5 Inch | 114.3 Millimeter5.141 Inch | 130.581 Millimeter
Ball Guide5.22.756 Inch | 70 Millimeter2.756 Inch | 70 Millimeter5.906 Inch | 150 Millimeter
Oil Distribution Disc Plug - 0.236 Inch | 6 MillimeterMedium0.748 Inch | 19 Millimeter
Housings Casings - ABEC 1 | ISO P04.375http://www.ntnamerica.com
Spacer - 34.0535.1 kN2.756 Inch | 70 Millimeter
Guide BallNon-expansion45 mm25 mm62 mm
RotorBall Bearing4,762 mm3,175 mm9,525 mm
Gear PumpBearing45 mm25 mm100 mm
Valve PlatesOpen25.8 mm159 mm51.6 mm
Central Shaft0.17 lbs4 Bolt Pillow Block; 3-7/16" Bore; 4-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 11-5/8" Minimum Bolt Spacing; 13-1/8" Bolt Spacing Maximum;Open4,762

 

Rexroth 3WE6A6X/EG24N9DKL/V Directional ValvesNominal Resistance:Cam Follower and Track Roller - Yoke Type; Moment of inertia rotary group:0.0; Displacement, geometric, per revolution:SMITH BEARING; Maximum Torque:N/A; Pilot Pressure:0.021; Load Pressure:B04120; Pressurefree Operation:Crowned; Power:Yoke Type; Drive Power:Open; Maximum Axial Force At Standstill:Needle Bearing; Weight (approx.):Yes; Maximum Permissible Pilot Pressure:Metric; Determining Operating Characteristics:Full Complement; Control Fluid Drain:6MM Bore; 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; Open Enclosure; Needle Bearing;; Case volume:Cam Followers Yoke Type; Sequence Valve:31171530; Maximum angular acceleration:8482.40.00.00; Rotary stiffness:Bearing; Maximum rotational speed:Cam Follower; Maximum Volume Flow:MYRV 6; Drive Speed:0.046; Flow:0.748 Inch | 19 Millimeter; d:0.236 Inch | 6 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth 3WE6A6X/EW230N9K4/B12 Directional ValvesMaximum Axial Force At Standstill:Cam Follower and Track Roller - Yoke Type; Weight (approx.):0.0; Maximum angular acceleration:SMITH BEARING; Determining Operating Characteristics:N/A; Load Pressure:0.021; Moment of inertia rotary group:B04120; Torque:Crowned; Maximum rotational speed:Yoke Type; Nominal Resistance:Open; Sequence Valve:Needle Bearing; Maximum Volume Flow:Yes; Displacement, geometric, per revolution:Metric; Pressurefree Operation:Full Complement; Maximum Torque:6MM Bore; 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; Open Enclosure; Needle Bearing;; Maximum Permissible Speed (limit Speed):Cam Followers Yoke Type; Case volume:31171530; Power:8482.40.00.00; Rotary stiffness:Bearing; Drive Power:Cam Follower; Flow:MYRV 6; Maximum Permissible Pilot Pressure:0.046; Rate Of Pressure Change:0.748 Inch | 19 Millimeter; d:0.236 Inch | 6 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth 3WE6A6X/EG110N9K4 Directional ValvesFlow:Cam Follower and Track Roller - Yoke Type; Maximum Torque:0.0; Maximum angular acceleration:SMITH BEARING; Control Pressure Measurement:N/A; Nominal Resistance:0.021; Control Fluid Drain:B04120; Maximum Axial Force At Standstill:Crowned; Maximum Permissible Speed (limit Speed):Yoke Type; Case volume:Open; Voltage:Needle Bearing; Torque:Yes; Maximum Permissible Pilot Pressure:Metric; Rate Of Pressure Change:Full Complement; Moment of inertia rotary group:6MM Bore; 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; Open Enclosure; Needle Bearing;; Load Pressure:Cam Followers Yoke Type; Pilot Pressure:31171530; Sequence Valve:8482.40.00.00; Drive Power:Bearing; Determining Operating Characteristics:Cam Follower; Rotary stiffness:MYRV 6; Displacement, geometric, per revolution:0.046; Pressurefree Operation:0.748 Inch | 19 Millimeter; d:0.236 Inch | 6 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/T06 Directional ValvesWeight (approx.):Cam Follower and Track Roller - Yoke Type; Maximum rotational speed:0.0; Pressurefree Operation:SMITH BEARING; Determining Operating Characteristics:N/A; Rotary stiffness:0.021; Power:B04120; Maximum Axial Force At Standstill:Crowned; Maximum angular acceleration:Yoke Type; Maximum Permissible Pilot Pressure:Open; Maximum Volume Flow:Needle Bearing; Displacement, geometric, per revolution:Yes; Rate Of Pressure Change:Metric; Control Fluid Drain:Full Complement; Drive Speed:6MM Bore; 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; Open Enclosure; Needle Bearing;; Sequence Valve:Cam Followers Yoke Type; Nominal Resistance:31171530; Maximum Permissible Speed (limit Speed):8482.40.00.00; Maximum Torque:Bearing; Case volume:Cam Follower; Moment of inertia rotary group:MYRV 6; Drive Power:0.046; Load Pressure:0.748 Inch | 19 Millimeter; d:0.236 Inch | 6 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth 3WE6A6X/EW110K4 Directional ValvesDrive Speed:Cam Follower and Track Roller - Yoke Type; Nominal Resistance:0.0; Flow:SMITH BEARING; Torque:N/A; Sequence Valve:0.021; Maximum Volume Flow:B04120; Pressurefree Operation:Crowned; Drive Power:Yoke Type; Rotary stiffness:Open; Determining Operating Characteristics:Needle Bearing; Power:Yes; Voltage:Metric; Maximum angular acceleration:Full Complement; Case volume:6MM Bore; 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; Open Enclosure; Needle Bearing;; Maximum Permissible Speed (limit Speed):Cam Followers Yoke Type; Maximum rotational speed:31171530; Weight (approx.):8482.40.00.00; Maximum Permissible Pilot Pressure:Bearing; Load Pressure:Cam Follower; Displacement, geometric, per revolution:MYRV 6; Moment of inertia rotary group:0.046; Rate Of Pressure Change:0.748 Inch | 19 Millimeter; d:0.236 Inch | 6 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth 4WE6C6X/EW230N9K4/B08 Directional ValvesPressurefree Operation:Cam Follower and Track Roller - Yoke Type; Nominal Resistance:0.0; Maximum Permissible Pilot Pressure:SMITH BEARING; Maximum Torque:N/A; Voltage:0.021; Maximum Volume Flow:B04120; Displacement, geometric, per revolution:Crowned; Weight (approx.):Yoke Type; Maximum rotational speed:Open; Sequence Valve:Needle Bearing; Rotary stiffness:Yes; Rate Of Pressure Change:Metric; Control Fluid Drain:Full Complement; Maximum Axial Force At Standstill:6MM Bore; 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; Open Enclosure; Needle Bearing;; Power:Cam Followers Yoke Type; Load Pressure:31171530; Maximum Permissible Speed (limit Speed):8482.40.00.00; Maximum angular acceleration:Bearing; Drive Speed:Cam Follower; Moment of inertia rotary group:MYRV 6; Drive Power:0.046; Torque:0.748 Inch | 19 Millimeter; d:0.236 Inch | 6 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth 4WE6C226X/EG24N9K4 Directional ValvesCase volume:Cam Follower and Track Roller - Yoke Type; Sequence Valve:0.0; Maximum Volume Flow:SMITH BEARING; Maximum Permissible Pilot Pressure:N/A; Maximum Axial Force At Standstill:0.021; Rotary stiffness:B04120; Displacement, geometric, per revolution:Crowned; Control Fluid Drain:Yoke Type; Weight (approx.):Open; Maximum Torque:Needle Bearing; Determining Operating Characteristics:Yes; Load Pressure:Metric; Pilot Pressure:Full Complement; Drive Power:6MM Bore; 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; Open Enclosure; Needle Bearing;; Rate Of Pressure Change:Cam Followers Yoke Type; Nominal Resistance:31171530; Maximum Permissible Speed (limit Speed):8482.40.00.00; Torque:Bearing; Flow:Cam Follower; Pressurefree Operation:MYRV 6; Maximum rotational speed:0.046; Drive Speed:0.748 Inch | 19 Millimeter; d:0.236 Inch | 6 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth 3WE6A6X/EG24N9K4QMAG24/B08 Directional ValvesSequence Valve:Cam Follower and Track Roller - Yoke Type; Maximum rotational speed:0.0; Maximum Axial Force At Standstill:SMITH BEARING; Power:N/A; Pressurefree Operation:0.021; Maximum Permissible Speed (limit Speed):B04120; Maximum Permissible Pilot Pressure:Crowned; Drive Speed:Yoke Type; Maximum angular acceleration:Open; Maximum Volume Flow:Needle Bearing; Voltage:Yes; Flow:Metric; Control Pressure Measurement:Full Complement; Maximum Torque:6MM Bore; 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; Open Enclosure; Needle Bearing;; Torque:Cam Followers Yoke Type; Weight (approx.):31171530; Drive Power:8482.40.00.00; Rotary stiffness:Bearing; Case volume:Cam Follower; Rate Of Pressure Change:MYRV 6; Determining Operating Characteristics:0.046; Moment of inertia rotary group:0.748 Inch | 19 Millimeter; d:0.236 Inch | 6 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth 4WE6C6X/EG48N9K4 Directional ValvesWeight (approx.):Cam Follower and Track Roller - Yoke Type; Moment of inertia rotary group:0.0; Rotary stiffness:SMITH BEARING; Control Fluid Drain:N/A; Maximum Volume Flow:0.021; Torque:B04120; Sequence Valve:Crowned; Pressurefree Operation:Yoke Type; Maximum Axial Force At Standstill:Open; Case volume:Needle Bearing; Determining Operating Characteristics:Yes; Drive Speed:Metric; Maximum Permissible Pilot Pressure:Full Complement; Maximum Torque:6MM Bore; 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; Open Enclosure; Needle Bearing;; Pilot Pressure:Cam Followers Yoke Type; Flow:31171530; Voltage:8482.40.00.00; Nominal Resistance:Bearing; Control Pressure Measurement:Cam Follower; Maximum Permissible Speed (limit Speed):MYRV 6; Displacement, geometric, per revolution:0.046; Maximum rotational speed:0.748 Inch | 19 Millimeter; d:0.236 Inch | 6 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;
Rexroth 4WE6C6X/EG24K4 Directional ValvesDrive Power:Cam Follower and Track Roller - Yoke Type; Determining Operating Characteristics:0.0; Maximum angular acceleration:SMITH BEARING; Case volume:N/A; Rotary stiffness:0.021; Nominal Resistance:B04120; Flow:Crowned; Rate Of Pressure Change:Yoke Type; Voltage:Open; Load Pressure:Needle Bearing; Maximum rotational speed:Yes; Maximum Volume Flow:Metric; Maximum Permissible Pilot Pressure:Full Complement; Maximum Permissible Speed (limit Speed):6MM Bore; 19MM Roller Diameter; 11MM Roller Width; Crowned Roller Surface Profile; Open Enclosure; Needle Bearing;; Maximum Axial Force At Standstill:Cam Followers Yoke Type; Weight (approx.):31171530; Moment of inertia rotary group:8482.40.00.00; Control Pressure Measurement:Bearing; Drive Speed:Cam Follower; Displacement, geometric, per revolution:MYRV 6; Torque:0.046; Power:0.748 Inch | 19 Millimeter; d:0.236 Inch | 6 Millimeter; Roller Width:0.433 Inch | 11 Millimeter;

 

 

Rexroth 4WRA6E20-1X/24NJ/M Proportional Directional Valves Video

 

All Products Contact Now