Product Details

Rexroth 4WRAE6EA07-2X/G24N9K31/A1V Proportional Directional Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth 4WRAE6EA07-2X/G24N9K31/A1V Proportional Directional Valves

Inclined Plate44,45 mm83,058 mm25,4 mm19,05 mm
Block Springs240 mm440 mm120 mm100 mm
Gear Pump17 mm35 mm10 mm-40 to 225°F
Pressure Plate23.81 mm1.2500 in27 mm14 kN
Rod17 mm30x72x191930x72x19
Friction Plate1.2500 in-40 to 225°F0.250 in17 mm
Swash Plate Assemblies200 mm1.628 in29 mm55,000
Separator160 mm240 mm38 mm38 mm
Cylinder Block55,000 mm120,000 mm29,000 mm29,000 mm
The Ball Hinge Spring30 mm72 mm19 mm19 mm
Back Plate7.88 kN440 mm0.015 in at 800 rpm; 0.010 in at 4200 rpm25,4

 

Rexroth 3WE6A6X/EG24N9DKL/V Directional ValvesDetermining Operating Characteristics:Tapered Roller Bearing Assemblies; Power:0.0; Maximum Axial Force At Standstill:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum Permissible Speed (limit Speed):10.696; Case volume:B04334; Control Pressure Measurement:Standard; Pilot Pressure:Assembly; Maximum Permissible Pilot Pressure:HM120848; Weight (approx.):90078; Flow:HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2); Sequence Valve:0.021 to 0.027; Control Fluid Drain:Double Row; Rotary stiffness:Inch; Moment of inertia rotary group:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Maximum angular acceleration:Assembly; Standard Precision; Components HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2);; Nominal Resistance:Tapered Roller Bearings Assembly; Drive Speed:31171516; Pressurefree Operation:8482.20.00.00; Maximum rotational speed:Bearing; Maximum Torque:Tapered; Torque:HM120848-90078; Weight / LBS:23.56; Flange Outside Diameter:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; Assembly Width:4.196 Inch | 106.578 Millimeter; D:6.5 Inch | 165.1 Millimeter;
Rexroth 3WE6A6X/EW230N9K4/B12 Directional ValvesSequence Valve:Tapered Roller Bearing Assemblies; Maximum Permissible Speed (limit Speed):0.0; Drive Power:TIMKEN; Torque:N/A; Control Fluid Drain:10.696; Drive Speed:B04334; Maximum rotational speed:Standard; Load Pressure:Assembly; Rate Of Pressure Change:HM120848; Displacement, geometric, per revolution:90078; Case volume:HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2); Maximum Permissible Pilot Pressure:0.021 to 0.027; Rotary stiffness:Double Row; Voltage:Inch; Maximum Torque:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Control Pressure Measurement:Assembly; Standard Precision; Components HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2);; Nominal Resistance:Tapered Roller Bearings Assembly; Power:31171516; Pilot Pressure:8482.20.00.00; Pressurefree Operation:Bearing; Flow:Tapered; Weight (approx.):HM120848-90078; Weight / LBS:23.56; Flange Outside Diameter:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; Assembly Width:4.196 Inch | 106.578 Millimeter; D:6.5 Inch | 165.1 Millimeter;
Rexroth 3WE6A6X/EW110K4 Directional ValvesVoltage:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Power:TIMKEN; Determining Operating Characteristics:N/A; Displacement, geometric, per revolution:10.696; Nominal Resistance:B04334; Pressurefree Operation:Standard; Torque:Assembly; Rotary stiffness:HM120848; Control Pressure Measurement:90078; Flow:HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2); Case volume:0.021 to 0.027; Control Fluid Drain:Double Row; Weight (approx.):Inch; Maximum Axial Force At Standstill:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Sequence Valve:Assembly; Standard Precision; Components HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2);; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Maximum Torque:8482.20.00.00; Maximum angular acceleration:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Load Pressure:HM120848-90078; Weight / LBS:23.56; Flange Outside Diameter:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; Assembly Width:4.196 Inch | 106.578 Millimeter; D:6.5 Inch | 165.1 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/T06 Directional ValvesDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Power:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Torque:N/A; Pressurefree Operation:10.696; Weight (approx.):B04334; Maximum Permissible Pilot Pressure:Standard; Maximum rotational speed:Assembly; Maximum Torque:HM120848; Flow:90078; Rotary stiffness:HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2); Control Fluid Drain:0.021 to 0.027; Rate Of Pressure Change:Double Row; Case volume:Inch; Maximum Volume Flow:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Nominal Resistance:Assembly; Standard Precision; Components HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2);; Drive Speed:Tapered Roller Bearings Assembly; Control Pressure Measurement:31171516; Moment of inertia rotary group:8482.20.00.00; Determining Operating Characteristics:Bearing; Sequence Valve:Tapered; Load Pressure:HM120848-90078; Weight / LBS:23.56; Flange Outside Diameter:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; Assembly Width:4.196 Inch | 106.578 Millimeter; D:6.5 Inch | 165.1 Millimeter;
Rexroth 3WE6A6X/EG110N9K4 Directional ValvesDrive Speed:Tapered Roller Bearing Assemblies; Control Pressure Measurement:0.0; Moment of inertia rotary group:TIMKEN; Weight (approx.):N/A; Power:10.696; Maximum Permissible Pilot Pressure:B04334; Nominal Resistance:Standard; Control Fluid Drain:Assembly; Maximum angular acceleration:HM120848; Displacement, geometric, per revolution:90078; Flow:HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2); Sequence Valve:0.021 to 0.027; Drive Power:Double Row; Pilot Pressure:Inch; Maximum Permissible Speed (limit Speed):2 Single Cone | 1 Double Cup | Heavy Medium Duty; Rotary stiffness:Assembly; Standard Precision; Components HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2);; Maximum Volume Flow:Tapered Roller Bearings Assembly; Case volume:31171516; Voltage:8482.20.00.00; Load Pressure:Bearing; Pressurefree Operation:Tapered; Torque:HM120848-90078; Weight / LBS:23.56; Flange Outside Diameter:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; Assembly Width:4.196 Inch | 106.578 Millimeter; D:6.5 Inch | 165.1 Millimeter;
Rexroth 3WE6A6X/EG24N9K4QMAG24/B08 Directional ValvesNominal Resistance:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Torque:TIMKEN; Load Pressure:N/A; Case volume:10.696; Rate Of Pressure Change:B04334; Sequence Valve:Standard; Weight (approx.):Assembly; Maximum angular acceleration:HM120848; Rotary stiffness:90078; Moment of inertia rotary group:HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2); Maximum Permissible Speed (limit Speed):0.021 to 0.027; Voltage:Double Row; Control Pressure Measurement:Inch; Maximum Torque:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Power:Assembly; Standard Precision; Components HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2);; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Flow:8482.20.00.00; Pilot Pressure:Bearing; Control Fluid Drain:Tapered; Drive Power:HM120848-90078; Weight / LBS:23.56; Flange Outside Diameter:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; Assembly Width:4.196 Inch | 106.578 Millimeter; D:6.5 Inch | 165.1 Millimeter;
Rexroth 4WE6C6X/EG24K4 Directional ValvesTorque:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Voltage:TIMKEN; Maximum Axial Force At Standstill:N/A; Moment of inertia rotary group:10.696; Maximum Permissible Pilot Pressure:B04334; Weight (approx.):Standard; Determining Operating Characteristics:Assembly; Control Pressure Measurement:HM120848; Pressurefree Operation:90078; Power:HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2); Maximum Volume Flow:0.021 to 0.027; Load Pressure:Double Row; Rate Of Pressure Change:Inch; Case volume:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Maximum Torque:Assembly; Standard Precision; Components HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2);; Nominal Resistance:Tapered Roller Bearings Assembly; Flow:31171516; Displacement, geometric, per revolution:8482.20.00.00; Maximum angular acceleration:Bearing; Sequence Valve:Tapered; Drive Speed:HM120848-90078; Weight / LBS:23.56; Flange Outside Diameter:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; Assembly Width:4.196 Inch | 106.578 Millimeter; D:6.5 Inch | 165.1 Millimeter;
Rexroth 4WE6C6X/EG48N9K4 Directional ValvesLoad Pressure:Tapered Roller Bearing Assemblies; Control Pressure Measurement:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Rate Of Pressure Change:N/A; Control Fluid Drain:10.696; Voltage:B04334; Sequence Valve:Standard; Power:Assembly; Maximum rotational speed:HM120848; Torque:90078; Flow:HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2); Maximum Torque:0.021 to 0.027; Weight (approx.):Double Row; Pilot Pressure:Inch; Rotary stiffness:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Displacement, geometric, per revolution:Assembly; Standard Precision; Components HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2);; Drive Speed:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Case volume:8482.20.00.00; Maximum Volume Flow:Bearing; Nominal Resistance:Tapered; Maximum Axial Force At Standstill:HM120848-90078; Weight / LBS:23.56; Flange Outside Diameter:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; Assembly Width:4.196 Inch | 106.578 Millimeter; D:6.5 Inch | 165.1 Millimeter;
Rexroth 4WE6C226X/EG24N9K4 Directional ValvesFlow:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Power:TIMKEN; Rotary stiffness:N/A; Maximum angular acceleration:10.696; Voltage:B04334; Torque:Standard; Maximum rotational speed:Assembly; Determining Operating Characteristics:HM120848; Maximum Torque:90078; Drive Power:HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2); Control Pressure Measurement:0.021 to 0.027; Displacement, geometric, per revolution:Double Row; Pressurefree Operation:Inch; Pilot Pressure:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Load Pressure:Assembly; Standard Precision; Components HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2);; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Sequence Valve:31171516; Control Fluid Drain:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Case volume:Tapered; Rate Of Pressure Change:HM120848-90078; Weight / LBS:23.56; Flange Outside Diameter:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; Assembly Width:4.196 Inch | 106.578 Millimeter; D:6.5 Inch | 165.1 Millimeter;
Rexroth 4WE6C6X/EW230N9K4/B08 Directional ValvesControl Pressure Measurement:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Moment of inertia rotary group:TIMKEN; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:10.696; Rotary stiffness:B04334; Maximum Axial Force At Standstill:Standard; Power:Assembly; Torque:HM120848; Sequence Valve:90078; Control Fluid Drain:HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2); Drive Speed:0.021 to 0.027; Maximum angular acceleration:Double Row; Weight (approx.):Inch; Maximum Volume Flow:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Maximum rotational speed:Assembly; Standard Precision; Components HM120848 (2) | HM120817XD (1) | HM120848XA (1) | K86890 (2) | K86895 (2);; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Pilot Pressure:31171516; Maximum Permissible Speed (limit Speed):8482.20.00.00; Flow:Bearing; Voltage:Tapered; Maximum Torque:HM120848-90078; Weight / LBS:23.56; Flange Outside Diameter:0 Inch | 0 Millimeter; d:4 Inch | 101.6 Millimeter; Assembly Width:4.196 Inch | 106.578 Millimeter; D:6.5 Inch | 165.1 Millimeter;

 

 

Rexroth 4WRAE6EA07-2X/G24N9K31/A1V Proportional Directional Valves Video

 

All Products Contact Now