Product Details

Rexroth M-3SEW10C1X/420MG24N9K4/B12V Directional Seat Valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth M-3SEW10C1X/420MG24N9K4/B12V Directional Seat Valve

Central Shaft60 mm110 mm28 mm1,15 Kg
Bearing Plate65 mm100 mm18 mm2MMVC9306HXVVDULFS934
Drive Shaft240 mm310 mm6541
Rotor710 mm870 mm95 mm2.757
Seal Kits4 Inch | 101.6 Millimeter5.13 Inch | 130.302 Millimeter4.921 Inch | 125 Millimeter34.958
Set Plate1.181 Inch | 30 Millimeter1.85 Inch | 47 Millimeter0.709 Inch | 18 Millimeter0.1
Cylinder Blocks3 Inch | 76.2 Millimeter6.375 Inch | 161.925 MillimeterVV (Non-Contact Rubber Seal)9.18
Snap Ring0.18750 Inch | 0 Millimeter4 Bolt Pillow Block; 4" Bore; 4-59/64" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 11-7/8" Minimum Bolt Spacing; 14-1/2" Bolt Spacing Maximum; Relubricatable; Ca -
Press Pin310Non Contact Seal0.50000.58
Valve Plate3100.439310 mm8482.10.50.28
Set Plate140mm190mm24mmSeal
Friction Plate710 mm8708Seal
SeparatorMetricNon Contact SealYes (with retaining ring)9.18

 

Rexroth 3WE6A6X/EG24N9DKL/V Directional ValvesDrive Power:Pillow Block Bearings; Maximum Volume Flow:0.0; Control Fluid Drain:TIMKEN; Moment of inertia rotary group:N/A; Maximum rotational speed:10.442; Pressurefree Operation:M06288; Maximum Permissible Pilot Pressure:4; Power:V Lock; Rotary stiffness:4 Bolt Pillow Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Torque:Cast Steel; Pilot Pressure:Expansion; Voltage:3/4 Inch; Control Pressure Measurement:Yes; Load Pressure:22216; Displacement, geometric, per revolution:Teflon Labyrinth; Sequence Valve:1 Piece Solid; Weight (approx.):Inch; Case volume:Double Row | Double Nut; Torque:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Flow:Pillow Block; Maximum angular acceleration:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V215SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; D:4.18 Inch | 106.172 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth 3WE6A6X/EW230N9K4/B12 Directional ValvesVoltage:Pillow Block Bearings; Power:0.0; Maximum Axial Force At Standstill:TIMKEN; Control Pressure Measurement:N/A; Case volume:10.442; Maximum angular acceleration:M06288; Nominal Resistance:4; Maximum rotational speed:V Lock; Drive Speed:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Load Pressure:Cast Steel; Rate Of Pressure Change:Expansion; Moment of inertia rotary group:3/4 Inch; Determining Operating Characteristics:Yes; Pressurefree Operation:22216; Control Fluid Drain:Teflon Labyrinth; Drive Power:1 Piece Solid; Flow:Inch; Pilot Pressure:Double Row | Double Nut; Sequence Valve:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Torque:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V215SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; D:4.18 Inch | 106.172 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth 4WE6C6X/EG48N9K4 Directional ValvesFlow:Pillow Block Bearings; Maximum Torque:0.0; Weight (approx.):TIMKEN; Torque:N/A; Case volume:10.442; Control Fluid Drain:M06288; Sequence Valve:4; Power:V Lock; Drive Speed:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Load Pressure:3/4 Inch; Nominal Resistance:Yes; Drive Power:22216; Rotary stiffness:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Maximum rotational speed:Inch; Determining Operating Characteristics:Double Row | Double Nut; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rate Of Pressure Change:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V215SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; D:4.18 Inch | 106.172 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth 4WE6C6X/EW230N9K4/B08 Directional ValvesNominal Resistance:Pillow Block Bearings; Moment of inertia rotary group:0.0; Rate Of Pressure Change:TIMKEN; Maximum Axial Force At Standstill:N/A; Torque:10.442; Control Pressure Measurement:M06288; Maximum rotational speed:4; Flow:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Maximum Volume Flow:Spherical Roller Bearing; Load Pressure:Cast Steel; Power:Expansion; Pilot Pressure:3/4 Inch; Drive Power:Yes; Determining Operating Characteristics:22216; Maximum Torque:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Case volume:Inch; Control Fluid Drain:Double Row | Double Nut; Pressurefree Operation:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Rotary stiffness:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V215SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; D:4.18 Inch | 106.172 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth 4WE6C6X/EG24K4 Directional ValvesMaximum angular acceleration:Pillow Block Bearings; Weight (approx.):0.0; Power:TIMKEN; Maximum Torque:N/A; Pressurefree Operation:10.442; Rotary stiffness:M06288; Drive Speed:4; Displacement, geometric, per revolution:V Lock; Flow:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Control Fluid Drain:Expansion; Pilot Pressure:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Control Pressure Measurement:22216; Moment of inertia rotary group:Teflon Labyrinth; Rate Of Pressure Change:1 Piece Solid; Maximum Volume Flow:Inch; Maximum Axial Force At Standstill:Double Row | Double Nut; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Determining Operating Characteristics:Pillow Block; Sequence Valve:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V215SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; D:4.18 Inch | 106.172 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth 4WE6C226X/EG24N9K4 Directional ValvesControl Fluid Drain:Pillow Block Bearings; Drive Speed:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Torque:10.442; Control Pressure Measurement:M06288; Weight (approx.):4; Moment of inertia rotary group:V Lock; Nominal Resistance:4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum angular acceleration:Expansion; Power:3/4 Inch; Sequence Valve:Yes; Determining Operating Characteristics:22216; Case volume:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Drive Power:Inch; Maximum Axial Force At Standstill:Double Row | Double Nut; Maximum rotational speed:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Load Pressure:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V215SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; D:4.18 Inch | 106.172 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth 3WE6A6X/EG110N9K4 Directional ValvesMaximum angular acceleration:Pillow Block Bearings; Sequence Valve:0.0; Displacement, geometric, per revolution:TIMKEN; Determining Operating Characteristics:N/A; Drive Power:10.442; Pressurefree Operation:M06288; Case volume:4; Weight (approx.):V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Voltage:Cast Steel; Maximum Axial Force At Standstill:Expansion; Rotary stiffness:3/4 Inch; Power:Yes; Control Fluid Drain:22216; Maximum Permissible Pilot Pressure:Teflon Labyrinth; Drive Speed:1 Piece Solid; Moment of inertia rotary group:Inch; Rate Of Pressure Change:Double Row | Double Nut; Maximum rotational speed:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Pilot Pressure:Pillow Block; Maximum Volume Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V215SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; D:4.18 Inch | 106.172 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth 4WE6C6X/EG24N9K4/T06 Directional ValvesMaximum rotational speed:Pillow Block Bearings; Maximum Torque:0.0; Power:TIMKEN; Load Pressure:N/A; Pilot Pressure:10.442; Determining Operating Characteristics:M06288; Maximum Permissible Speed (limit Speed):4; Pressurefree Operation:V Lock; Nominal Resistance:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Maximum Volume Flow:Yes; Case volume:22216; Control Pressure Measurement:Teflon Labyrinth; Drive Power:1 Piece Solid; Voltage:Inch; Torque:Double Row | Double Nut; Drive Speed:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Displacement, geometric, per revolution:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V215SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; D:4.18 Inch | 106.172 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth 3WE6A6X/EG24N9K4QMAG24/B08 Directional ValvesVoltage:Pillow Block Bearings; Drive Power:0.0; Moment of inertia rotary group:TIMKEN; Case volume:N/A; Maximum Torque:10.442; Rate Of Pressure Change:M06288; Maximum Permissible Speed (limit Speed):4; Flow:V Lock; Control Fluid Drain:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Pressurefree Operation:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Maximum Permissible Pilot Pressure:Yes; Pilot Pressure:22216; Power:Teflon Labyrinth; Maximum rotational speed:1 Piece Solid; Maximum angular acceleration:Inch; Nominal Resistance:Double Row | Double Nut; Torque:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Determining Operating Characteristics:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V215SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; D:4.18 Inch | 106.172 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;
Rexroth 3WE6A6X/EW110K4 Directional ValvesWeight (approx.):Pillow Block Bearings; Sequence Valve:0.0; Determining Operating Characteristics:TIMKEN; Nominal Resistance:N/A; Case volume:10.442; Pilot Pressure:M06288; Load Pressure:4; Flow:V Lock; Control Fluid Drain:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Control Pressure Measurement:Expansion; Moment of inertia rotary group:3/4 Inch; Rotary stiffness:Yes; Drive Power:22216; Maximum Torque:Teflon Labyrinth; Maximum Axial Force At Standstill:1 Piece Solid; Maximum rotational speed:Inch; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Displacement, geometric, per revolution:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/2" Base to Center Height; V Lock Mount; Spherical Roller Bearing;; Maximum Volume Flow:Pillow Block; Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVVPX16V215SET; Weight / LBS:28; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; d:2.938 Inch | 74.625 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; D:4.18 Inch | 106.172 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter;

 

 

Rexroth M-3SEW10C1X/420MG24N9K4/B12V Directional Seat Valve Video

 

All Products Contact Now