##Parts Table 1##Rexroth DBW30B2-5X/350-6EW230N9K4 Pressure Relief Valve | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 190 mm | 90 mm | 64 mm | 5.6563 in | ||||
Valve Plate | 78 mm | 70 | 40 kN | 0,143 Kg | ||||
Shoe Plates | 19 mm | 8 mm | 12,9 kN | 0,019 Kg | ||||
Cylinder Blocks | 1.102 Inch | 28 Millimeter | 0.472 Inch | 12 Millimeter | 4 Inch | 101.6 Millimeter | 0.054 | ||||
Ball Guides | -40 to 225°F | Bearing | Light | 1.57 | ||||
Regulator | 4 Inch | 101.6 Millimeter | 8 Days | 115 mm | 2.014 | ||||
Seal Kit For Hyd Pump | 4.81 | 1,1 mm | Light | - | ||||
Block Springs | 3.6250 in | 1.2500 in | 1.75 Inch | 44.45 Millimeter | 1,1 mm | ||||
Set Plate | 5.6563 in | 1.5000 in | 0.10 lbs | 71,5 | ||||
Swash Plate Assy | 4 Inch | 101.6 Millimeter | 80 | 14 ° | 21 mm | ||||
Bushing Spring | 115 mm | 65 mm | 40 | 86 mm | ||||
Coil Spring | 80 mm | 40 mm | 23 mm | 190 mm | ||||
Cylinder | 80 mm | 40 mm | 21 mm | 31171507 | ||||
Press Pin | 200 | 7001 ACD/P4ADGA | 7001 ACD/P4ADGA | 0.10 lbs |
Rexroth DBW30B2-5X/350-6EW230N9K4 Pressure Relief Valve Video