Product Details

Rexroth ZDB10VB3-4X/200V Pressure Relief Valve

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth ZDB10VB3-4X/200V Pressure Relief Valve

Skeleton Oil Seal780 mm630 mm69 mm1100 kN
Valve Plate150,000 mm70,000 mm35,000 mm35,000 mm
Swing22,225 mm9,525 mm7,14375 mm3,46 kN
Central Shaft340 mm160 mm34.5340
The Thrust Plate85 mmE (Large-capacity type)0.0667 mm
Separator325RadialCN (Normal Clearance)Steel
Gear Pump12055290.0
Block Cylinder80353155
Guide Ball150mm85mm36mm277,8 mm
Swash Plate Assy110 mm80 mm16 mm16 mm
Saddle Bearing85 mm45 mm19 mm19 mm
Inclined PlateSingle RowRadial110 mm20,4 kN

 

Rexroth 4WE6C226X/EG24N9K4 Directional ValvesFlow:Cartridge Unit Bearings; Maximum Volume Flow:0.0; Control Fluid Drain:TIMKEN; Nominal Resistance:N/A; Pressurefree Operation:5.448; Weight (approx.):M06288; Sequence Valve:V Lock; Maximum rotational speed:Cartridge Unit; Drive Power:Cast Steel; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Expansion; Drive Speed:Yes; Case volume:22213; Voltage:Triple Lip Contact; Determining Operating Characteristics:Double Row | Double Nut | Viton Seal; Pilot Pressure:55MM Bore; 146.05MM Outside Diameter; 67.056MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Maximum angular acceleration:Metric; Power:Mounted Cartridge Units; Rate Of Pressure Change:31171535; Rotary stiffness:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Torque:Cartridge; Weight / LBS:12; Cartridge Housing Width:2.64 Inch | 67.056 Millimeter; D:4.24 Inch | 107.696 Millimeter; D:5.75 Inch | 146.05 Millimeter; d:2.165 Inch | 55 Millimeter;
Rexroth 3WE6A6X/EW110K4 Directional ValvesDetermining Operating Characteristics:Cartridge Unit Bearings; Weight (approx.):0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum rotational speed:N/A; Drive Speed:5.448; Displacement, geometric, per revolution:M06288; Maximum Axial Force At Standstill:V Lock; Moment of inertia rotary group:Cartridge Unit; Control Pressure Measurement:Cast Steel; Voltage:Spherical Roller Bearing; Rate Of Pressure Change:Expansion; Pilot Pressure:Yes; Maximum Permissible Pilot Pressure:22213; Flow:Triple Lip Contact; Sequence Valve:Double Row | Double Nut | Viton Seal; Control Fluid Drain:55MM Bore; 146.05MM Outside Diameter; 67.056MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Pressurefree Operation:Metric; Case volume:Mounted Cartridge Units; Rotary stiffness:31171535; Load Pressure:8483.20.40.80; Torque:Bearing; Power:Cartridge; Weight / LBS:12; Cartridge Housing Width:2.64 Inch | 67.056 Millimeter; D:4.24 Inch | 107.696 Millimeter; D:5.75 Inch | 146.05 Millimeter; d:2.165 Inch | 55 Millimeter;
Rexroth 3WE6A6X/EG24N9K4QMAG24/B08 Directional ValvesMaximum angular acceleration:Cartridge Unit Bearings; Maximum Torque:0.0; Voltage:TIMKEN; Drive Speed:N/A; Maximum Volume Flow:5.448; Maximum Permissible Speed (limit Speed):M06288; Maximum Axial Force At Standstill:V Lock; Sequence Valve:Cartridge Unit; Moment of inertia rotary group:Cast Steel; Weight (approx.):Spherical Roller Bearing; Displacement, geometric, per revolution:Expansion; Pilot Pressure:Yes; Power:22213; Determining Operating Characteristics:Triple Lip Contact; Maximum rotational speed:Double Row | Double Nut | Viton Seal; Rate Of Pressure Change:55MM Bore; 146.05MM Outside Diameter; 67.056MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Flow:Metric; Drive Power:Mounted Cartridge Units; Load Pressure:31171535; Case volume:8483.20.40.80; Rotary stiffness:Bearing; Pressurefree Operation:Cartridge; Weight / LBS:12; Cartridge Housing Width:2.64 Inch | 67.056 Millimeter; D:4.24 Inch | 107.696 Millimeter; D:5.75 Inch | 146.05 Millimeter; d:2.165 Inch | 55 Millimeter;
Rexroth 4WE6C6X/EW230N9K4/B08 Directional ValvesDrive Speed:Cartridge Unit Bearings; Pilot Pressure:0.0; Voltage:TIMKEN; Torque:N/A; Sequence Valve:5.448; Displacement, geometric, per revolution:M06288; Maximum Torque:V Lock; Load Pressure:Cartridge Unit; Weight (approx.):Cast Steel; Case volume:Spherical Roller Bearing; Maximum rotational speed:Expansion; Maximum Permissible Pilot Pressure:Yes; Flow:22213; Control Pressure Measurement:Triple Lip Contact; Maximum Volume Flow:Double Row | Double Nut | Viton Seal; Drive Power:55MM Bore; 146.05MM Outside Diameter; 67.056MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Rate Of Pressure Change:Metric; Maximum Permissible Speed (limit Speed):Mounted Cartridge Units; Maximum angular acceleration:31171535; Nominal Resistance:8483.20.40.80; Determining Operating Characteristics:Bearing; Maximum Axial Force At Standstill:Cartridge; Weight / LBS:12; Cartridge Housing Width:2.64 Inch | 67.056 Millimeter; D:4.24 Inch | 107.696 Millimeter; D:5.75 Inch | 146.05 Millimeter; d:2.165 Inch | 55 Millimeter;
Rexroth 3WE6A6X/EG110N9K4 Directional ValvesDrive Speed:Cartridge Unit Bearings; Flow:0.0; Moment of inertia rotary group:TIMKEN; Power:N/A; Maximum Volume Flow:5.448; Case volume:M06288; Maximum Permissible Pilot Pressure:V Lock; Pilot Pressure:Cartridge Unit; Nominal Resistance:Cast Steel; Torque:Spherical Roller Bearing; Sequence Valve:Expansion; Drive Power:Yes; Control Pressure Measurement:22213; Load Pressure:Triple Lip Contact; Maximum Torque:Double Row | Double Nut | Viton Seal; Rotary stiffness:55MM Bore; 146.05MM Outside Diameter; 67.056MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Maximum rotational speed:Metric; Maximum Permissible Speed (limit Speed):Mounted Cartridge Units; Rate Of Pressure Change:31171535; Displacement, geometric, per revolution:8483.20.40.80; Weight (approx.):Bearing; Voltage:Cartridge; Weight / LBS:12; Cartridge Housing Width:2.64 Inch | 67.056 Millimeter; D:4.24 Inch | 107.696 Millimeter; D:5.75 Inch | 146.05 Millimeter; d:2.165 Inch | 55 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/T06 Directional ValvesMaximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Maximum angular acceleration:0.0; Pressurefree Operation:TIMKEN; Load Pressure:N/A; Maximum Axial Force At Standstill:5.448; Weight (approx.):M06288; Maximum Torque:V Lock; Control Fluid Drain:Cartridge Unit; Nominal Resistance:Cast Steel; Displacement, geometric, per revolution:Spherical Roller Bearing; Rate Of Pressure Change:Expansion; Moment of inertia rotary group:Yes; Sequence Valve:22213; Maximum rotational speed:Triple Lip Contact; Maximum Permissible Pilot Pressure:Double Row | Double Nut | Viton Seal; Maximum Volume Flow:55MM Bore; 146.05MM Outside Diameter; 67.056MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Voltage:Metric; Power:Mounted Cartridge Units; Case volume:31171535; Flow:8483.20.40.80; Torque:Bearing; Pilot Pressure:Cartridge; Weight / LBS:12; Cartridge Housing Width:2.64 Inch | 67.056 Millimeter; D:4.24 Inch | 107.696 Millimeter; D:5.75 Inch | 146.05 Millimeter; d:2.165 Inch | 55 Millimeter;
Rexroth 3WE6A6X/EG24N9DKL/V Directional ValvesDrive Power:Cartridge Unit Bearings; Pilot Pressure:0.0; Weight (approx.):TIMKEN; Power:N/A; Torque:5.448; Maximum angular acceleration:M06288; Displacement, geometric, per revolution:V Lock; Nominal Resistance:Cartridge Unit; Case volume:Cast Steel; Rate Of Pressure Change:Spherical Roller Bearing; Moment of inertia rotary group:Expansion; Drive Speed:Yes; Maximum Torque:22213; Flow:Triple Lip Contact; Rotary stiffness:Double Row | Double Nut | Viton Seal; Maximum Permissible Speed (limit Speed):55MM Bore; 146.05MM Outside Diameter; 67.056MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Maximum Permissible Pilot Pressure:Metric; Maximum Axial Force At Standstill:Mounted Cartridge Units; Voltage:31171535; Determining Operating Characteristics:8483.20.40.80; Control Fluid Drain:Bearing; Load Pressure:Cartridge; Weight / LBS:12; Cartridge Housing Width:2.64 Inch | 67.056 Millimeter; D:4.24 Inch | 107.696 Millimeter; D:5.75 Inch | 146.05 Millimeter; d:2.165 Inch | 55 Millimeter;
Rexroth 3WE6A6X/EW230N9K4/B12 Directional ValvesFlow:Cartridge Unit Bearings; Sequence Valve:0.0; Maximum rotational speed:TIMKEN; Power:N/A; Torque:5.448; Pressurefree Operation:M06288; Determining Operating Characteristics:V Lock; Maximum Volume Flow:Cartridge Unit; Rotary stiffness:Cast Steel; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Axial Force At Standstill:Expansion; Moment of inertia rotary group:Yes; Control Fluid Drain:22213; Case volume:Triple Lip Contact; Nominal Resistance:Double Row | Double Nut | Viton Seal; Load Pressure:55MM Bore; 146.05MM Outside Diameter; 67.056MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Pilot Pressure:Metric; Drive Power:Mounted Cartridge Units; Control Pressure Measurement:31171535; Weight (approx.):8483.20.40.80; Maximum angular acceleration:Bearing; Rate Of Pressure Change:Cartridge; Weight / LBS:12; Cartridge Housing Width:2.64 Inch | 67.056 Millimeter; D:4.24 Inch | 107.696 Millimeter; D:5.75 Inch | 146.05 Millimeter; d:2.165 Inch | 55 Millimeter;
Rexroth 4WE6C6X/EG48N9K4 Directional ValvesVoltage:Cartridge Unit Bearings; Rate Of Pressure Change:0.0; Drive Speed:TIMKEN; Determining Operating Characteristics:N/A; Maximum angular acceleration:5.448; Weight (approx.):M06288; Flow:V Lock; Drive Power:Cartridge Unit; Maximum Axial Force At Standstill:Cast Steel; Rotary stiffness:Spherical Roller Bearing; Nominal Resistance:Expansion; Maximum Volume Flow:Yes; Load Pressure:22213; Pressurefree Operation:Triple Lip Contact; Case volume:Double Row | Double Nut | Viton Seal; Maximum Torque:55MM Bore; 146.05MM Outside Diameter; 67.056MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Torque:Metric; Maximum Permissible Pilot Pressure:Mounted Cartridge Units; Maximum rotational speed:31171535; Pilot Pressure:8483.20.40.80; Moment of inertia rotary group:Bearing; Power:Cartridge; Weight / LBS:12; Cartridge Housing Width:2.64 Inch | 67.056 Millimeter; D:4.24 Inch | 107.696 Millimeter; D:5.75 Inch | 146.05 Millimeter; d:2.165 Inch | 55 Millimeter;
Rexroth 4WE6C6X/EG24K4 Directional ValvesSequence Valve:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum angular acceleration:TIMKEN; Maximum Volume Flow:N/A; Pressurefree Operation:5.448; Nominal Resistance:M06288; Rotary stiffness:V Lock; Rate Of Pressure Change:Cartridge Unit; Flow:Cast Steel; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Displacement, geometric, per revolution:Expansion; Load Pressure:Yes; Drive Speed:22213; Determining Operating Characteristics:Triple Lip Contact; Weight (approx.):Double Row | Double Nut | Viton Seal; Torque:55MM Bore; 146.05MM Outside Diameter; 67.056MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical; Moment of inertia rotary group:Metric; Case volume:Mounted Cartridge Units; Maximum Axial Force At Standstill:31171535; Control Fluid Drain:8483.20.40.80; Power:Bearing; Drive Power:Cartridge; Weight / LBS:12; Cartridge Housing Width:2.64 Inch | 67.056 Millimeter; D:4.24 Inch | 107.696 Millimeter; D:5.75 Inch | 146.05 Millimeter; d:2.165 Inch | 55 Millimeter;

 

 

Rexroth ZDB10VB3-4X/200V Pressure Relief Valve Video

 

All Products Contact Now