Product Details

Rexroth DBDS10G1X/310E DBDS Relief Valves

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Rexroth DBDS10G1X/310E DBDS Relief Valves

Shafts170 mm260 mm90 mm1120 kN
Back Plate110 mm150 mm40 mm202 kN
Spindle8,000 mm22,000 mm7,000 mm7,000 mm
Barrel Washer70 mm125 mm24 mmPolymer
Swash Plate8,00035115 lbPiece20
The Thrust Plate143 mm150 mm80,00053.3 mm
Press Pin2,9220078 mm2400 r/min
Shoe Plates45 mm137.7 to 151.4 mm2 inPiece
Coil Spring40,000 mm80,000 mm18,000 mm18,000 mm
Shoe Piston95 mm200 mm45 mm45 mm
Guide Ball95 mm3 mm43118,000 mm

 

Rexroth 4WE6C6X/EG48N9K4 Directional ValvesPressurefree Operation:Flange Block Bearings; Control Pressure Measurement:0.0; Torque:TIMKEN; Pilot Pressure:N/A; Sequence Valve:15.89; Maximum Axial Force At Standstill:M06288; Rotary stiffness:4; Moment of inertia rotary group:Concentric Collar; Load Pressure:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Case volume:Cast Steel; Nominal Resistance:Expansion; Maximum Torque:3/4 Inch; Drive Power:Yes; Power:22218; Rate Of Pressure Change:Teflon Labyrinth; Displacement, geometric, per revolution:1 Piece Solid; Voltage:No Pilot; Maximum Volume Flow:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Weight (approx.):Double Row | Single Collar | With Set Screw; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth 3WE6A6X/EW230N9K4/B12 Directional ValvesPilot Pressure:Flange Block Bearings; Flow:0.0; Nominal Resistance:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Power:15.89; Maximum Torque:M06288; Determining Operating Characteristics:4; Control Fluid Drain:Concentric Collar; Rotary stiffness:4 Bolt Square Flange Block; Sequence Valve:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum rotational speed:Expansion; Pressurefree Operation:3/4 Inch; Voltage:Yes; Torque:22218; Maximum Permissible Pilot Pressure:Teflon Labyrinth; Control Pressure Measurement:1 Piece Solid; Weight (approx.):No Pilot; Maximum angular acceleration:Inch; Case volume:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Load Pressure:Double Row | Single Collar | With Set Screw; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth 4WE6C6X/EG24N9K4/T06 Directional ValvesMaximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum angular acceleration:0.0; Control Fluid Drain:TIMKEN; Weight (approx.):N/A; Maximum Torque:15.89; Sequence Valve:M06288; Nominal Resistance:4; Moment of inertia rotary group:Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Determining Operating Characteristics:Spherical Roller Bearing; Case volume:Cast Steel; Maximum Axial Force At Standstill:Expansion; Power:3/4 Inch; Torque:Yes; Maximum rotational speed:22218; Maximum Volume Flow:Teflon Labyrinth; Voltage:1 Piece Solid; Control Pressure Measurement:No Pilot; Flow:Inch; Drive Speed:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Rotary stiffness:Double Row | Single Collar | With Set Screw; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth 3WE6A6X/EG24N9DKL/V Directional ValvesSequence Valve:Flange Block Bearings; Pilot Pressure:0.0; Maximum Torque:TIMKEN; Pressurefree Operation:N/A; Displacement, geometric, per revolution:15.89; Load Pressure:M06288; Drive Power:4; Maximum Volume Flow:Concentric Collar; Rate Of Pressure Change:4 Bolt Square Flange Block; Maximum rotational speed:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Torque:3/4 Inch; Moment of inertia rotary group:Yes; Determining Operating Characteristics:22218; Power:Teflon Labyrinth; Drive Speed:1 Piece Solid; Weight (approx.):No Pilot; Control Fluid Drain:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Nominal Resistance:Double Row | Single Collar | With Set Screw; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth 4WE6C226X/EG24N9K4 Directional ValvesMaximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Load Pressure:TIMKEN; Voltage:N/A; Nominal Resistance:15.89; Flow:M06288; Maximum rotational speed:4; Drive Power:Concentric Collar; Pressurefree Operation:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Weight (approx.):Expansion; Case volume:3/4 Inch; Maximum Volume Flow:Yes; Maximum Torque:22218; Displacement, geometric, per revolution:Teflon Labyrinth; Power:1 Piece Solid; Sequence Valve:No Pilot; Maximum Axial Force At Standstill:Inch; Pilot Pressure:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Moment of inertia rotary group:Double Row | Single Collar | With Set Screw; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth 3WE6A6X/EG110N9K4 Directional ValvesNominal Resistance:Flange Block Bearings; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:TIMKEN; Moment of inertia rotary group:N/A; Load Pressure:15.89; Rate Of Pressure Change:M06288; Maximum Volume Flow:4; Sequence Valve:Concentric Collar; Case volume:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Weight (approx.):Cast Steel; Pressurefree Operation:Expansion; Pilot Pressure:3/4 Inch; Maximum Torque:Yes; Determining Operating Characteristics:22218; Maximum angular acceleration:Teflon Labyrinth; Maximum Permissible Pilot Pressure:1 Piece Solid; Drive Speed:No Pilot; Flow:Inch; Maximum rotational speed:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Control Fluid Drain:Double Row | Single Collar | With Set Screw; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth 3WE6A6X/EG24N9K4QMAG24/B08 Directional ValvesRate Of Pressure Change:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum angular acceleration:TIMKEN; Pilot Pressure:N/A; Maximum Permissible Pilot Pressure:15.89; Sequence Valve:M06288; Load Pressure:4; Maximum rotational speed:Concentric Collar; Case volume:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum Torque:Expansion; Control Pressure Measurement:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Nominal Resistance:22218; Drive Power:Teflon Labyrinth; Voltage:1 Piece Solid; Maximum Volume Flow:No Pilot; Torque:Inch; Power:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Control Fluid Drain:Double Row | Single Collar | With Set Screw; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth 4WE6C6X/EG24K4 Directional ValvesDrive Speed:Flange Block Bearings; Maximum Torque:0.0; Control Fluid Drain:TIMKEN; Torque:N/A; Maximum rotational speed:15.89; Flow:M06288; Rotary stiffness:4; Nominal Resistance:Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Power:Cast Steel; Drive Power:Expansion; Rate Of Pressure Change:3/4 Inch; Sequence Valve:Yes; Maximum Permissible Speed (limit Speed):22218; Pilot Pressure:Teflon Labyrinth; Weight (approx.):1 Piece Solid; Displacement, geometric, per revolution:No Pilot; Voltage:Inch; Pressurefree Operation:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Load Pressure:Double Row | Single Collar | With Set Screw; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth 3WE6A6X/EW110K4 Directional ValvesWeight (approx.):Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum Volume Flow:TIMKEN; Torque:N/A; Displacement, geometric, per revolution:15.89; Pilot Pressure:M06288; Drive Power:4; Determining Operating Characteristics:Concentric Collar; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Maximum angular acceleration:Expansion; Moment of inertia rotary group:3/4 Inch; Control Pressure Measurement:Yes; Maximum rotational speed:22218; Maximum Axial Force At Standstill:Teflon Labyrinth; Nominal Resistance:1 Piece Solid; Sequence Valve:No Pilot; Control Fluid Drain:Inch; Flow:4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Load Pressure:Double Row | Single Collar | With Set Screw; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Rexroth 4WE6C6X/EW230N9K4/B08 Directional ValvesMaximum Permissible Pilot Pressure:Flange Block Bearings; Maximum Torque:0.0; Control Fluid Drain:TIMKEN; Load Pressure:N/A; Control Pressure Measurement:15.89; Maximum Axial Force At Standstill:M06288; Power:4; Maximum rotational speed:Concentric Collar; Pilot Pressure:4 Bolt Square Flange Block; Rotary stiffness:Spherical Roller Bearing; Sequence Valve:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Displacement, geometric, per revolution:3/4 Inch; Drive Speed:Yes; Maximum angular acceleration:22218; Voltage:Teflon Labyrinth; Torque:1 Piece Solid; Case volume:No Pilot; Determining Operating Characteristics:Inch; Weight (approx.):4 Bolt Square Flange Block; 3-3/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid;; Moment of inertia rotary group:Double Row | Single Collar | With Set Screw; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:35; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.188 Inch | 80.975 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

 

Rexroth DBDS10G1X/310E DBDS Relief Valves Video

 

All Products Contact Now