##Parts Table 1##Rexroth A10VO60DFR/52R-VSD62N00 Piston Pump | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Joint | 14 mm | 4 mm | 0,01 Kg | 4 mm | ||||
Shoe Piston | 125 mm | 120 mm | 0,715 Kg | 100 mm | ||||
Piston Shoe | 110 mm | 60 mm | 1,41 Kg | 4.6250 in | ||||
Oil Distribution Plate | 110 mm | 70 mm | 460 mm | 20 mm | ||||
Guide Ball | 0,076 Kg | 1,2 mm | - | Ball | ||||
Ball Guides | 2.835 Inch | 72 Millimeter | 0.8125 in | 0.416 | Spring Loaded Buna N | ||||
Friction Plate | 41 mm | Non-Expansion Bearing (Fixed) | - | 14700 kN | ||||
Socket Bolt | 1.181 Inch | 30 Millimeter | 0.394 Inch | 10 Millimeter | 0.032 | Ball | ||||
Set Plate | 3.7500 in | 1,1 mm | 1.3125 in | http://www.ikont.com | ||||
Pressure Plate | 3.6250 in | 1.4375 in | 1 mm | 4.6250 in | ||||
Piston Sets | 28,575 mm | 870 | 1.000 in | 460 | ||||
Central Shaft | 870 mm | 460 mm | 0.919 | 310 mm | ||||
Press Pin | 0.0 | Cast Iron | 8482.80.00.40 | 20 mm | ||||
Spacer | 0.394 Inch | 10 Millimeter | 4.6250 in | 1.18 lbs | Single Cup |
Rexroth A10VO60DFR/52R-VSD62N00 Piston Pump Video