Product Details

Parker PV140R1K1T1NTL1 Axial Piston Pump

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Parker PV140R1K1T1NTL1 Axial Piston Pump

Shoe Piston80 mm0.600 Kg110 mm21 mm
Snap Ring31.75 mm0,73 Kg2142,9 mm
Spacer420 mm151 Kg620 mm150 mm
Regulator210,012 Kg2517 mm
Set PlateSteel0.798482308022 mm
Friction Plate5.906 Inch | 150 Millimeter18.0610.63 Inch | 270 Millimeter2.874 Inch | 73 Millimeter
Bushing Spring0.0150 mm0.6 mm25,4 mm
Valve Plates13.6250 in5 mm805 mm
Shafts42,8625 mmC0-Medium0.6 mm49,2 mm
Cylinder Block4,398 mmMetric189000 lbf

 

Parker PV016R1D3T1EFWS Axial Piston PumpWeight (approx.):Tapered Roller Bearing Assemblies; Voltage:0.0; Displacement, geometric, per revolution:TIMKEN; Torque:N/A; Maximum Volume Flow:7.05; Determining Operating Characteristics:B04334; Pilot Pressure:Standard; Pressurefree Operation:Assembly; Drive Power:48290; Maximum Axial Force At Standstill:902B9; Case volume:48290 (2) | 48220DC (1) | X1S-48290 (1); Maximum Permissible Pilot Pressure:0.004; Control Pressure Measurement:Double Row; Rate Of Pressure Change:Inch; Load Pressure:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Power:Assembly; Standard Precision; Components 48290 (2) | 48220DC (1) | X1S-48290 (1); 5" Bore; 7-3/16" Outside; Rotary stiffness:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Maximum rotational speed:8482.20.00.00; Drive Speed:Bearing; Control Fluid Drain:Tapered; Maximum angular acceleration:48290-902B9; Weight / LBS:15.526; d:5 Inch | 127 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; D:7.188 Inch | 182.575 Millimeter;
Parker PV180R1K1T1WWLB Axial Piston PumpMaximum Torque:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Rotary stiffness:TIMKEN; Flow:N/A; Torque:7.05; Pilot Pressure:B04334; Control Pressure Measurement:Standard; Maximum rotational speed:Assembly; Case volume:48290; Pressurefree Operation:902B9; Nominal Resistance:48290 (2) | 48220DC (1) | X1S-48290 (1); Moment of inertia rotary group:0.004; Maximum angular acceleration:Double Row; Sequence Valve:Inch; Weight (approx.):2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Drive Speed:Assembly; Standard Precision; Components 48290 (2) | 48220DC (1) | X1S-48290 (1); 5" Bore; 7-3/16" Outside; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Voltage:31171516; Control Fluid Drain:8482.20.00.00; Determining Operating Characteristics:Bearing; Power:Tapered; Drive Power:48290-902B9; Weight / LBS:15.526; d:5 Inch | 127 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; D:7.188 Inch | 182.575 Millimeter;
Parker PV032R1L1B1NFWS Axial Piston PumpMaximum angular acceleration:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Rate Of Pressure Change:TIMKEN; Control Fluid Drain:N/A; Weight (approx.):7.05; Sequence Valve:B04334; Maximum Torque:Standard; Control Pressure Measurement:Assembly; Maximum Volume Flow:48290; Maximum Permissible Pilot Pressure:902B9; Flow:48290 (2) | 48220DC (1) | X1S-48290 (1); Case volume:0.004; Pilot Pressure:Double Row; Maximum Axial Force At Standstill:Inch; Load Pressure:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Pressurefree Operation:Assembly; Standard Precision; Components 48290 (2) | 48220DC (1) | X1S-48290 (1); 5" Bore; 7-3/16" Outside; Power:Tapered Roller Bearings Assembly; Displacement, geometric, per revolution:31171516; Drive Power:8482.20.00.00; Nominal Resistance:Bearing; Torque:Tapered; Moment of inertia rotary group:48290-902B9; Weight / LBS:15.526; d:5 Inch | 127 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; D:7.188 Inch | 182.575 Millimeter;
Parker PV023R1K8T1NFWS Axial Piston PumpVoltage:Tapered Roller Bearing Assemblies; Sequence Valve:0.0; Determining Operating Characteristics:TIMKEN; Torque:N/A; Weight (approx.):7.05; Control Fluid Drain:B04334; Load Pressure:Standard; Drive Power:Assembly; Pilot Pressure:48290; Maximum Torque:902B9; Nominal Resistance:48290 (2) | 48220DC (1) | X1S-48290 (1); Moment of inertia rotary group:0.004; Displacement, geometric, per revolution:Double Row; Pressurefree Operation:Inch; Control Pressure Measurement:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Power:Assembly; Standard Precision; Components 48290 (2) | 48220DC (1) | X1S-48290 (1); 5" Bore; 7-3/16" Outside; Drive Speed:Tapered Roller Bearings Assembly; Flow:31171516; Case volume:8482.20.00.00; Rate Of Pressure Change:Bearing; Maximum rotational speed:Tapered; Rotary stiffness:48290-902B9; Weight / LBS:15.526; d:5 Inch | 127 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; D:7.188 Inch | 182.575 Millimeter;
Parker PVP16304R26A212 Variable Volume Piston PumpsRate Of Pressure Change:Tapered Roller Bearing Assemblies; Torque:0.0; Control Pressure Measurement:TIMKEN; Sequence Valve:N/A; Voltage:7.05; Load Pressure:B04334; Weight (approx.):Standard; Moment of inertia rotary group:Assembly; Displacement, geometric, per revolution:48290; Rotary stiffness:902B9; Pressurefree Operation:48290 (2) | 48220DC (1) | X1S-48290 (1); Maximum Permissible Speed (limit Speed):0.004; Determining Operating Characteristics:Double Row; Maximum rotational speed:Inch; Drive Speed:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Control Fluid Drain:Assembly; Standard Precision; Components 48290 (2) | 48220DC (1) | X1S-48290 (1); 5" Bore; 7-3/16" Outside; Nominal Resistance:Tapered Roller Bearings Assembly; Case volume:31171516; Maximum angular acceleration:8482.20.00.00; Flow:Bearing; Power:Tapered; Maximum Axial Force At Standstill:48290-902B9; Weight / LBS:15.526; d:5 Inch | 127 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; D:7.188 Inch | 182.575 Millimeter;
Parker PV020R1K1S1NFWS Axial Piston PumpVoltage:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Pilot Pressure:TIMKEN; Maximum angular acceleration:N/A; Control Fluid Drain:7.05; Torque:B04334; Sequence Valve:Standard; Load Pressure:Assembly; Maximum Axial Force At Standstill:48290; Maximum Permissible Speed (limit Speed):902B9; Drive Power:48290 (2) | 48220DC (1) | X1S-48290 (1); Drive Speed:0.004; Nominal Resistance:Double Row; Displacement, geometric, per revolution:Inch; Moment of inertia rotary group:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Control Pressure Measurement:Assembly; Standard Precision; Components 48290 (2) | 48220DC (1) | X1S-48290 (1); 5" Bore; 7-3/16" Outside; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Rate Of Pressure Change:8482.20.00.00; Determining Operating Characteristics:Bearing; Maximum Volume Flow:Tapered; Case volume:48290-902B9; Weight / LBS:15.526; d:5 Inch | 127 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; D:7.188 Inch | 182.575 Millimeter;
Parker PV092L1E7T1NFPR Axial Piston PumpCase volume:Tapered Roller Bearing Assemblies; Control Fluid Drain:0.0; Maximum angular acceleration:TIMKEN; Control Pressure Measurement:N/A; Flow:7.05; Moment of inertia rotary group:B04334; Maximum rotational speed:Standard; Displacement, geometric, per revolution:Assembly; Drive Power:48290; Rotary stiffness:902B9; Torque:48290 (2) | 48220DC (1) | X1S-48290 (1); Power:0.004; Rate Of Pressure Change:Double Row; Voltage:Inch; Nominal Resistance:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Maximum Permissible Pilot Pressure:Assembly; Standard Precision; Components 48290 (2) | 48220DC (1) | X1S-48290 (1); 5" Bore; 7-3/16" Outside; Pilot Pressure:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Load Pressure:8482.20.00.00; Maximum Torque:Bearing; Sequence Valve:Tapered; Maximum Volume Flow:48290-902B9; Weight / LBS:15.526; d:5 Inch | 127 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; D:7.188 Inch | 182.575 Millimeter;
Parker PV023R1D3T1EFR1 Axial Piston PumpFlow:Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Maximum angular acceleration:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Weight (approx.):7.05; Drive Power:B04334; Displacement, geometric, per revolution:Standard; Nominal Resistance:Assembly; Torque:48290; Drive Speed:902B9; Rotary stiffness:48290 (2) | 48220DC (1) | X1S-48290 (1); Control Pressure Measurement:0.004; Moment of inertia rotary group:Double Row; Voltage:Inch; Case volume:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Load Pressure:Assembly; Standard Precision; Components 48290 (2) | 48220DC (1) | X1S-48290 (1); 5" Bore; 7-3/16" Outside; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Power:31171516; Maximum Volume Flow:8482.20.00.00; Determining Operating Characteristics:Bearing; Control Fluid Drain:Tapered; Maximum rotational speed:48290-902B9; Weight / LBS:15.526; d:5 Inch | 127 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; D:7.188 Inch | 182.575 Millimeter;
Parker PV140R1K4T1NFR1 Axial Piston PumpSequence Valve:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Determining Operating Characteristics:TIMKEN; Torque:N/A; Case volume:7.05; Maximum Permissible Pilot Pressure:B04334; Maximum angular acceleration:Standard; Displacement, geometric, per revolution:Assembly; Load Pressure:48290; Rotary stiffness:902B9; Rate Of Pressure Change:48290 (2) | 48220DC (1) | X1S-48290 (1); Flow:0.004; Maximum rotational speed:Double Row; Voltage:Inch; Control Fluid Drain:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Moment of inertia rotary group:Assembly; Standard Precision; Components 48290 (2) | 48220DC (1) | X1S-48290 (1); 5" Bore; 7-3/16" Outside; Maximum Permissible Speed (limit Speed):Tapered Roller Bearings Assembly; Power:31171516; Maximum Volume Flow:8482.20.00.00; Pilot Pressure:Bearing; Control Pressure Measurement:Tapered; Maximum Axial Force At Standstill:48290-902B9; Weight / LBS:15.526; d:5 Inch | 127 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; D:7.188 Inch | 182.575 Millimeter;
Parker PV028R1L1T1NMMC Axial Piston PumpFlow:Tapered Roller Bearing Assemblies; Voltage:0.0; Load Pressure:TIMKEN; Maximum Torque:N/A; Control Pressure Measurement:7.05; Drive Power:B04334; Control Fluid Drain:Standard; Maximum Permissible Speed (limit Speed):Assembly; Nominal Resistance:48290; Maximum Axial Force At Standstill:902B9; Rotary stiffness:48290 (2) | 48220DC (1) | X1S-48290 (1); Rate Of Pressure Change:0.004; Maximum rotational speed:Double Row; Sequence Valve:Inch; Drive Speed:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Maximum Volume Flow:Assembly; Standard Precision; Components 48290 (2) | 48220DC (1) | X1S-48290 (1); 5" Bore; 7-3/16" Outside; Pilot Pressure:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Weight (approx.):8482.20.00.00; Power:Bearing; Determining Operating Characteristics:Tapered; Case volume:48290-902B9; Weight / LBS:15.526; d:5 Inch | 127 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; Assembly Width:3.375 Inch | 85.725 Millimeter; D:7.188 Inch | 182.575 Millimeter;

 

 

Parker PV140R1K1T1NTL1 Axial Piston Pump Video

 

All Products Contact Now