Product Details

Parker PVP33369R29B3A21 Variable Volume Piston Pumps

Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Parker PVP33369R29B3A21 Variable Volume Piston Pumps

Rod225 mm180 mm9.271180x225x45
Piston Sets50 mm3.937 Inch | 100 Millimeter9.2710.0
Saddle Bearing4.03 Inch | 102.362 Millimeter3.15 Inch | 80 Millimeter15.890.0
The Ball Hinge Spring3.422 Inch | 86.919 Millimeter2.375 Inch | 60.325 Millimeter6.4460.0
Valve Plates4.13 Inch | 104.9 Millimeter3.937 Inch | 100 Millimeter15.890.0
Barrel Washer1.438 Inch | 36.525 Millimeter1.188 Inch | 30.175 Millimeter - 0.0
Rotor30 mm4 Bolt Square Flange Block; 80MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 102.362MM Length Thru Bore; Relubricatab0.120.0
Disc Springs4511000 - 0.0
Swash PlateFlathttp://www.qmbearings.com61.40.0
Shoe Piston42204.03 Inch | 102.362 Millimeter0,0765 Kg
Seal Kits72 mm35 mm180x225x4522222
Cylinder Blocks155 mm90 mmSAE660Standard
Block Springs62 mm25 mmSolid180x225x45
Set PlateCB-1923-284.781 Inch | 121.437 Millimeter0.11 lbsN/A

 

Parker PV020R1K1S1NFWS Axial Piston PumpDetermining Operating Characteristics:Needle Non Thrust Roller Bearings; Load Pressure:2.0; Maximum rotational speed:IKO; Maximum Permissible Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):0.092; Voltage:B04144; Pilot Pressure:Needle Roller Bearing; Maximum Volume Flow:Inner Ring Only; Torque:Not Applicable; Control Fluid Drain:No; Power:Not Applicable; Nominal Resistance:Not Applicable; Pressurefree Operation:No; Maximum angular acceleration:Not Applicable; Flow:Metric; Drive Power:No; Rate Of Pressure Change:No; Sequence Valve:45MM Bore; 52MM Outside Diameter; 23MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Drive Speed:Plain Inner Ring | Small Chamfer Shape; Displacement, geometric, per revolution:Needle Non Thrust Roller Bearing; Moment of inertia rotary group:31171512; Weight (approx.):8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:LRTZ455223; Weight / LBS:0.205; B:0.906 Inch | 23 Millimeter; D:2.047 Inch | 52 Millimeter; d:1.772 Inch | 45 Millimeter;
Parker PV032R1L1B1NFWS Axial Piston PumpPilot Pressure:Needle Non Thrust Roller Bearings; Torque:2.0; Sequence Valve:IKO; Weight (approx.):N/A; Displacement, geometric, per revolution:0.092; Control Fluid Drain:B04144; Maximum Permissible Speed (limit Speed):Needle Roller Bearing; Maximum Volume Flow:Inner Ring Only; Load Pressure:Not Applicable; Rate Of Pressure Change:No; Power:Not Applicable; Maximum rotational speed:Not Applicable; Maximum Axial Force At Standstill:No; Flow:Not Applicable; Control Pressure Measurement:Metric; Case volume:No; Maximum Torque:No; Drive Power:45MM Bore; 52MM Outside Diameter; 23MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Moment of inertia rotary group:Plain Inner Ring | Small Chamfer Shape; Maximum angular acceleration:Needle Non Thrust Roller Bearing; Voltage:31171512; Rotary stiffness:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:LRTZ455223; Weight / LBS:0.205; B:0.906 Inch | 23 Millimeter; D:2.047 Inch | 52 Millimeter; d:1.772 Inch | 45 Millimeter;
Parker PV016R1D3T1EFWS Axial Piston PumpLoad Pressure:Needle Non Thrust Roller Bearings; Moment of inertia rotary group:2.0; Maximum rotational speed:IKO; Control Pressure Measurement:N/A; Torque:0.092; Voltage:B04144; Case volume:Needle Roller Bearing; Maximum Permissible Pilot Pressure:Inner Ring Only; Control Fluid Drain:Not Applicable; Maximum Torque:No; Maximum Axial Force At Standstill:Not Applicable; Displacement, geometric, per revolution:Not Applicable; Power:No; Rate Of Pressure Change:Not Applicable; Weight (approx.):Metric; Maximum angular acceleration:No; Pressurefree Operation:No; Rotary stiffness:45MM Bore; 52MM Outside Diameter; 23MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Maximum Volume Flow:Plain Inner Ring | Small Chamfer Shape; Pilot Pressure:Needle Non Thrust Roller Bearing; Determining Operating Characteristics:31171512; Drive Power:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:LRTZ455223; Weight / LBS:0.205; B:0.906 Inch | 23 Millimeter; D:2.047 Inch | 52 Millimeter; d:1.772 Inch | 45 Millimeter;
Parker PV180R1K1T1WWLB Axial Piston PumpDrive Speed:Needle Non Thrust Roller Bearings; Rate Of Pressure Change:2.0; Rotary stiffness:IKO; Control Pressure Measurement:N/A; Maximum angular acceleration:0.092; Control Fluid Drain:B04144; Nominal Resistance:Needle Roller Bearing; Maximum Permissible Speed (limit Speed):Inner Ring Only; Moment of inertia rotary group:Not Applicable; Sequence Valve:No; Case volume:Not Applicable; Maximum Axial Force At Standstill:Not Applicable; Pressurefree Operation:No; Weight (approx.):Not Applicable; Maximum Permissible Pilot Pressure:Metric; Voltage:No; Power:No; Displacement, geometric, per revolution:45MM Bore; 52MM Outside Diameter; 23MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Maximum Volume Flow:Plain Inner Ring | Small Chamfer Shape; Determining Operating Characteristics:Needle Non Thrust Roller Bearing; Pilot Pressure:31171512; Torque:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:LRTZ455223; Weight / LBS:0.205; B:0.906 Inch | 23 Millimeter; D:2.047 Inch | 52 Millimeter; d:1.772 Inch | 45 Millimeter;
Parker PVP16304R26A212 Variable Volume Piston PumpsDrive Speed:Needle Non Thrust Roller Bearings; Flow:2.0; Rate Of Pressure Change:IKO; Drive Power:N/A; Torque:0.092; Pilot Pressure:B04144; Determining Operating Characteristics:Needle Roller Bearing; Displacement, geometric, per revolution:Inner Ring Only; Sequence Valve:Not Applicable; Voltage:No; Maximum Axial Force At Standstill:Not Applicable; Case volume:Not Applicable; Moment of inertia rotary group:No; Maximum rotational speed:Not Applicable; Maximum angular acceleration:Metric; Power:No; Control Fluid Drain:No; Rotary stiffness:45MM Bore; 52MM Outside Diameter; 23MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Weight (approx.):Plain Inner Ring | Small Chamfer Shape; Maximum Torque:Needle Non Thrust Roller Bearing; Load Pressure:31171512; Nominal Resistance:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:LRTZ455223; Weight / LBS:0.205; B:0.906 Inch | 23 Millimeter; D:2.047 Inch | 52 Millimeter; d:1.772 Inch | 45 Millimeter;
Parker PV140R1K4T1NFR1 Axial Piston PumpDrive Speed:Needle Non Thrust Roller Bearings; Control Fluid Drain:2.0; Nominal Resistance:IKO; Maximum Torque:N/A; Pilot Pressure:0.092; Maximum Volume Flow:B04144; Weight (approx.):Needle Roller Bearing; Control Pressure Measurement:Inner Ring Only; Maximum Permissible Speed (limit Speed):Not Applicable; Drive Power:No; Voltage:Not Applicable; Sequence Valve:Not Applicable; Determining Operating Characteristics:No; Power:Not Applicable; Case volume:Metric; Load Pressure:No; Maximum Axial Force At Standstill:No; Pressurefree Operation:45MM Bore; 52MM Outside Diameter; 23MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Rate Of Pressure Change:Plain Inner Ring | Small Chamfer Shape; Flow:Needle Non Thrust Roller Bearing; Rotary stiffness:31171512; Maximum Permissible Pilot Pressure:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:LRTZ455223; Weight / LBS:0.205; B:0.906 Inch | 23 Millimeter; D:2.047 Inch | 52 Millimeter; d:1.772 Inch | 45 Millimeter;
Parker PV023R1D3T1EFR1 Axial Piston PumpMaximum angular acceleration:Needle Non Thrust Roller Bearings; Maximum rotational speed:2.0; Power:IKO; Control Pressure Measurement:N/A; Rate Of Pressure Change:0.092; Displacement, geometric, per revolution:B04144; Maximum Axial Force At Standstill:Needle Roller Bearing; Rotary stiffness:Inner Ring Only; Determining Operating Characteristics:Not Applicable; Maximum Torque:No; Flow:Not Applicable; Pressurefree Operation:Not Applicable; Maximum Permissible Speed (limit Speed):No; Pilot Pressure:Not Applicable; Control Fluid Drain:Metric; Nominal Resistance:No; Maximum Volume Flow:No; Voltage:45MM Bore; 52MM Outside Diameter; 23MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Torque:Plain Inner Ring | Small Chamfer Shape; Drive Power:Needle Non Thrust Roller Bearing; Load Pressure:31171512; Moment of inertia rotary group:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:LRTZ455223; Weight / LBS:0.205; B:0.906 Inch | 23 Millimeter; D:2.047 Inch | 52 Millimeter; d:1.772 Inch | 45 Millimeter;
Parker PV028R1L1T1NMMC Axial Piston PumpMaximum Axial Force At Standstill:Needle Non Thrust Roller Bearings; Determining Operating Characteristics:2.0; Maximum rotational speed:IKO; Load Pressure:N/A; Weight (approx.):0.092; Maximum Volume Flow:B04144; Maximum Torque:Needle Roller Bearing; Drive Power:Inner Ring Only; Pilot Pressure:Not Applicable; Case volume:No; Pressurefree Operation:Not Applicable; Torque:Not Applicable; Voltage:No; Drive Speed:Not Applicable; Control Pressure Measurement:Metric; Rotary stiffness:No; Moment of inertia rotary group:No; Displacement, geometric, per revolution:45MM Bore; 52MM Outside Diameter; 23MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Sequence Valve:Plain Inner Ring | Small Chamfer Shape; Control Fluid Drain:Needle Non Thrust Roller Bearing; Rate Of Pressure Change:31171512; Nominal Resistance:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:LRTZ455223; Weight / LBS:0.205; B:0.906 Inch | 23 Millimeter; D:2.047 Inch | 52 Millimeter; d:1.772 Inch | 45 Millimeter;
Parker PV092L1E7T1NFPR Axial Piston PumpControl Fluid Drain:Needle Non Thrust Roller Bearings; Maximum angular acceleration:2.0; Pilot Pressure:IKO; Weight (approx.):N/A; Rate Of Pressure Change:0.092; Maximum Permissible Speed (limit Speed):B04144; Sequence Valve:Needle Roller Bearing; Voltage:Inner Ring Only; Rotary stiffness:Not Applicable; Case volume:No; Maximum Permissible Pilot Pressure:Not Applicable; Power:Not Applicable; Displacement, geometric, per revolution:No; Determining Operating Characteristics:Not Applicable; Torque:Metric; Maximum Torque:No; Drive Speed:No; Flow:45MM Bore; 52MM Outside Diameter; 23MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Maximum rotational speed:Plain Inner Ring | Small Chamfer Shape; Control Pressure Measurement:Needle Non Thrust Roller Bearing; Drive Power:31171512; Maximum Axial Force At Standstill:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:LRTZ455223; Weight / LBS:0.205; B:0.906 Inch | 23 Millimeter; D:2.047 Inch | 52 Millimeter; d:1.772 Inch | 45 Millimeter;
Parker PV023R1K8T1NFWS Axial Piston PumpNominal Resistance:Needle Non Thrust Roller Bearings; Maximum Permissible Pilot Pressure:2.0; Weight (approx.):IKO; Sequence Valve:N/A; Pilot Pressure:0.092; Rate Of Pressure Change:B04144; Drive Speed:Needle Roller Bearing; Maximum Volume Flow:Inner Ring Only; Maximum Axial Force At Standstill:Not Applicable; Maximum rotational speed:No; Displacement, geometric, per revolution:Not Applicable; Control Pressure Measurement:Not Applicable; Torque:No; Load Pressure:Not Applicable; Voltage:Metric; Maximum Permissible Speed (limit Speed):No; Maximum angular acceleration:No; Determining Operating Characteristics:45MM Bore; 52MM Outside Diameter; 23MM Width; Needle Roller Bearing; Inner Ring Only; No Self Aligning; No Separable; No; Pressurefree Operation:Plain Inner Ring | Small Chamfer Shape; Flow:Needle Non Thrust Roller Bearing; Power:31171512; Control Fluid Drain:8482.99.25.40; Noun:Bearing; Keyword String:Needle; Manufacturer Item Number:LRTZ455223; Weight / LBS:0.205; B:0.906 Inch | 23 Millimeter; D:2.047 Inch | 52 Millimeter; d:1.772 Inch | 45 Millimeter;

 

 

Parker PVP33369R29B3A21 Variable Volume Piston Pumps Video

 

All Products Contact Now