Product Details

Denison PV20-1R1D-C02-000 Variable Displacement Piston Pump

Brand Name Denison
Model Number PV20-1R1D-C02-000
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Denison PV20-1R1D-C02-000 Variable Displacement Piston Pump

Swash Plate0,00092 Kg3 mm9 mmN/A
Gear Pump15.5 kg74.61 mm9.25 Inch | 234.95Millimeter84823080
Skeleton Oil Seal19.5223.75 Inch | 95.25 Millimeter4.56 Inch | 115.824 MillimeterN/A
Bushing Spring0.8580 Inch | 0Millimeter4N/A
Drive Shaft9 mm1.772 Inch | 45 Millimeter2.677 Inch | 68 MillimeterN/A
Seal Kit For Hyd Pump12.1672.938 Inch | 74.625 Millimeter3.5 Inch | 88.9 MillimeterN/A
Saddle Bearing - 3.15 Inch | 80 Millimeter5.512 Inch | 140 MillimeterN/A
Pump Right Rotating Group - 2066N/A
Ball Guides - Double Lip with Spring35 mmN/A
Bearings74.6 mmSingle Lip Contact10.75 Inch | 273.05MillimeterDouble Lip Nitrile Rubber
Cylinder BlocksFlanged Pilot Type20 mm27 mmSet Screw
Piston Sets0.13 lbs100 °C0.0154.5 Nm

 

Denison PV10-1R1D-C02-000 Variable Displacement Piston PumpMaximum Torque:Pillow Block Bearings; Control Fluid Drain:0.0; Maximum angular acceleration:TIMKEN; Flow:N/A; Control Pressure Measurement:10.896; Maximum Permissible Speed (limit Speed):M06288; Voltage:4; Sequence Valve:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Case volume:Spherical Roller Bearing; Power:Cast Steel; Drive Power:Non-expansion; Weight (approx.):1/2 Inch; Maximum rotational speed:Yes; Moment of inertia rotary group:22215; Nominal Resistance:Triple Lip Urethane; Maximum Axial Force At Standstill:1 Piece Solid; Maximum Volume Flow:Inch; Determining Operating Characteristics:Double Row | Extreme Duty | SAF Style; Torque:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH15K208SO; Weight / LBS:29; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; D:2.87 Inch | 72.898 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter;
Denison PV10-2R1C-F00 Variable Displacement Piston PumpDisplacement, geometric, per revolution:Pillow Block Bearings; Torque:0.0; Maximum Axial Force At Standstill:TIMKEN; Rate Of Pressure Change:N/A; Maximum Permissible Speed (limit Speed):10.896; Voltage:M06288; Power:4; Case volume:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Pillow Block; Flow:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Load Pressure:1/2 Inch; Control Fluid Drain:Yes; Maximum Torque:22215; Maximum rotational speed:Triple Lip Urethane; Control Pressure Measurement:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum angular acceleration:Double Row | Extreme Duty | SAF Style; Drive Speed:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Moment of inertia rotary group:Pillow Block; Drive Power:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH15K208SO; Weight / LBS:29; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; D:2.87 Inch | 72.898 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter;
Denison PV15-4R1D-L00 Variable Displacement Piston PumpMaximum angular acceleration:Pillow Block Bearings; Pilot Pressure:0.0; Case volume:TIMKEN; Control Pressure Measurement:N/A; Rotary stiffness:10.896; Torque:M06288; Rate Of Pressure Change:4; Flow:Tapered Adapter Sleeve; Power:4 Bolt Pillow Block; Maximum Torque:Spherical Roller Bearing; Drive Power:Cast Steel; Sequence Valve:Non-expansion; Load Pressure:1/2 Inch; Pressurefree Operation:Yes; Control Fluid Drain:22215; Moment of inertia rotary group:Triple Lip Urethane; Displacement, geometric, per revolution:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Determining Operating Characteristics:Double Row | Extreme Duty | SAF Style; Drive Speed:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Weight (approx.):Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH15K208SO; Weight / LBS:29; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; D:2.87 Inch | 72.898 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter;
Denison PV15-1R1B-T00 Variable Displacement Piston PumpDrive Speed:Pillow Block Bearings; Nominal Resistance:0.0; Case volume:TIMKEN; Torque:N/A; Maximum Torque:10.896; Maximum Permissible Pilot Pressure:M06288; Sequence Valve:4; Rotary stiffness:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Control Fluid Drain:Spherical Roller Bearing; Power:Cast Steel; Weight (approx.):Non-expansion; Pressurefree Operation:1/2 Inch; Moment of inertia rotary group:Yes; Flow:22215; Rate Of Pressure Change:Triple Lip Urethane; Maximum Volume Flow:1 Piece Solid; Control Pressure Measurement:Inch; Maximum angular acceleration:Double Row | Extreme Duty | SAF Style; Displacement, geometric, per revolution:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Pilot Pressure:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH15K208SO; Weight / LBS:29; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; D:2.87 Inch | 72.898 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter;
Denison PV15-1R1D-F02 Variable Displacement Piston PumpFlow:Pillow Block Bearings; Pilot Pressure:0.0; Determining Operating Characteristics:TIMKEN; Control Pressure Measurement:N/A; Sequence Valve:10.896; Drive Speed:M06288; Maximum angular acceleration:4; Maximum Volume Flow:Tapered Adapter Sleeve; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; Power:Spherical Roller Bearing; Drive Power:Cast Steel; Maximum Torque:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Maximum rotational speed:Yes; Rate Of Pressure Change:22215; Case volume:Triple Lip Urethane; Nominal Resistance:1 Piece Solid; Rotary stiffness:Inch; Moment of inertia rotary group:Double Row | Extreme Duty | SAF Style; Pressurefree Operation:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Voltage:Pillow Block; Load Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH15K208SO; Weight / LBS:29; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; D:2.87 Inch | 72.898 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter;
Denison PV15-1L1C-C00 Variable Displacement Piston PumpMaximum Permissible Speed (limit Speed):Pillow Block Bearings; Torque:0.0; Moment of inertia rotary group:TIMKEN; Pilot Pressure:N/A; Determining Operating Characteristics:10.896; Power:M06288; Maximum angular acceleration:4; Drive Power:Tapered Adapter Sleeve; Displacement, geometric, per revolution:4 Bolt Pillow Block; Control Pressure Measurement:Spherical Roller Bearing; Sequence Valve:Cast Steel; Pressurefree Operation:Non-expansion; Drive Speed:1/2 Inch; Control Fluid Drain:Yes; Flow:22215; Voltage:Triple Lip Urethane; Rotary stiffness:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Case volume:Double Row | Extreme Duty | SAF Style; Maximum Volume Flow:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Maximum Torque:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH15K208SO; Weight / LBS:29; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; D:2.87 Inch | 72.898 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter;
Denison PV20-2L5D-C00 Variable Displacement Piston PumpDetermining Operating Characteristics:Pillow Block Bearings; Control Fluid Drain:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Torque:10.896; Rate Of Pressure Change:M06288; Torque:4; Nominal Resistance:Tapered Adapter Sleeve; Case volume:4 Bolt Pillow Block; Maximum rotational speed:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Power:Non-expansion; Maximum Volume Flow:1/2 Inch; Load Pressure:Yes; Maximum angular acceleration:22215; Control Pressure Measurement:Triple Lip Urethane; Voltage:1 Piece Solid; Drive Power:Inch; Weight (approx.):Double Row | Extreme Duty | SAF Style; Pressurefree Operation:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Drive Speed:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH15K208SO; Weight / LBS:29; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; D:2.87 Inch | 72.898 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter;
Denison PV15-2R1C-L02 Variable Displacement Piston PumpCase volume:Pillow Block Bearings; Flow:0.0; Control Pressure Measurement:TIMKEN; Voltage:N/A; Control Fluid Drain:10.896; Maximum Volume Flow:M06288; Power:4; Torque:Tapered Adapter Sleeve; Moment of inertia rotary group:4 Bolt Pillow Block; Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum Torque:Non-expansion; Maximum Permissible Speed (limit Speed):1/2 Inch; Maximum Axial Force At Standstill:Yes; Pressurefree Operation:22215; Nominal Resistance:Triple Lip Urethane; Drive Speed:1 Piece Solid; Maximum rotational speed:Inch; Rotary stiffness:Double Row | Extreme Duty | SAF Style; Rate Of Pressure Change:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Maximum angular acceleration:Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH15K208SO; Weight / LBS:29; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; D:2.87 Inch | 72.898 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter;
Denison PV10-1L1D-C02-000 Variable Displacement Piston PumpDrive Power:Pillow Block Bearings; Pilot Pressure:0.0; Weight (approx.):TIMKEN; Load Pressure:N/A; Rate Of Pressure Change:10.896; Control Fluid Drain:M06288; Pressurefree Operation:4; Determining Operating Characteristics:Tapered Adapter Sleeve; Rotary stiffness:4 Bolt Pillow Block; Torque:Spherical Roller Bearing; Flow:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Maximum rotational speed:1/2 Inch; Maximum Axial Force At Standstill:Yes; Maximum Permissible Speed (limit Speed):22215; Maximum Volume Flow:Triple Lip Urethane; Power:1 Piece Solid; Maximum Torque:Inch; Case volume:Double Row | Extreme Duty | SAF Style; Displacement, geometric, per revolution:4 Bolt Pillow Block; 2-1/2" Bore; 3-1/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller; Sequence Valve:Pillow Block; Voltage:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPH15K208SO; Weight / LBS:29; Nominal Bolt Center to Center:8.8 Inch | 223 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.5 Inch | 63.5 Millimeter; D:2.87 Inch | 72.898 Millimeter; B:3.25 Inch | 82.55 Millimeter; Bolt Spacing Maximum:9.69 Inch | 246.126Millimeter; Bolt Spacing Minimum:7.94 Inch | 201.676Millimeter;

 

Denison PVT series PVT15-2R1D-C02-000 PVT6 PVT10

OEM Denison PVT series PVT6 PVT10 PVT15 PVT20 PVT29 PVT38 PVT47 PVT64 hydraulic piston pump PVT15-2R1D-C02-000 · PV20-1L1D-C00 ; PV20-1R1D- 

1. Axial Piston Pumps - Lifco Hydraulics

1 Higher speed capability : consult Denison Hydraulics. 2 Open loop (P6V, ... PV20. PV. PV29. 0.88. 1.26. 2.09. 2.62. 3.78. PVT6. PVT10. PVT15. PVT20. PVT29

Parker Denison PV PVT Axial Piston Pump | Hymon Hydraulics

Oct 5, 2019 — Technical Data. pv pvt hydraulic piston pump model sheet. @Models: PV6-1R1D-C02, PV20-1R5D- 

Denison Piston Pump - buy in bulk on Qoovee Market

A&S Hydraulic Co., Ltd. supplies Denison Piston Pumps.A&S Hydraulic Co., LtdEmail: ... Denison Piston Pump Models: ... PV20-1R1D-C02-000. PV29-1R1D- 

DENISON HYDRAULICS axial piston, variable ... - Reasontek

4) PV15 uses 22-1,22-4 (SAE-B) only. Term. Series Series. Series Series. Series. PV6. PV10. PV15. PV20

US Denison DENISON PV / PVT series piston pump - Metal Mesh

Denison piston pump commonly used models: PV6-2R1D-C02-000, PV10-2R1D-C02-000 ... C02 PV10-1R1D-C02-000 PV20-1R1D-C02-000 PV20-1L1D-C02 

Denison PV20-2R1D-C02-000 PV Series Variable

Denison PV20-2R1D-C02-000 PV Series Variable Displacement Piston Pump ... PV20-1R1D-C02-000, PV38-2R1D-C02-00. PV20-1R1D-F00 

Denison PV20-2R1C-L00 PV Series Variable Displacement Piston

Denison PV20-2R1C-L00 PV Series Variable Displacement Piston Pump for sale,Saar HK Electronic Limited ... PV20-1R1D-C02-000, PV38-2R1D-C02-00

 

Denison PV20-1R1D-C02-000 Variable Displacement Piston Pump Video

 

All Products Contact Now