Product Details

Denison T7D-B28-2L02-A1M0 Single Vane Pumps

Brand Name Denison
Model Number T7D-B28-2L02-A1M0
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Denison T7D-B28-2L02-A1M0 Single Vane Pumps

Valve Plate1021 lb22211 lbfInner ring and outer ring are made from 52100 chrome steel, or equivalent475921 lbf
Gear Pump714037280400Cut Down Felt Seal
Piston Sets1.749200.0000SNW3130 H3130 HA3130 HE3130 (Specify bore) Inch | H3130 (Specify bore) MillimeterN/A
Cylinder4.0821021 lbHigh Temperature PackingN/A
Block Cylinder17.625.906 Inch | 150 Millimeter10.63 Inch | 270 MillimeterN/A
Seal Kit For Hyd PumpMaximum of +250 °F1021 lb38.801N/A
Seal KitsThis product line was formerly known as “Revolvo”1.5000 in4.8750 to 5.8750 in714037
Block SpringsInner ring and outer ring are made from 52100 chrome steel, or equivalent1-5/16 in1-5/8 in2-18 LO
Ball Joint1021 lb150MM Tapered Bore; 270MM Outside Diameter; 73MM Width; C4-Extra Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter3.001 inAdapter Mount
Back Plate0.09 lbsOrder adapter or withdrawal sleeve or nut separately. Others may be available32.0 inN/A

 

Denison PV15-1L1C-C00 Variable Displacement Piston PumpControl Pressure Measurement:Flange Block Bearings; Determining Operating Characteristics:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Torque:N/A; Nominal Resistance:52.21; Drive Speed:M06288; Rotary stiffness:6; Flow:Concentric Collar; Rate Of Pressure Change:6 Bolt Round Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Weight (approx.):Cast Steel; Maximum angular acceleration:Non-expansion; Voltage:1 Inch; Maximum Permissible Speed (limit Speed):Yes; Pilot Pressure:22226; Pressurefree Operation:Triple Lip Viton; Maximum rotational speed:1 Piece Solid; Sequence Valve:No Pilot; Load Pressure:Inch; Power:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Moment of inertia rotary group:Double Row | Double Collar | With Set Screw; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; D:7.44 Inch | 188.976 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Denison PV10-2R1C-F00 Variable Displacement Piston PumpPressurefree Operation:Flange Block Bearings; Determining Operating Characteristics:0.0; Flow:TIMKEN; Voltage:N/A; Maximum Permissible Speed (limit Speed):52.21; Maximum Permissible Pilot Pressure:M06288; Control Fluid Drain:6; Maximum Volume Flow:Concentric Collar; Pilot Pressure:6 Bolt Round Flange Block; Nominal Resistance:Spherical Roller Bearing; Maximum Torque:Cast Steel; Torque:Non-expansion; Displacement, geometric, per revolution:1 Inch; Maximum angular acceleration:Yes; Rotary stiffness:22226; Weight (approx.):Triple Lip Viton; Drive Speed:1 Piece Solid; Moment of inertia rotary group:No Pilot; Case volume:Inch; Drive Power:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Maximum rotational speed:Double Row | Double Collar | With Set Screw; Control Pressure Measurement:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; D:7.44 Inch | 188.976 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Denison PV15-1R1D-F02 Variable Displacement Piston PumpTorque:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum angular acceleration:TIMKEN; Pressurefree Operation:N/A; Power:52.21; Pilot Pressure:M06288; Weight (approx.):6; Flow:Concentric Collar; Maximum Permissible Pilot Pressure:6 Bolt Round Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Maximum Torque:Cast Steel; Rotary stiffness:Non-expansion; Case volume:1 Inch; Maximum Volume Flow:Yes; Drive Power:22226; Maximum Axial Force At Standstill:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Sequence Valve:No Pilot; Load Pressure:Inch; Drive Speed:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Control Fluid Drain:Double Row | Double Collar | With Set Screw; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; D:7.44 Inch | 188.976 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Denison PV10-1R1D-C02-000 Variable Displacement Piston PumpNominal Resistance:Flange Block Bearings; Maximum Volume Flow:0.0; Drive Power:TIMKEN; Flow:N/A; Determining Operating Characteristics:52.21; Voltage:M06288; Maximum Axial Force At Standstill:6; Weight (approx.):Concentric Collar; Control Fluid Drain:6 Bolt Round Flange Block; Moment of inertia rotary group:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Pressurefree Operation:Non-expansion; Maximum Permissible Pilot Pressure:1 Inch; Torque:Yes; Case volume:22226; Rotary stiffness:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Pilot Pressure:No Pilot; Maximum rotational speed:Inch; Drive Speed:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Maximum Permissible Speed (limit Speed):Double Row | Double Collar | With Set Screw; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; D:7.44 Inch | 188.976 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Denison PV15-4R1D-L00 Variable Displacement Piston PumpWeight (approx.):Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Voltage:TIMKEN; Case volume:N/A; Maximum angular acceleration:52.21; Torque:M06288; Pilot Pressure:6; Sequence Valve:Concentric Collar; Rotary stiffness:6 Bolt Round Flange Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Control Fluid Drain:1 Inch; Moment of inertia rotary group:Yes; Drive Speed:22226; Nominal Resistance:Triple Lip Viton; Control Pressure Measurement:1 Piece Solid; Rate Of Pressure Change:No Pilot; Power:Inch; Flow:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Maximum rotational speed:Double Row | Double Collar | With Set Screw; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; D:7.44 Inch | 188.976 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Denison PV10-1L1D-C02-000 Variable Displacement Piston PumpCase volume:Flange Block Bearings; Drive Power:0.0; Load Pressure:TIMKEN; Maximum angular acceleration:N/A; Displacement, geometric, per revolution:52.21; Power:M06288; Maximum Volume Flow:6; Control Pressure Measurement:Concentric Collar; Rate Of Pressure Change:6 Bolt Round Flange Block; Nominal Resistance:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Moment of inertia rotary group:Non-expansion; Maximum Axial Force At Standstill:1 Inch; Maximum Permissible Pilot Pressure:Yes; Rotary stiffness:22226; Sequence Valve:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Maximum rotational speed:No Pilot; Pilot Pressure:Inch; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Voltage:Double Row | Double Collar | With Set Screw; Weight (approx.):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; D:7.44 Inch | 188.976 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Denison PV20-1R1D-C02-000 Variable Displacement Piston PumpMoment of inertia rotary group:Flange Block Bearings; Pressurefree Operation:0.0; Drive Power:TIMKEN; Power:N/A; Maximum angular acceleration:52.21; Maximum Volume Flow:M06288; Pilot Pressure:6; Load Pressure:Concentric Collar; Determining Operating Characteristics:6 Bolt Round Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Drive Speed:Cast Steel; Rate Of Pressure Change:Non-expansion; Nominal Resistance:1 Inch; Flow:Yes; Rotary stiffness:22226; Sequence Valve:Triple Lip Viton; Displacement, geometric, per revolution:1 Piece Solid; Control Fluid Drain:No Pilot; Torque:Inch; Voltage:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Maximum Permissible Speed (limit Speed):Double Row | Double Collar | With Set Screw; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; D:7.44 Inch | 188.976 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Denison PV15-1R1B-T00 Variable Displacement Piston PumpWeight (approx.):Flange Block Bearings; Flow:0.0; Rate Of Pressure Change:TIMKEN; Maximum Volume Flow:N/A; Maximum rotational speed:52.21; Control Fluid Drain:M06288; Maximum Axial Force At Standstill:6; Maximum angular acceleration:Concentric Collar; Drive Speed:6 Bolt Round Flange Block; Sequence Valve:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Voltage:Non-expansion; Nominal Resistance:1 Inch; Power:Yes; Control Pressure Measurement:22226; Drive Power:Triple Lip Viton; Rotary stiffness:1 Piece Solid; Torque:No Pilot; Pilot Pressure:Inch; Load Pressure:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Case volume:Double Row | Double Collar | With Set Screw; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; D:7.44 Inch | 188.976 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Denison PV15-2R1C-L02 Variable Displacement Piston PumpMaximum Axial Force At Standstill:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Torque:N/A; Load Pressure:52.21; Sequence Valve:M06288; Moment of inertia rotary group:6; Rate Of Pressure Change:Concentric Collar; Power:6 Bolt Round Flange Block; Weight (approx.):Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Drive Speed:Non-expansion; Maximum Torque:1 Inch; Maximum rotational speed:Yes; Voltage:22226; Displacement, geometric, per revolution:Triple Lip Viton; Maximum angular acceleration:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Case volume:Inch; Pilot Pressure:6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Drive Power:Double Row | Double Collar | With Set Screw; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; D:7.44 Inch | 188.976 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;
Denison PV20-2L5D-C00 Variable Displacement Piston PumpPressurefree Operation:Flange Block Bearings; Voltage:0.0; Drive Power:TIMKEN; Maximum Torque:N/A; Moment of inertia rotary group:52.21; Torque:M06288; Power:6; Maximum angular acceleration:Concentric Collar; Case volume:6 Bolt Round Flange Block; Pilot Pressure:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Drive Speed:Non-expansion; Nominal Resistance:1 Inch; Maximum Volume Flow:Yes; Displacement, geometric, per revolution:22226; Rate Of Pressure Change:Triple Lip Viton; Maximum rotational speed:1 Piece Solid; Load Pressure:No Pilot; Control Pressure Measurement:Inch; Weight (approx.):6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar; Determining Operating Characteristics:Double Row | Double Collar | With Set Screw; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:5 Inch | 127 Millimeter; D:7.44 Inch | 188.976 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter;

 

Now in Stock! T7D B28 5R** A1M0 | Denison Pumps & Parts

We supply genuine Denison Hydraulics vane pumps and spare parts from stock. T7 Series (Size D) single vane pump T7D B28 5R** A1M0 with volumetric 

T7B B02 T6cc Parker Denison Hydraulic Pump High

T7B B02 2R** A1M0 T7B High pressure Dowel Pin Single Hydraulic Vane Pump. Denison T6 ... T7D B14 B17 B20 B22 B24 B28 B31 B35 B38 B42 B45 B50

Hydraulic Pumps - Service Information T7D - T7DS - Parker

T7D - T7DS, Denison Vane Pumps. 2. Parker Hannifin. Pump & Motor Division Europe ... B28 = 90,0. 050 = 158,0. Type of shaft T7D - T7DS. 5 = keyed (ISO 

فئات المنتجات - of page 1773

... Single Vane Pumps · Denison T7DS-B28-2L02-A1M0 Single Vane Pumps ... Single Vane Pumps · Denison T7D-B35-2L01-A1M0 Single Vane Pumps

Denison T7D-B24-1R00-A1M0 Single Vane Pumps

Quality Vane Pumps manufacturers & exporter - buy Denison T7D-B24-1R00-A1M0 Single Vane Pumps from China manufacturer

Denison Vane Pumps | T7D, T7DS - Denison Hydraulics Vane

B24 = 81,1. 045 = 145,7. B28 = 90,0. 050 = 158,0. Type of shaft T7D - T7DS. 5 = keyed (ISO 3019-2 - G32M). Type of shaft T7DS. 1 = keyed (SAE C) Ø 31,7

Pompa Denison T7D-B28-2L02-A1M0

Pompa łopatkowa Denison serii T7. Te pompy łopatkowe zostały specjalnie zaprojektowane do obwodu wysokiego / niskiego. Połączenie różnych wkładów w 

Buy Denison Croatia T7D-B28-2L02-A1M0 Single Vane Pumps

Buy Denison Croatia T7D-B28-2L02-A1M0 Single Vane Pumps from ISB Engineering LLC,vane pumps Distributor online Service suppliers

 

Denison T7D-B28-2L02-A1M0 Single Vane Pumps Video

 

All Products Contact Now