Product Details

Daikin DVMF-3V-20 Single Stage Vane Pump

Brand Name Daikin
Model Number DVMF-3V-20
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##Daikin DVMF-3V-20 Single Stage Vane Pump

Guide Ball90 mm30 mm2828 mm
Retainer Plate22 mm226.812 Inch | 173.02 Millimeter20 mm
Ball Guide210 mm130 mm10,7 Kg549,78 kN
Swash Plate Assemblies1.339 Inch | 34 Millimeter0.984 Inch | 25 Millimeter0.9071.438 Inch | 36.525 Millimeter
Swing153.543 Inch | 90 Millimeter18.02417
Ball Joint4.59 Inch | 116.586 Millimeter3.937 Inch | 100 Millimeter19.522Yes
Cylinder Blocks2.75 Inch | 69.85 Millimeter1.438 Inch | 36.525 Millimeter4.54With Pilot
RegulatorDouble Row1 Piece Solid1.18960
Drive Shaft3.5000 in2.7500 in15.6 kN22208
Valve Plates4.1 Inch | 105 MillimeterRubber750 fpmFlanged
Valve Plate25 mm20 Inch | 0Millimeter20 mm
The Thrust Plate125 mm70 mm73.048 mm
Rotor130 mm60 mm8483.20.40.4031 mm
Housings Casings4.54http://www.iptci.com0.09 lbs48 mm

 

Daikin JCP-G03-35-20-Z Pilot check valveLoad Pressure:6916; Torque:80x110x16; Control Pressure Measurement:80; Voltage:110; Maximum Permissible Pilot Pressure:16; Maximum rotational speed:80 mm; Rotary stiffness:110 mm; Maximum Permissible Speed (limit Speed):16 mm; Maximum angular acceleration:16 mm; Maximum Torque:1 mm; Drive Power:85 mm; Weight (approx.):105 mm; Displacement, geometric, per revolution:1 mm; Nominal Resistance:0,382 Kg; Control Fluid Drain:25 kN; Pressurefree Operation:24 kN; Case volume:5700 r/min; Moment of inertia rotary group:6800 r/min; Pilot Pressure:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Determining Operating Characteristics:KOYO; Drive Speed:N/A; Weight / Kilogram:0.414; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 110MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6916; Weight / LBS:0.912; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Bearing No.:6916; r(min):1; Cr:31.2; C0r:24.0; Cu:1.25; f0:16.6; Grease lub.:5700; Oil lub.:6800; da(min):85; Da(max):105; ra(max):1; (Refer.)Mass(kg):0.382;
Daikin F-JCA-G06-50-20 Pilot check valveDrive Power:6916; Determining Operating Characteristics:80x110x16; Maximum Permissible Speed (limit Speed):80; Torque:110; Sequence Valve:16; Power:80 mm; Load Pressure:110 mm; Nominal Resistance:16 mm; Moment of inertia rotary group:16 mm; Weight (approx.):1 mm; Maximum Permissible Pilot Pressure:85 mm; Control Fluid Drain:105 mm; Maximum Volume Flow:1 mm; Maximum Torque:0,382 Kg; Pressurefree Operation:25 kN; Drive Speed:24 kN; Voltage:5700 r/min; Maximum Axial Force At Standstill:6800 r/min; Flow:Single Row Ball Bearings; Case volume:0.0; Pilot Pressure:KOYO; Rotary stiffness:N/A; Weight / Kilogram:0.414; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 110MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6916; Weight / LBS:0.912; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Bearing No.:6916; r(min):1; Cr:31.2; C0r:24.0; Cu:1.25; f0:16.6; Grease lub.:5700; Oil lub.:6800; da(min):85; Da(max):105; ra(max):1; (Refer.)Mass(kg):0.382;
Daikin LS-G02-4CP-20-EN Solenoid Operated ValvePressurefree Operation:6916; Rate Of Pressure Change:80x110x16; Drive Speed:80; Drive Power:110; Maximum rotational speed:16; Displacement, geometric, per revolution:80 mm; Pilot Pressure:110 mm; Maximum Axial Force At Standstill:16 mm; Torque:16 mm; Control Pressure Measurement:1 mm; Load Pressure:85 mm; Maximum angular acceleration:105 mm; Power:1 mm; Maximum Torque:0,382 Kg; Flow:25 kN; Weight (approx.):24 kN; Rotary stiffness:5700 r/min; Maximum Permissible Speed (limit Speed):6800 r/min; Voltage:Single Row Ball Bearings; Control Fluid Drain:0.0; Moment of inertia rotary group:KOYO; Maximum Permissible Pilot Pressure:N/A; Weight / Kilogram:0.414; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 110MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6916; Weight / LBS:0.912; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Bearing No.:6916; r(min):1; Cr:31.2; C0r:24.0; Cu:1.25; f0:16.6; Grease lub.:5700; Oil lub.:6800; da(min):85; Da(max):105; ra(max):1; (Refer.)Mass(kg):0.382;
Daikin JCPD-T03-04-20 Pilot check valveMaximum Torque:6916; Displacement, geometric, per revolution:80x110x16; Flow:80; Nominal Resistance:110; Case volume:16; Weight (approx.):80 mm; Sequence Valve:110 mm; Control Fluid Drain:16 mm; Control Pressure Measurement:16 mm; Maximum Axial Force At Standstill:1 mm; Moment of inertia rotary group:85 mm; Drive Speed:105 mm; Drive Power:1 mm; Determining Operating Characteristics:0,382 Kg; Maximum Permissible Speed (limit Speed):25 kN; Power:24 kN; Pressurefree Operation:5700 r/min; Maximum Permissible Pilot Pressure:6800 r/min; Torque:Single Row Ball Bearings; Voltage:0.0; Load Pressure:KOYO; Rate Of Pressure Change:N/A; Weight / Kilogram:0.414; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 110MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6916; Weight / LBS:0.912; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Bearing No.:6916; r(min):1; Cr:31.2; C0r:24.0; Cu:1.25; f0:16.6; Grease lub.:5700; Oil lub.:6800; da(min):85; Da(max):105; ra(max):1; (Refer.)Mass(kg):0.382;
Daikin JCP-T03-50-20 Pilot check valveVoltage:6916; Rotary stiffness:80x110x16; Drive Power:80; Drive Speed:110; Load Pressure:16; Maximum rotational speed:80 mm; Weight (approx.):110 mm; Displacement, geometric, per revolution:16 mm; Power:16 mm; Maximum Axial Force At Standstill:1 mm; Maximum Permissible Pilot Pressure:85 mm; Determining Operating Characteristics:105 mm; Pressurefree Operation:1 mm; Torque:0,382 Kg; Rate Of Pressure Change:25 kN; Moment of inertia rotary group:24 kN; Maximum Torque:5700 r/min; Nominal Resistance:6800 r/min; Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Pilot Pressure:0.0; Case volume:KOYO; Sequence Valve:N/A; Weight / Kilogram:0.414; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 110MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6916; Weight / LBS:0.912; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Bearing No.:6916; r(min):1; Cr:31.2; C0r:24.0; Cu:1.25; f0:16.6; Grease lub.:5700; Oil lub.:6800; da(min):85; Da(max):105; ra(max):1; (Refer.)Mass(kg):0.382;
Daikin LS-G02-3AD-30 Solenoid Operated ValveTorque:6916; Maximum Torque:80x110x16; Power:80; Drive Power:110; Maximum Axial Force At Standstill:16; Maximum Volume Flow:80 mm; Sequence Valve:110 mm; Voltage:16 mm; Pilot Pressure:16 mm; Maximum angular acceleration:1 mm; Case volume:85 mm; Pressurefree Operation:105 mm; Control Fluid Drain:1 mm; Flow:0,382 Kg; Rotary stiffness:25 kN; Rate Of Pressure Change:24 kN; Displacement, geometric, per revolution:5700 r/min; Load Pressure:6800 r/min; Maximum Permissible Pilot Pressure:Single Row Ball Bearings; Maximum rotational speed:0.0; Nominal Resistance:KOYO; Weight (approx.):N/A; Weight / Kilogram:0.414; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 110MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6916; Weight / LBS:0.912; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Bearing No.:6916; r(min):1; Cr:31.2; C0r:24.0; Cu:1.25; f0:16.6; Grease lub.:5700; Oil lub.:6800; da(min):85; Da(max):105; ra(max):1; (Refer.)Mass(kg):0.382;
Daikin LS-G02-8CB-30 Solenoid Operated ValveWeight (approx.):6916; Maximum Permissible Pilot Pressure:80x110x16; Voltage:80; Pressurefree Operation:110; Case volume:16; Maximum angular acceleration:80 mm; Maximum Axial Force At Standstill:110 mm; Maximum Volume Flow:16 mm; Sequence Valve:16 mm; Rate Of Pressure Change:1 mm; Maximum Permissible Speed (limit Speed):85 mm; Drive Power:105 mm; Drive Speed:1 mm; Rotary stiffness:0,382 Kg; Torque:25 kN; Maximum Torque:24 kN; Control Pressure Measurement:5700 r/min; Determining Operating Characteristics:6800 r/min; Maximum rotational speed:Single Row Ball Bearings; Control Fluid Drain:0.0; Power:KOYO; Flow:N/A; Weight / Kilogram:0.414; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 110MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6916; Weight / LBS:0.912; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Bearing No.:6916; r(min):1; Cr:31.2; C0r:24.0; Cu:1.25; f0:16.6; Grease lub.:5700; Oil lub.:6800; da(min):85; Da(max):105; ra(max):1; (Refer.)Mass(kg):0.382;
Daikin JCA-F24-04-20 Pilot check valveMaximum Permissible Speed (limit Speed):6916; Sequence Valve:80x110x16; Pilot Pressure:80; Rate Of Pressure Change:110; Case volume:16; Torque:80 mm; Displacement, geometric, per revolution:110 mm; Flow:16 mm; Voltage:16 mm; Control Pressure Measurement:1 mm; Maximum Permissible Pilot Pressure:85 mm; Drive Power:105 mm; Pressurefree Operation:1 mm; Control Fluid Drain:0,382 Kg; Drive Speed:25 kN; Maximum rotational speed:24 kN; Maximum Torque:5700 r/min; Moment of inertia rotary group:6800 r/min; Maximum Volume Flow:Single Row Ball Bearings; Load Pressure:0.0; Maximum angular acceleration:KOYO; Determining Operating Characteristics:N/A; Weight / Kilogram:0.414; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 110MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6916; Weight / LBS:0.912; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Bearing No.:6916; r(min):1; Cr:31.2; C0r:24.0; Cu:1.25; f0:16.6; Grease lub.:5700; Oil lub.:6800; da(min):85; Da(max):105; ra(max):1; (Refer.)Mass(kg):0.382;
Daikin LS-G02-2BC-30 Solenoid Operated ValveRate Of Pressure Change:6916; Torque:80x110x16; Drive Speed:80; Maximum Torque:110; Weight (approx.):16; Nominal Resistance:80 mm; Voltage:110 mm; Maximum Permissible Speed (limit Speed):16 mm; Sequence Valve:16 mm; Control Pressure Measurement:1 mm; Control Fluid Drain:85 mm; Load Pressure:105 mm; Maximum Volume Flow:1 mm; Flow:0,382 Kg; Maximum Axial Force At Standstill:25 kN; Drive Power:24 kN; Pilot Pressure:5700 r/min; Maximum rotational speed:6800 r/min; Maximum angular acceleration:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:KOYO; Power:N/A; Weight / Kilogram:0.414; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 110MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6916; Weight / LBS:0.912; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Bearing No.:6916; r(min):1; Cr:31.2; C0r:24.0; Cu:1.25; f0:16.6; Grease lub.:5700; Oil lub.:6800; da(min):85; Da(max):105; ra(max):1; (Refer.)Mass(kg):0.382;
Daikin JCPD-G03-04-20-Z Pilot check valveNominal Resistance:6916; Maximum Permissible Pilot Pressure:80x110x16; Case volume:80; Moment of inertia rotary group:110; Maximum rotational speed:16; Determining Operating Characteristics:80 mm; Flow:110 mm; Maximum angular acceleration:16 mm; Sequence Valve:16 mm; Rotary stiffness:1 mm; Drive Speed:85 mm; Pilot Pressure:105 mm; Power:1 mm; Pressurefree Operation:0,382 Kg; Maximum Torque:25 kN; Drive Power:24 kN; Displacement, geometric, per revolution:5700 r/min; Voltage:6800 r/min; Maximum Axial Force At Standstill:Single Row Ball Bearings; Control Fluid Drain:0.0; Load Pressure:KOYO; Maximum Volume Flow:N/A; Weight / Kilogram:0.414; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 110MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6916; Weight / LBS:0.912; Outer Race Width:0.63 Inch | 16 Millimeter; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:4.331 Inch | 110 Millimeter; Bearing No.:6916; r(min):1; Cr:31.2; C0r:24.0; Cu:1.25; f0:16.6; Grease lub.:5700; Oil lub.:6800; da(min):85; Da(max):105; ra(max):1; (Refer.)Mass(kg):0.382;

 

Single Stage Vane Pump S

http://www.daikinpmc.com/en/. For latest ... DVS -3V. 13.5. 12.6. 12.3. 12.0. 0.34. 0.5. 1.1. 1.7. 2.4. DVS -4V. 19.5. 18.8. 18.4. 18.0. 0.42. 0.6. 1.4 ... 68.5 20. DVM − V−20. 235. 55. 54. 25.4 140 13. 114.3. 66.7. 16. 186. 101.7. 0. −0.22

Daikin Vane Pump DV_BestB2B

Dec 25, 2020 — Daikin Vane Pump DV:A&S Hydraulic Co., Ltd. supplies Daikin Vane ... DVMF-1V-20 DVMF-2V-20 DVMF-3V-20 DVMF-4V-20 DVMF-5V-20 

Buy DVMF-3V-20 Daikin Hydraulic Vane Pump DV series Original

Buy DVMF-3V-20 Daikin Hydraulic Vane Pump DV series Original import from Galat Hydraulic Equipment Co., Ltd,Daikin Hydraulic Vane Pump DV series 

Daikin DVMF-3V-20 DV Series Single Stage Vane Pump

Quality Vane Pumps manufacturers & exporter - buy Daikin DVMF-3V-20 DV Series Single Stage Vane Pump from China manufacturer

Manufacturer with Stock DAIKIN DVMF-3V-20 VANE PUMP

Looking for Stock DAIKIN DVMF-3V-20 VANE PUMP We have been in this industry for many years and we hage enough stock and quality DAIKIN vane pump

Buy DAIKIN DVMF-3V-20 VANE PUMP - Carrent Equipment

Buy DAIKIN DVMF-3V-20 VANE PUMP from Carrent Equipment Distributor Supplier,DAIKIN vane pump Distributor online Service suppliers

Daikin Vane Pump - buy in bulk on Qoovee Market

DS14P-20. DVP16A1RX-15. DVSB-5V-20. DS14P-20-L DS15P-20-L DS11P-20. DS12P-20. DS13P-20. DVSF-5V-20. DVMF-3V-20. DVSF-1V-20. DVSF-2V-20

Daikin DVSF-3V-20 DV Series Single Stage Vane Pump | Leader

Daikin DVSF-3V-20 DV Series Single Stage Vane Pump. Our mission is to serve our customers as a trusted ally, providing you with the loyalty of a business 

 

Daikin DVMF-3V-20 Single Stage Vane Pump Video

 

All Products Contact Now